Black

10.37km

Pos Name Club Age Class Time
1st Lewis Taylor WCOC M21 85:17
2nd Charlie Adams SYO M45 87:01
3rd Tim Beale SN M21 94:51
4th Quentin Harding SROC M50 97:11
5th Chris Heppenstall LOC M21 98:39
6th Michael Adams SYO M18 99:15
7th Jeff Powell davies BL M21 104:34
8th Scott Collier KERNO M21 122:00
9th John Taylor WCOC M50 122:02
10th Adam Poole RAFO M21 133:00
11th Graham Watson WCOC M50 135:39
m8-10 m13-15 Thomas Fellbaum MDOC M21 81:09

Brown

9.05km

Pos Name Club Age Class Time
1st Anne Edwards TVOC W21 83:36
2nd Ruth Holmes SN W21 98:40
3rd John Slater WCOC M40 103:13
4th Mike Harrison WCOC M40 104:11
5th Paul Gaines BL M40 105:12
6th Richard Wilson LOC M60 112:37
m18-21 Simon Bradbury SYO M20 104:10

Short Brown

7.3km

Pos Name Club Age Class Time
1st John Tullie RR M55 63:13
2nd Michael Billinghurst WCOC M50 65:56
3rd William Rigg LOC M18 66:32
4th Richard Baxter SYO M45 70:53
5th Robert Daly GRAMP M55 75:19
6th Alan Irving WCOC M45 76:56
7th Charles Mayes CLOK M45 78:57
8th Nick Howlett LOC M45 80:26
9th Howard Leslie WCOC M50 81:38
10th Peter Gorvett SYO M65 82:22
11th Jeff Goodwin WCOC M50 83:27
12th Stuart Parker WAROC M45 89:52
13th Ken Daly INT M50 91:38
14th Martin Skinner WCOC M45 93:11
15th Andrew Bradley WCOC M50 94:39
16th Ray Johnstone WCOC M60 105:12
17th Gard Anttonsen FSK   113:24
18th Nick Langley CLYDE M40 144:54
m13 Alexander Finch SROC M50 116:08

Blue

5.94km

Pos Name Club Age Class Time
1st Adam Bartlett LOC M16 69:48
2nd Alastair Dunlop CLYDE M40 71:18
3rd Steven Breeze WCOC M40 77:48
4th Noah Howlett LOC M16 79:10
5th Mike Smithard DEE M60 80:40
6th Raymond Wren BL M65 84:52
7th Kate Charles WCOC W40 85:48
8th Chris Emerson WCOC M55 86:55
9th Paul Bradbury SYO M55 88:49
10th Robin Thomas BL M60 90:33
11th Mike Hind CLARO M60 90:53
12th John Nash LOC M60 91:29
13th Lynne Thomas WCOC W40 95:50
14th Philip Jennings WCOC M16 101:59
15th Ange Jackson WCOC W35 103:15
16th Richard Evans BL M60 113:44
17th Diane Mayes CLOK W40 116:06
18th Jamie Hoyle PFO M16 118:09
19th Matthew Whitby WCOC M16 144:39
20th Chris Whitby WCOC M45 148:39
m15 Alistair Wood AIRE M60 75:11
w14 Selwyn Wright LOC M55 81:35
w5 Christine Goulding BL W50 104:32
w6 Tony Garr POA M55 131:40

Short Blue

4.68km

Pos Name Club Age Class Time
1st Michael Pearson WCOC M65 56:43
2nd Roger Thomas WCOC M50 61:07
3rd Patrick Smyth NATO M55 61:50
4th Helen Wood Aire W18 63:16
5th Cliff Etherden MDOC M65 65:10
6th Hannah Bradley WCOC W18 67:36
7th Heather Wornham WCOC W18 71:12
8th Luke Stangroom LOC M18 73:22
9th Ian Teasdale WCOC M50 78:04
10th Graham Farley LOC M50 81:56
11th Lindsey Bayles LOC W50 86:45
12th Kim Leslie WCOC W50 89:34
13th Karen Farley LOC W50 91:27
14th Carol Burnapp ECKO W45 91:58
15th Anne Burbidge WCOC W50 93:24
16th Jenny Jennings WCOC W50 105:41
17th Sian Calow DEE W50 108:15
18th Sue Garr POA W45 115:32
19th Ian Lowles WCOC M45 115:48
20th Bob Elmes DEE M65 116:03
21st Anne Wilson LOC W60 116:28
22nd Chris Kirkham MDOC M65 124:13
23rd Sarah Chaudhri WCOC W50 126:59
24th Hannah Skinner WCOC W20 140:29
m13-15 Gerry Garvey BL M45 137:39

Green

4.14km

Pos Name Club Age Class Time
1st Heather Burrows LOC W21 52:24
2nd Tony Duncan WCOC M70 62:25
3rd Katie Lowles WCOC W16 64:31
4th Pauline McAdam STAG W55 67:32
5th Katherine Hunter ECKO W40 68:39
6th Syd Thomas WCOC M60 68:53
7th Chris Lates BL M70 70:07
8th Andrew Gregory MDOC M75 70:31
9th Keith Henderson WIM M70 71:55
10th Richard Tiley LOC M55 75:32
11th Dina Antonsen FSK   76:17
12th Jackie Chapman LOC W55 79:23
13th Robert Forster LOC M70 83:05
14th Marcia Bradbury SYO W55 83:07
15th David Brook NN M70 84:48
16th Jill Smith EBOR W55 86:26
17th Gill Browne LOC W55 87:11
18th Deborah Goodwin WCOC W50 96:50
19th Peter Howlett LOC M70 99:20
20th Janet Nash LOC W60 103:00
21st Fran McDonald WCOC W60 104:06
22nd Barry Harrison CLOK M70 106:19
23rd Kate Skinner WCOC W16 107:47
24th Ann Armistead DVO W60 114:50
25th Debra Hoyle PFO W40 116:04
26th Nancy Powell davies SOS W60 120:50
27th Brian Carey SELOC M55 125:11
28th Anita Evans BL W55 126:50
29th Alan Heppenstall LOC M70 142:00
rtd Jill Gorvett SYO W65  
m4 Roger Jackson WCOC M65 70:34
w11 Richard Moss BL M70 99:37
m11-12 Michael Owen MDOC M55 106:44
m10 Dick Whitworth BL M70 108:44
w12 Trina Rogerson ELO W60 108:59

Short Green

3.53km

Pos Name Club Age Class Time
1st Beatrix Calow DEE W20 69:55
2nd Helen Elmes DEE W20 74:33
3rd Louise Wilson BL W70 82:55
4th Lin Callard NGOC M75 88:20
5th Vanessa Brierley WCOC W45 91:57
6th Catherine Wetherfield WCOC W45 93:36
7th Alan Meadows SROC M80 102:29
8th Helen Finlayson DVO W65 108:25
9th Angela Whitworth BL W70 130:51
m10-12 Tony Wagg MDOC M65 112:24
m8-9 Helen Rafferty NATO W70 117:05

Very Short Green

3.12km

Pos Name Club Age Class Time
1st Gerald Wilson BL M70 82:30
m6-11 Margaret Gregory MDOC W75 140:59

Light Green

2.89km

Pos Name Club Age Class Time
1st Alastair Thomas WCOC M14 29:13
2nd Callum Hunter ECKO M14 31:16
3rd Daniel Spencer WCOC M14 37:13
4th Sam Yates LOC M14 38:02
5th Daisy Fletcher-cooney LOC W14 40:45
6th George Tanner PFO M14 43:47
7th Harry Scott LOC M14 45:22
8th Ben Breeze WCOC M14 53:32
9th Jack Caine LOC M14 54:36
10th Grace Pugh LOC W14 55:42
11th Niamh Hunter WCOC W14 58:40
12th Fiona Newby LOC   66:04
13th Megan Bartlett LOC W14 71:36
m6-10 Ryan Smith LOC M14 57:58
m10 Gaye Callard NGOC W75 96:32
m8-10 Jane Hunter WCOC W45 115:35

Orange

2.02km

Pos Name Club Age Class Time
1st Alex Foster LOC M12 24:22
2nd Rosie Spencer WCOC W12 27:27
3rd Philip Shrimpton LOC M12 32:30
4th Joe Goodwin WCOC M14 32:58
5th Victor Nicholson-sopel LOC M14 33:28
6th Alistair Howie LOC M12 37:29
7th Ben Goodwin WCOC M12 38:23
8th Emily Hunter ECKO W12 42:03
9th Alex Christian LOC M12 57:57
10th Sam Wharton LOC M12 64:30
w2 Kaisa Antonsen FSK   21:47
m2 Judith Skedge NATO W65 100:00

Yellow

1.96km

Pos Name Club Age Class Time
1st Ellis Hunter ECKO M10 13:08
2nd Caitlin Irving WCOC W10 15:33
3rd Henry Teasdale WCOC M10 17:12
4th Wilfrid Teasdale WCOC M10 28:23
5th Jonty Goodwin WCOC M12 31:04
6th Isaac Hunter WCOC M10 33:32
7th Carys Thomas WCOC W10 49:41