Junior L

1.56km

Pos Name Club Age Class Time
1st Katherine Lowles WCOC W16 9:34
2nd Matthew Blackley WCOC M16 9:42
3rd Daniel Spencer WCOC M14 9:44
4th Ben Breeze WCOC M14 12:51
5th Niamh Hunter WCOC W14 13:21
6th Henry Teasdale WCOC M10 14:31
7th Rosie Spencer WCOC W12 16:51
8th Jessie Binns NO CLUB   16:57
9th Ben Goodwin WCOC M12 17:43
10th Carys Thomas WCOC W10 19:00

Junior S

1.07km

Pos Name Club Age Class Time
1st Wilfrid Teasdale WCOC M10 11:14
2nd Joseph Sunley NO CLUB M10 15:26
3rd Isaac Hunter WCOC M10 26:02

Senior

2.86km

Pos Name Club Age Class Time
1st Chris Hope NO CLUB M35 14:50
2nd Lewis Taylor WCOC M21 15:14
3rd David Spencer WCOC M40 16:42
4th Callum Pearson WCOC M18 17:06
5th Chris Steele WCOC M21 17:26
6th Mike Harrison WCOC M40 17:38
7th John Slater WCOC M40 17:39
8th Pete Nelson WCOC M55 18:25
9th Katrina Hemingway WCOC W18 18:35
10th Angela Brand-Barker WCOC W50 18:58
11th= John Taylor WCOC M50 19:10
11th= Kate Charles WCOC W40 19:10
13th Bob Dredge WCH M60 19:11
14th Jeff Goodwin WCOC M50 19:17
15th Alastair Thomas WCOC M14 19:19
16th Martin Skinner WCOC M45 19:37
17th Howard Leslie WCOC M50 19:39
18th Rob Stein NO CLUB M21 20:31
19th Steven Breeze WCOC M40 20:49
20th Tony Brand-Barker WCOC M55 21:30
21st Angela Jackson WCOC W35 21:54
22nd= Heather Wornham WCOC W18 22:27
22nd= Lynne Thomas WCOC W40 22:27
24th Ian Teasdale WCOC   23:41
25th Roger Jackson WCOC M65 24:40
26th David Downes WCOC M55 24:46
27th Ian Lowles WCOC M40 25:17
28th Kim Leslie WCOC W50 25:39
29th Paul Tickner WCOC M55 29:03
30th Robert Holder WCOC M55 29:26
31st Joyce Hemingway WCOC W50 30:27