Long

2.01km

Pos Name Club Age Class Time
1st Lewis Taylor WCOC M21 13:19
2nd Pete Nelson WCOC M55 16:10
3rd Callum Pearson WCOC M18 16:16
4th Mike Harrison WCOC M40 16:56
5th Alastair Thomas WCOC M14 17:13
6th Andrew Bradley WCOC M50 17:51
7th Katrina Hemingway WCOC W18 17:53
8th Chris Hope NO CLUB M35 19:04
9th John Taylor WCOC M50 19:30
10th Hannah Bradley WCOC W18 19:39
11th Matthew Blackley WCOC M16 19:41
12th Rob Stein NO CLUB M21 19:57
13th Kate Charles WCOC W40 19:58
14th Jeff Goodwin WCOC M50 20:09
15th Roger Jackson WCOC M65 20:13
16th Steven Breeze WCOC M40 20:58
17th Philip Jennings WCOC M16 21:33
18th Lynne Thomas WCOC W40 22:25
19th Nick Moore WCOC M55 23:13
20th Tony Brand-Barker WCOC M55 24:08
21st= Ian Teasdale WCOC   24:35
21st= Katherine Lowles WCOC W16 24:35
23rd Angela Jackson WCOC W35 25:02
24th Bobby Hagan WCOC M21 25:09
25th Jonathan Eaton WCOC M55 25:49
26th Joyce Hemingway WCOC W50 27:51
27th Chris Steele NO CLUB M21 29:59
28th Ben Breeze WCOC M14 30:16
29th Ian Lowles WCOC M45 30:31
30th Niamh Hunter WCOC W14 30:35
31st Robert Holder WCOC M55 30:52
32nd Brian Wilson WCOC M50 31:08
33rd Sarah Chaudhri WCOC W50 32:49
34th Jenny Jennings WCOC W50 34:58
35th Penny Kingsland WCOC   35:37
36th Catherine Wetherfield WCOC   37:35
37th Tony Pennick WCOC M65 39:05
38th Pam Rumney WCOC   42:46

Short

1.66km

Pos Name Club Age Class Time
1st Jack Bingham WCOC M14 21:42
2nd Henry Teasdale WCOC M11 24:51
3rd Ben Goodwin WCOC M12 25:01
4th Joseph Sunley NO CLUB M10 25:17
5th Fran McDonald WCOC W60 26:25
6th Jessica Breeze WCOC W12 27:52
7th Hannah Rumney WCOC W12 32:23
8th Wilfrid Teasdale WCOC M10 37:54
9th Carys Thomas WCOC W10 38:43
10th Isaac Hunter WCOC M10 53:54
11th Dominic Carruthers NO CLUB M10 56:44