1.57km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joseph Sunley | NO CLUB | M10 | 13:43 |
| 2nd | Jack Dixon | NO CLUB | M12 | 14:38 |
| 3rd | Ben Goodwin | WCOC | M12 | 15:48 |
| 4th | Luke Cherry | OD | M12 | 16:54 |
| 5th | John Cherry | OD | M12 | 17:35 |
| m6 | Jack Bingham | WCOC | M12 | 17:16 |
4.97km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Wren | EPOC | M35 | 38:00 |
| 2nd | Lewis Taylor | WCOC | M21 | 38:19 |
| 3rd | John Slater | WCOC | M40 | 39:39 |
| 4th | Pete Nelson | WCOC | M55 | 43:33 |
| 5th | Alan Irving | WCOC | M45 | 43:50 |
| 6th | Chris Emerson | WCOC | M55 | 44:32 |
| 7th | Mike Harrison | WCOC | M40 | 46:52 |
| 8th | Jeff Goodwin | WCOC | M50 | 49:09 |
| 9th | Chris Pollitt | WCOC | M50 | 50:20 |
| 10th | Angela Brand-Barker | WCOC | W50 | 51:18 |
| 11th | Steven Breeze | WCOC | M40 | 51:31 |
| 12th | Bob Barnby | WCOC | M60 | 54:45 |
| 13th | Howard Leslie | WCOC | M50 | 58:36 |
| 14th | Jenny Wren | BL | W60 | 62:55 |
| 15th | Kate Charles | WCOC | W40 | 63:05 |
| 16th | Angela Jackson | WCOC | W35 | 71:58 |
| m12 | Christopher Brand-Barker | WCOC | M21 | 41:21 |
| m13 | Raymond Wren | BL | M65 | 56:29 |
| dns m9-12 | Andy Cherry | OD | 1181:51 |
4.04km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Gerry Garvey | BL | M45 | 46:19 |
| 2nd | Roger Jackson | WCOC | M65 | 53:12 |
| 3rd | Sarah Chaudhri | WCOC | W50 | 60:05 |
| 4th | Millie Park | NO CLUB | W10 | 69:31 |
| 5th | Tony Pennick | WCOC | M65 | 80:01 |
| 6th | Pam Rumney | WCOC | 80:34 | |
| 7th | Hazel Newport | WCOC | W12 | 88:01 |
| 8th | Sarah Newport | WCOC | 88:09 | |
| 9th | Colin Southall | WCOC | M60 | 88:14 |
| 10th | Liz Cherry | OD | 90:59 | |
| m8-9 | Donald Scarrott | WCOC | M85 | 82:17 |