Hays Ho Down
17/03/11


		LONG COURSE		
				
POS	NAME		AGE	CLUB		TIME 
				
1	C. Knowles	M48	CFR		27.07
2	N.Ray		M38	Ellenborough	29.26
3	P. Kemp	M34		Ellenborough	30.31
4	M. Harrison	M40	WCOC		30.41
5	P. Crampton	M50	CFR		31.20
6	C. Watson	W18	WCOC		31.27
7	K. Apps		W34	CFR		32.03
8	G.Byres		M49	Firia		33.45
9	N.Jarrett	M21	CFR		34.04
10	M. Skidmore	M40	None		34.16
11	G. Lynch	M41	Ellenborough	34.21
12	P.Jennings	M40	CFR		34.31
13	H. Leslie	M45	WCOC		34.45
14	T. Jewell	M55	CFR		34.50
15	M. Hind		M60	WCOC		35.15
16	R. Watson	M18	WCOC		36.14
17	J.Goodwin	M45	WCOC		36.20
18	K. Charles	W41	WCOC		36.57
19	A. Jackson	W55	WCOC		37.15
20	S. Breeze	M40	WCOC		37.32
21	G. Watson	M45	WCOC		37.57
22	D. Downes	M56	WCOC		38.10
23	N. Moore	M50	WCOC		39.05
24	P. Jennings	M14	WCOC		42.15
25	J. Hornsby	W50	WCOC		43.20
26	R. Jackson	M60	WCOC		48.25
				
				
		SHORT COURSE		
				
POS	NAME		AGE	CLUB		TIME 
				
1	S. Johnstone	M15	Ellenborough	24.20
2	G Hagan		M50	WCOC		32.57
3	T. Lowden	M60	CFR		34.37
4	D. Patton	W55	CFR		34.55
5	M. Cooper	W14	None		35.10
6	J. Mottram	W55	CFR		37.38
7	S. Thomas	M55	WCOC		39.30
8	J. Jennings	W55	WCOC		39.47
9	C. Santnall	M60	WCOC		40.45