15.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Llewellyn | NOC | M21 | 131:21 |
| 2nd | Lewis Taylor | WCOC | M21 | 147:37 |
| 3rd | Simon Hunter | WCOC | M45 | 162:22 |
| 4th | Ben Crowther | EPOC | M40 | 163:18 |
| 5th | Andrew Bradley | WCOC | M50 | 163:23 |
| 6th | Paul Gaines | BL | M40 | 165:03 |
| 7th | John Slater | WCOC | M40 | 170:27 |
| 8th | Pete Nelson | WCOC | M60 | 177:36 |
| 9th | Mike Harrison | WCOC | M40 | 177:38 |
| 10th | Francis Shillitoe | NATO | M40 | 179:38 |
| 11th | Graham Watson | WCOC | M50 | 184:58 |
| 12th | Ian Cumpstey | JOK | M35 | 190:09 |
| 13th | Jeff Goodwin | WCOC | M50 | 192:14 |
| 14th | Howard Leslie | WCOC | M50 | 192:23 |
| 15th | Ange Jackson | WCOC | W35 | 198:31 |
| 16th | Brendan Bolland | WAROC | M45 | 199:49 |
| 17th | Steven Breeze | WCOC | M40 | 208:22 |
| 18th | Ray Johnstone | WCOC | M60 | 229:57 |
| 19th | Kevan Latham | SELOC | M55 | 241:50 |
| m9-11 m13-17 | Malcolm Ruckledge | WCOC | M70 | 229:54 |
| m9-11 m13-17 | Angela Ruckledge | WCOC | W65 | 230:01 |
12.26km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Mark Johnston | FVO | M40 | 108:04 |
| 2nd | James Daplyn | BL | M21 | 142:51 |
| 3rd | Roger Thomas | WCOC | M50 | 157:12 |
| 4th | Hannah Bradley | WCOC | W20 | 164:48 |
| 5th | Lynne Thomas | WCOC | W40 | 173:31 |
| 6th | Chris Lates | BL | M70 | 176:48 |
| 7th | Tony Duncan | WCOC | M70 | 190:54 |
| 8th | Ian Teasdale | WCOC | M50 | 193:48 |
| 9th | Michael Pearson | WCOC | M70 | 199:41 |
| 10th | Gerry Garvey | BL | M45 | 200:57 |
| 11th | Richard Cummings | WCOC | M55 | 202:18 |
| 12th | Tim Donovan | WAROC | M50 | 207:22 |
| 13th | Sian Calow | DEE | W50 | 209:02 |
| 14th | Julie Laverock | No Club | W45 | 222:55 |
| m8 | Stewart Forsyth | SROC | M55 | 238:08 |
| m8-12 | Philip Jennings | WCOC | M18 | 247:38 |
8.25km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M14 | 73:16 |
| 2nd | Daniel Spencer | WCOC | M14 | 85:05 |
| 3rd | Sarah O'Neil | NO CLUB | W21 | 85:22 |
| 4th | Anne Burbidge | WCOC | W50 | 115:48 |
| 5th | David Fenwick | WCOC | M70 | 128:58 |
| 6th | Roger Jackson | WCOC | M65 | 129:17 |
| 7th | John Brewer | SROC | M50 | 140:46 |
| 8th | Bob Elmes | DEE | M65 | 150:39 |
| 9th | Philip Gager | SROC | M65 | 173:26 |
| m2-3 | Bill Hyslop | SROC | M70 | 115:07 |