8.32km 340m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Steve Birkinshaw | WCOC | M45 | 56:50 |
| 2nd | Aidan Rigby | CLOK | M16 | 61:31 |
| 3rd | Simon Hunter | WCOC | M45 | 61:49 |
| 4th | Shane Ohly | KERNO | M35 | 63:34 |
| 5th | John Slater | WCOC | M40 | 64:30 |
| 6th | Phil Winskill | WCOC | M40 | 66:03 |
| 7th | Rebecca Rooke | SROC | W21 | 66:46 |
| 8th | Mike Harrison | WCOC | M40 | 67:25 |
| 9th | Daniel Parker | BL | M50 | 68:23 |
| 10th | Chris Heppenstall | LOC | M35 | 69:37 |
| 11th | Karen Poole | CLOK | W35 | 70:48 |
| 12th | Alan Irving | WCOC | M45 | 72:06 |
| 13th | Karen Parker | BL | W50 | 75:14 |
| 14th | Natalie Beadle | LOC | W18 | 75:47 |
| 15th | James Daplyn | BL | M21 | 75:57 |
| 16th | Stuart Parker | WAROC | M50 | 78:54 |
| 17th | Jeff Powell Davies | BL | M21 | 78:55 |
| 18th | Richard Wilson | LOC | M60 | 79:37 |
| 19th | John Taylor | WCOC | M50 | 79:39 |
| 20th | Steven Breeze | WCOC | M40 | 80:48 |
| 21st | Martin Skinner | WCOC | M50 | 81:17 |
| 22nd | Alice Rigby | CLOK | W18 | 82:17 |
| 23rd | Raymond Wren | BL | M65 | 86:31 |
| 24th | Hannah Cleary-Hughes | LOC | W18 | 88:55 |
| 25th | John Taylor | SROC | M65 | 89:43 |
| 26th | Joanne Taylor | SROC | W50 | 92:24 |
| 27th | Derek Fryer | LOC | M60 | 95:27 |
| 28th | Colin Valentine | WCOC | M50 | 99:24 |
| 29th | Richard Rigby | CLOK | M45 | 109:39 |
| 30th | Paul David Williams | BL | M60 | 124:14 |
| rtd | Richard Hill | DEE | M45 |
6.43km 220m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Spencer | WCOC | M45 | 50:19 |
| 2nd | Calum Mitchell | LOC | M18 | 53:19 |
| 3rd | Matthew Rooke | LOC | M21 | 55:08 |
| 4th | Paul Gaines | BL | M40 | 55:19 |
| 5th | Rob Stein | WCOC | M21 | 55:31 |
| 6th | Howard Leslie | WCOC | M50 | 55:33 |
| 7th | Jeff Goodwin | WCOC | M50 | 59:24 |
| 8th | Rebekah Beadle | LOC | W50 | 60:30 |
| 9th | Heather Burrows | LOC | W21 | 61:57 |
| 10th | George Hare | NATO | M50 | 64:43 |
| 11th | Kate Charles | WCOC | W45 | 64:55 |
| 12th | Susan Skinner | WCOC | W50 | 65:11 |
| 13th | Chris Pollitt | WCOC | M50 | 66:38 |
| 14th | Jo Cleary | LOC | W50 | 67:09 |
| 15th | Lynne Thomas | WCOC | W40 | 68:29 |
| 16th | Ian Lowles | WCOC | M45 | 69:39 |
| 17th | Paul Johnson | BL | M60 | 70:08 |
| 18th | Debbie Thompson | BL | W55 | 70:47 |
| 19th | Tim Donovan | WAROC | M50 | 71:51 |
| 20th | Katherine Lowles | WCOC | W16 | 72:29 |
| 21st | Emily Brown | BL | W16 | 74:44 |
| 22nd | Angela Jackson | WCOC | W35 | 74:54 |
| 23rd | Simon Filmore | LOC | M55 | 78:42 |
| 24th | Duncan Conway | LOC | M45 | 79:41 |
| 25th | Lindsey Bayles | LOC | W50 | 79:45 |
| 26th | John Nash | LOC | M60 | 81:47 |
| 27th | Richard Evans | BL | M60 | 82:27 |
| 28th | Stephen Beal | NWO | M21 | 82:59 |
| 29th | Tony Duncan | WCOC | M70 | 85:19 |
| 30th | Carolyn Rigby | CLOK | W45 | 88:27 |
| 31st | Jenny Wren | BL | W60 | 90:07 |
| 32nd | Catherine Hill | DEE | W45 | 91:33 |
| 33rd | Helen James | NO CLUB | W50 | 102:58 |
| 34th | Anne Wilson | LOC | W60 | 103:51 |
| 35th | Sarah Taylor | NO CLUB | W35 | 110:14 |
| m10 | Graham Watson | WCOC | M50 | 61:23 |
| w2 | Julian Lailey | SROC | M65 | 61:35 |
| m15 | Judy Johnson | BL | W60 | 89:02 |
| m3 | Dave Walton | LOC | M60 | 101:54 |
3.84km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Spencer | WCOC | M14 | 27:43 |
| 2nd | David Mainwaring | BL | M50 | 32:43 |
| 3rd | Michael Pearson | WCOC | M70 | 32:46 |
| 4th | Sam Yates | LOC | M16 | 34:17 |
| 5th | Alison Clark | BL | W35 | 35:17 |
| 6th | Paul Graetz | POTOC | M65 | 35:30 |
| 7th | Ged Hagan | WCOC | M55 | 37:25 |
| 8th | Niamh Hunter | WCOC | W14 | 37:37 |
| 9th | Jackie Chapman | LOC | W55 | 38:55 |
| 10th | Ian Teasdale | WCOC | M50 | 39:03 |
| 11th | Ben Breeze | WCOC | M14 | 39:25 |
| 12th | Gerry Garvey | BL | M45 | 39:55 |
| 13th | Roger Jackson | WCOC | M65 | 40:22 |
| 14th | Julia Laverack | WAROC | W50 | 41:03 |
| 15th | Joe Goodwin | WCOC | M14 | 41:11 |
| 16th | Dave McQuillen | SOLWAY | M70 | 41:16 |
| 17th | Megan Bartlett | LOC | W14 | 42:33 |
| 18th | Alexander O'Donovan | LOC | M14 | 43:51 |
| 19th | Janet Nash | LOC | W60 | 43:52 |
| 20th | Bill Hyslop | SROC | M70 | 44:06 |
| 21st | Kim Leslie | WCOC | W50 | 46:11 |
| 22nd | Keith Jones | WAROC | M50 | 46:53 |
| 23rd | Philip Nichols | BL | M55 | 47:43 |
| 24th | Jonathan Eaton | WCOC | M55 | 51:11 |
| 25th | Michael Milburn | BAOC | M50 | 51:13 |
| 26th | Mary Rack | NATO | W55 | 53:20 |
| 27th | Richard Moss | BL | M70 | 55:33 |
| 28th | Anna Brown | NO CLUB | W21 | 55:45 |
| 29th | Dick Whitworth | BL | M75 | 58:14 |
| 30th | Deborah Goodwin | WCOC | W50 | 58:33 |
| 31st | Mary Barron | LOC | W16 | 60:00 |
| 32nd | Kate Skinner | WCOC | W16 | 61:43 |
| 33rd | Grace Pugh | LOC | W14 | 65:49 |
| 34th | Bethan Cross | LOC | W16 | 69:02 |
| 35th | Anita Evans | BL | W60 | 72:25 |
| 36th | Alan Heppenstall | LOC | M70 | 79:11 |
| 37th | Judith Filmore | LOC | W55 | 90:52 |
| m4-5 rtd | Anne Burbidge | WCOC | W50 | |
| m9 | Paul Tickner | M55 | 61:13 |
3.01km 60m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Vanessa Brierley | WCOC | W45 | 33:59 |
| 2nd | Gill Browne | LOC | W55 | 34:35 |
| 3rd | Jane Yates | BL | W45 | 36:47 |
| 4th | Louise Hagan | WCOC | W21 | 36:48 |
| 5th | Catherine Wetherfield | WCOC | W50 | 37:19 |
| 6th | David Beale | OD | M70 | 38:11 |
| 7th | Louise Wilson | BL | W70 | 44:01 |
| 8th | Shirley Moss | BL | W70 | 47:46 |
| 9th | Fran McDonald | WCOC | W60 | 48:53 |
| 10th | Helen Rafferty | NATO | W70 | 52:24 |
| 11th | Angela Whitworth | BL | W70 | 68:44 |
| 12th | Roy Malley | NATO | M85 | 105:47 |
3.42km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Fiona Newby | LOC | 34:27 | |
| 2nd | Ryan Smith | LOC | M16 | 35:14 |
| 3rd | Francis Smith-Ward | LOC | M14 | 36:40 |
| 4th | Rosie Spencer | WCOC | W12 | 37:44 |
| 5th | Jack Caine | LOC | M16 | 38:16 |
| 6th | Victor Nicholson-Sopwith | LOC | M14 | 41:58 |
| 7th | Polly Allen | LOC | W14 | 44:36 |
| 8th | Jack Bingham | WCOC | M16 | 45:15 |
| 9th | Ben Goodwin | WCOC | M14 | 45:40 |
| 10th | Anna Lister | LOC | W16 | 46:20 |
| 11th | Philip Shrimpton | LOC | M14 | 46:56 |
| 12th | Matilda Tiribocchi | LOC | W14 | 49:20 |
| 13th | Isabel Hill | DEE | W14 | 49:23 |
| 14th | Jenny Garbutt | WCOC | W21 | 53:37 |
| 15th | Alexandra Hare | NATO | W14 | 55:03 |
| 16th | Ruth Halsey | WAROC | W55 | 55:19 |
| 17th | Eilidh Miller | LOC | W14 | 56:35 |
| 18th | Alex Christian | LOC | M14 | 67:11 |
| 19th | Jane Hunter | WCOC | W45 | 72:15 |
| 20th | Judith Skedge | NATO | W65 | 100:58 |
2.38km 20m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlin Irving | WCOC | W12 | 21:53 |
| 2nd | Henry Teasdale | WCOC | M12 | 21:58 |
| 3rd | Charlotte Gaines | BL | W40 | 26:18 |
| 4th | Carys Thomas | WCOC | W12 | 26:30 |
| 5th | Jessica Breeze | WCOC | W12 | 26:47 |
| 6th | Milo Williamson | LOC | M12 | 28:02 |
| 7th | Joseph Sunley | WCOC | M12 | 28:09 |
| 8th | Daniel Lister | LOC | M12 | 30:12 |
| 9th | Harriet Wood | LOC | W12 | 38:13 |
| 10th | George Bradshaw | LOC | M14 | 41:15 |
| 11th | Leo Jones | LOC | 47:53 | |
| 12th | Freya Hope | WCOC | W7 | 51:44 |
| 13th | Maisy Yates | BL | W10 | 81:16 |
1.57km 0m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlotte Atkinson | LOC | W12 | 12:11 |
| 2nd | Patrick Christian | LOC | 13:46 | |
| 3rd | James & Matthew Birkinshaw | WCOC | M12 | 15:39 |
| 4th | Wilfrid Teasdale | WCOC | M10 | 16:11 |
| 5th | Maria Gaines | BL | W6 | 20:26 |
| 6th | Isaac Hunter | WCOC | M10 | 21:34 |
| 7th= | Isabel Sunley | WCOC | W10 | 22:31 |
| 7th= | Lucy Gibson | LOC | W12 | 22:31 |
| 9th | Isabel Winskill | WCOC | W10 | 23:08 |
| 10th | Harry O'Donovan | LOC | M12 | 23:59 |
| 11th | Fenton Wilson | LOC | M12 | 24:06 |
| 12th | Aurora Park | LOC | W12 | 24:58 |
| 13th | Isabel Gaines | BL | W7 | 25:32 |
| 14th | Harry Angell | LOC | M12 | 25:59 |
| 15th | Matthew Haddow | LOC | 26:19 | |
| 16th | Tom Hope | WCOC | M5 | 32:43 |
| 17th | William Harrison | LOC | M12 | 35:43 |
| 18th | Reece Donaldson | LOC | M12 | 35:49 |
| dns rtd | Hazel Laverack | WAROC | W10 |