| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Niamh Hunter | WCOC | W10 | 14:18 |
| 2nd | Rosie Spencer | WCOC | W10 | 17:09 |
| 3rd | Ben Breeze | WCOC | M10 | 17:40 |
| 4th | Jess Breeze | W10 | 20:25 | |
| 5th | Alastair Woodbury | NO CLUB | 20:31 | |
| 6th | Isaac Hunter | WCOC | M10 | 21:41 |
| 7th | Helen & Ross Wright | M10 | 27:02 | |
| 8th | Hazel & Lottie | NO CLUB | W10 | 29:46 |
| 9th | Donald Scarrott | WCOC | M80 | 30:47 |
| 10th | Daniel Woodbury | NO CLUB | 39:28 |
17 controls
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lewis Taylor | WCOC | M20 | 75:28 |
| 2nd | David Spencer | WCOC | 80:28 | |
| 3rd | Ian Cumpstey | OUOC | M21 | 81:15 |
| 4th | Mhairi Mackenzie | BL | W21 | 83:59 |
| 5th | Chris Owens | DEE | M18 | 84:29 |
| 6th | Andy Sykes | DVO | M45 | 92:56 |
| 7th | Gavin Smith | SROC | M50 | 98:42 |
| 8th | Jeff Goodwin | WCOC | M45 | 102:50 |
| 9th | Alan Irving | WCOC | M40 | 103:13 |
| 10th | Martin Skinner | WCOC | M45 | 103:27 |
| 11th | Chris Emerson | WCOC | M55 | 107:28 |
| 12th | Roger Thomas | WCOC | M50 | 109:23 |
| 13th | Raymond Wren | BL | M65 | 110:30 |
| 14th | Susan Skinner | WCOC | W45 | 113:03 |
| 15th | Nick Moore | WCOC | M50 | 117:05 |
| 16th | Bob Barnby | WCOC | M60 | 120:14 |
| 17th | Helen Ockenden | SROC | 126:03 | |
| 18th | Jenny Wren | BL | W60 | 128:08 |
| 19th | Kim Leslie | WCOC | W45 | 129:12 |
| 20th | Pete Owens | DEE | M50 | 131:42 |
| 21st | Colin Valentine | WCOC | M50 | 131:52 |
| 22nd | Heather Wornham | WCOC | W16 | 132:47 |
| 23rd | Mike Cumpstey | BL | M65 | 135:21 |
| 24th | Mary Ockenden | SROC | W50 | 135:54 |
| 25th | Dave Horton | AIRE | M60 | 157:13 |
| mp | Margaret Mackenzie | WCOC | W50 | 58:58 |
| mp | Keith Dawson | INT | 71:19 | |
| mp | Roger Jackson | WCOC | M60 | 96:38 |
| mp | Graham Hemingway | WCOC | M20 | 98:46 |
| mp | Angela Whitworth | BL | W65 | 110:03 |
| mp | Pete Nelson | WCOC | M55 | 110:41 |
| mp | Kate Charles | WCOC | W40 | 124:18 |
| mp | Dick Whitworth | BL | M70 | 141:20 |
| mp | Eleanor Owens | DEE | W20 | 156:50 |
18 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Kevin Hodgson | WCOC | M35 | 178 | 45:18 | 180 | 2 | |
| 2nd | John Ockenden | SROC | M18 | 172 | 48:30 | 180 | 8 | |
| 3rd | Bobby Hagan | WCOC | M21 | 170 | 42:21 | 170 | 0 | |
| 4th | Stella Lewsley | BL | W55 | 168 | 45:19 | 170 | 2 | |
| 5th | Lynne Thomas | WCOC | W40 | 156 | 46:21 | 160 | 4 | |
| 6th | Andrew Warner | WCOC | M55 | 140 | 44:31 | 140 | 0 | |
| 7th | Ben & Steve Breeze | WCOC | 120 | 41:34 | 120 | 0 | ||
| 8th | Alastair Thomas | WCOC | M12 | 110 | 41:19 | 110 | 0 | |
| 9th | Louise Hagan | WCOC | W20 | 110 | 41:45 | 110 | 0 | |
| 10th | John Waite | NO CLUB | 110 | 44:28 | 110 | 0 | ||
| 11th | Richard Webb | INT | M50 | 108 | 45:08 | 110 | 2 | |
| 12th | Andrew Barron | WCOC | 108 | 50:45 | 120 | 12 | ||
| 13th | Alex Chaudhri | M16 | 100 | 40:37 | 100 | 0 | ||
| 14th | Daniel Spencer | WCOC | M12 | 100 | 42:18 | 100 | 0 | |
| 15th | Joan Cumpstey | BL | W60 | 100 | 84:31 | 180 | 80 | |
| 16th | Jonathan Eaton | WCOC | M50 | 98 | 50:45 | 110 | 12 | |
| 17th | Anne Ockenden | SROC | W14 | 92 | 88:14 | 180 | 88 | |
| 18th | Katrina Hemingway | WCOC | W16 | 90 | 49:23 | 100 | 10 | |
| 19th | Marguerite Pennell | WCOC | W70 | 80 | 42:58 | 80 | 0 | |
| 20th | Glenda Moore | WCOC | 76 | 46:18 | 80 | 4 | ||
| 21st | Chris Whitby | WCOC | M45 | 70 | 43:29 | 70 | 0 | |
| 22nd | Anna Blackburn | NO CLUB | 40 | 34:05 | 40 | 0 | ||
| 23rd | Jane Hunter | WCOC | 40 | 40:17 | 40 | 0 |