4.36km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Spencer | WCOC | M40 | 44:14 |
| 2nd | Mike Harrison | WCOC | M40 | 47:55 |
| 3rd | Alan Hartley | BL | M35 | 48:35 |
| 4th | Alan Irving | WCOC | M45 | 48:36 |
| 5th | Ian Cumpstey | JOK | M35 | 51:59 |
| 6th | Jeff Goodwin | WCOC | M50 | 52:31 |
| 7th | John Taylor | WCOC | M50 | 54:02 |
| 8th | Michael Noblett | M21 | 55:26 | |
| 9th | David Downes | WCOC | M55 | 57:21 |
| 10th | Bob Barnby | WCOC | M60 | 57:54 |
| 11th | Richard Butler | NO CLUB | 58:32 | |
| 12th | Michael Billinghurst | WCOC | M50 | 62:13 |
| 13th | Ricky Lightfoot | NO CLUB | 64:59 | |
| 14th | Phil Davies | NO CLUB | 68:57 | |
| 15th | Julian Lailey | SROC | M65 | 71:50 |
| 16th | Mike Hind | CLARO | M60 | 76:45 |
| 17th | Steven Breeze | WCOC | M40 | 80:12 |
| 18th | Angela Jackson | WCOC | W35 | 81:06 |
| 19th | Roger Jackson | WCOC | M65 | 90:28 |
| rtd | Chris Emerson | WCOC | M55 | |
| w2 | Andrew Bradley | WCOC | M50 | 73:31 |
| m2-5 | Darren Baker | DEE | M45 | 79:05 |
2.73km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Skinner | WCOC | W45 | 44:29 |
| 2nd | Daniel Spencer | WCOC | M14 | 52:39 |
| 3rd | Margaret Mackenzie | WCOC | W50 | 54:04 |
| 4th | Brian Wilson | WCOC | M50 | 58:43 |
| 5th | Chris Whitby | WCOC | M45 | 64:21 |
| 6th | Duncan Taylor | WCOC | M55 | 65:20 |
| 7th | Sarah Chaudhri | WCOC | W50 | 66:40 |
| 8th | Pete Nelson | WCOC | M55 | 75:29 |
| 9th | Maya Cooper | WCOC | W12 | 75:37 |
| 10th | Elaine Sutton | DEE | W45 | 77:56 |
| rtd disq | Tony Pennick | WCOC | M65 | |
| m4-7 m10-12 | Donald Scarrott | WCOC | M85 | 60:45 |
| m2 m4 m10 m12 | Diana Mitchell | BL | W65 | 77:23 |