Easy

Pos Name Club Age Class Time
1st Rosie Spencer WCOC W10 38:57
2nd Ben Goodwin WCOC M12 42:36
3rd Charlie Goodwin WCOC   54:26
4th Lesley Wornham WCOC W55 64:35
5th Sam Campion WCOC   67:28
6th William Maxwell WCOC   68:06
dns rtd Jack Law NO CLUB    
m4-6 Carys Thomas WCOC W10 34:13

Score

22 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Todd Oates LOC M21 370 82:37 560 -190  
2nd David Spencer WCOC M40 345 51:04 380 -35  
3rd Lewis Taylor WCOC M20 310 46:51 320 -10  
4th John Slater WCOC M40 305 45:42 310 -5  
5th Christopher Brand-Barker WCOC M21 305 47:07 320 -15  
6th Andrew Bradley WCOC M45 295 45:56 300 -5  
7th Mike Harrison WCOC M40 285 45:32 290 -5  
8th Ian Cumpstey JOK M35 265 45:08 270 -5  
9th Angela Brand-Barker WCOC W50 260 46:44 270 -10  
10th Howard Leslie WCOC M50 245 49:28 270 -25  
11th Alastair Thomas WCOC M12 245 49:59 270 -25  
12th Callum Pearson WCOC M18 240 44:42 240    
13th Emily Brooks NO CLUB W21 230 44:40 230    
14th Raymond Wren BL M65 230 50:23 260 -30  
15th Angela Jackson WCOC W35 220 46:23 230 -10  
16th Rosie Watson WCOC W18 220 50:49 250 -30  
17th Steven Breeze WCOC M40 215 45:48 220 -5  
18th Paul Jennings WCOC M45 215 47:46 230 -15  
19th Katrina Hemingway WCOC W16 215 49:49 240 -25  
20th Margaret Mackenzie WCOC W50 210 44:36 210    
21st Nick Moore WCOC   210 52:49 250 -40  
22nd Chris Pollitt WCOC M50 210 58:09 280 -70  
23rd Kevin Hodgson WCOC M35 205 47:58 220 -15  
24th David Downes WCOC M55 205 65:58 310 -105  
25th Andrew Barron WCOC M40 200 44:45 200    
26th Graham Hemingway WCOC M20 200 50:08 230 -30  
27th Katherine Lowles WCOC W14 195 47:49 210 -15  
28th Jenny Wren BL W60 195 51:23 230 -35  
29th Bob Barnby WCOC M60 190 41:17 190    
30th Ian Lowles WCOC   190 48:21 210 -20  
31st Charlotte Watson WCOC W20 185 45:52 190 -5  
32nd Mike Cumpstey BL M65 185 49:45 210 -25  
33rd Mike Hind CLARO M60 185 51:26 220 -35  
34th Lynne Thomas WCOC W40 180 46:01 190 -10  
35th Kim Leslie WCOC W45 170 44:45 170    
36th Gerry Garvey BL M45 170 46:07 180 -10  
37th Paul Johnson BL M60 170 68:32 290 -120  
38th Richard Evans BL M55 165 47:29 180 -15  
39th Michael Pearson WCOC M65 160 38:28 160    
40th Chris Lates BL M70 160 46:30 170 -10  
41st Heather Wornham WCOC W18 160 48:30 180 -20  
42nd Chris Emerson WCOC M55 160 48:40 180 -20  
43rd James Daplyn   M21 155 51:34 190 -35  
44th Joan Cumpstey BL W60 155 59:33 230 -75  
45th Jenny Bradley WCOC W14 150 42:25 150    
46th Jenny Jennings WCOC W45 150 42:50 150    
47th Malcolm Ruckledge WCOC M65 150 44:37 150    
48th Fran McDonald WCOC W60 150 58:51 220 -70  
49th Graham Watson WCOC M50 145 45:57 150 -5  
50th Dave Fenwick WCOC M65 145 47:13 160 -15  
51st Matthew Blackley WCOC M16 140 43:34 140    
52nd Paul Tickner   M55 140 44:13 140    
53rd Marie-Anne Fischer TVOC W50 140 48:29 160 -20  
54th Mat Johns NO CLUB   140 54:01 190 -50  
55th Philip Jennings WCOC M16 140 56:25 200 -60  
56th Judy Johnson BL W60 140 60:48 220 -80  
57th Bridget Johns NO CLUB   135 45:27 140 -5  
58th Neville Baker TVOC M55 130 38:07 130    
59th Jeff Goodwin WCOC M45 130 41:24 130    
60th Daniel Spencer WCOC M12 130 42:10 130    
61st Steve Sullivan WCOC M65 120 40:32 120    
62nd Joyce Hemingway WCOC W50 120 50:06 150 -30  
63rd Angela Ruckledge WCOC W65 105 49:22 130 -25  
64th Valerie Sullivan WCOC W65 100 38:51 100    
65th Alison Maxwell WCOC   100 46:48 110 -10  
66th Pam Rumney WCOC   95 49:02 120 -25  
67th Rebecca Maxwell WCOC   90 43:10 90    
68th Hannah Rumney WCOC   90 43:21 90    
69th Anita Evans BL W55 90 44:49 90    
70th Hilary Jacob NO CLUB   85 49:49 110 -25  
71st Kate Charles WCOC W40 80 60:27 160 -80  
72nd Ruth Jennings WCOC W14 65 49:14 90 -25  
73rd Roger Jackson WCOC M65 60 46:16 70 -10  
74th Debbie Watson WCOC W50 45 77:09 210 -165  
dnf Sara Iversen NO CLUB   70   70