4.91km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lewis Taylor | WCOC | M21 | 50:20 |
| 2nd | David Spencer | WCOC | M45 | 52:47 |
| 3rd | John Slater | WCOC | M40 | 54:16 |
| 4th | Chris Hope | WCOC | M35 | 56:04 |
| 5th | Michael Billinghurst | WCOC | M50 | 57:44 |
| 6th | Jeff Goodwin | WCOC | M50 | 58:08 |
| 7th | Martin Skinner | WCOC | M50 | 61:19 |
| 8th | Pete Nelson | WCOC | M60 | 62:14 |
| 9th | Rob Stein | WCOC | M21 | 62:16 |
| 10th | Daniel Spencer | WCOC | M14 | 65:12 |
| 11th | Alan Hartley | BL | M40 | 66:20 |
| 12th | Chris Pollitt | WCOC | M50 | 71:48 |
| 13th | Bob Barnby | WCOC | M65 | 73:07 |
| 14th | Steven Breeze | WCOC | M40 | 74:58 |
| 15th | Mike Hind | CLARO | M60 | 80:20 |
| 16th | Anne Burbidge | WCOC | W50 | 90:43 |
| m6-8 | Katherine Lowles | WCOC | W16 | 68:48 |
| m8 | Kate Charles | WCOC | W45 | 77:40 |
1.98km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wilfrid Teasdale | WCOC | M10 | 18:35 |
| 2nd | Caitlin Irving | WCOC | W12 | 27:28 |
| 3rd | Annabella Sweeney | NO CLUB | W10 | 30:42 |
| 4th | Ruth Atkinson | NO CLUB | W10 | 30:45 |
4.11km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Teasdale | WCOC | M50 | 74:44 |
| 2nd | Syd Thomas | WCOC | M60 | 77:57 |
| 3rd | Ged Hagan | WCOC | M55 | 82:34 |
| 4th | Catherine Wetherfield | WCOC | W50 | 85:59 |
| 5th | Richard Cummings | WCOC | M55 | 86:09 |
| 6th | David Fenwick | WCOC | M70 | 86:14 |
| 7th | Roger Jackson | WCOC | M65 | 87:44 |
| 8th | Vanessa Brierley | WCOC | W45 | 96:27 |
| 9th | Ben Breeze | WCOC | M14 | 109:43 |
| m2 m4-7 | Michael Pearson | WCOC | M70 | 30:41 |
| m4-7 | Fran McDonald | WCOC | W60 | 43:52 |
| m4-8 | Henry Teasdale | WCOC | M12 | 45:38 |
| m2 m4 m6-8 | Chris Telford | WCOC | M16 | 45:48 |
| m2 m4-8 | Colin Southall | WCOC | M65 | 51:38 |
| m2 m4-6 | Rosie Spencer | WCOC | W12 | 52:19 |
| m2 m4 | Philip Nichols | BL | M55 | 60:58 |
| m4-7 | Ben Goodwin | WCOC | M14 | 62:41 |
| m2 m4 | Dick Whitworth | BL | M75 | 71:11 |
| m1 m3-6 | Angela Whitworth | BL | W70 | 78:52 |
| m2 m4 | Richard Merry | NO CLUB | 86:50 | |
| m6-8 | Sarah Chaudhri | WCOC | W50 | 91:27 |