4.86km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Wren | WCOC | M40 | 31:24 |
| 2nd | Charlotte Watson | WCOC | W21 | 36:56 |
| 3rd | John Slater | WCOC | M40 | 38:14 |
| 4th | Rob Stein | WCOC | M21 | 38:25 |
| 5th | Ian Cumpstey | JOK | M35 | 39:27 |
| 6th | Jeff Goodwin | WCOC | M50 | 39:38 |
| 7th | Andrew Bradley | WCOC | M50 | 40:32 |
| 8th | Mike Harrison | WCOC | M40 | 41:20 |
| 9th | Pete Nelson | WCOC | M60 | 41:23 |
| 10th | John Taylor | WCOC | M50 | 44:41 |
| 11th | Matthew Blackley | WCOC | M16 | 44:52 |
| 12th | Steven Breeze | WCOC | M40 | 45:30 |
| 13th | Susan Skinner | WCOC | W50 | 45:38 |
| 14th | Ray Johnstone | WCOC | M60 | 46:43 |
| 15th | Bob Barnby | WCOC | M65 | 46:55 |
| 16th | Mark Collins | DFOK | M50 | 47:19 |
| 17th | Lynne Thomas | WCOC | W40 | 47:27 |
| 18th | Michael Billinghurst | WCOC | M50 | 47:46 |
| 19th | Mike Hind | CLARO | M60 | 50:58 |
| 20th | Angela Jackson | WCOC | W35 | 53:12 |
| 21st | Howard Leslie | WCOC | M50 | 54:30 |
| 22nd | Chris Pollitt | WCOC | M50 | 57:19 |
| 23rd | Ian Lowles | WCOC | M45 | 58:23 |
| 24th | Graham Watson | WCOC | M50 | 58:38 |
| rtd | Hannah Bradley | WCOC | W20 |
3.15km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ged Hagan | WCOC | M55 | 35:38 |
| 2nd | Syd Thomas | WCOC | M60 | 38:18 |
| 3rd | Louise Hagan | WCOC | W21 | 38:53 |
| 4th | Margaret Mackenzie | WCOC | W50 | 39:56 |
| 5th | Hannah Rumney | WCOC | W12 | 44:11 |
| 6th | David Downes | WCOC | M60 | 46:53 |
| 7th | Julie Collins | DFOK | W50 | 56:41 |
| 8th | Tony Pennick | WCOC | M65 | 61:16 |
| 9th | Donald Scarrott | WCOC | M85 | 69:59 |
| 10th | Pam Rumney | WCOC | W50 | 75:24 |
| rtd | Joseph Sunley | WCOC | M12 | |
| m2-3 m6 m8 | Debbie Watson | WCOC | W55 | 56:19 |