Long

20 controls, limit 30minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st John Slater WCOC M40 190 28:10 190    
2nd Callum Pearson WCOC M18 190 29:55 190    
3rd Brian Ward HALO M50 180 30:04 190 -10  
4th Chris Emerson WCOC M55 160 28:19 160    
5th Roger Jackson WCOC M65 150 28:54 150    
6th Steven Breeze WCOC M40 150 29:02 150    
7th Kate Charles WCOC W40 150 29:59 150    
8th Pete Nelson WCOC M55 150 32:28 180 -30  
9th Bob Barnby WCOC M60 140 29:38 140    
10th David Downes WCOC M55 110 35:10 170 -60  

Short

20 controls, limit 30minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Alastair Thomas WCOC M14 200 25:08 200    
2nd Roger Thomas WCOC M50 190 29:11 190    
3rd Ged Hagan WCOC M50 120 29:02 120    
4th Amanda Ward HALO W50 120 29:38 120    
5th Paul Tickner   M55 110 29:09 110    
6th Tony Pennick WCOC M65 90 28:12 90    
7th Carys Thomas WCOC W10 80 23:49 80