2.81km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Billinghurst | WCOC | M55 | 18:36 |
| 2nd | Niamh Hunter | WCOC | W16 | 19:35 |
| 3rd | John Slater | WCOC | M40 | 20:39 |
| 4th | Jeff Goodwin | WCOC | M50 | 20:45 |
| 5th | Matthew Blackley | WCOC | M18 | 20:55 |
| 6th | Steven Breeze | WCOC | M40 | 20:58 |
| 7th | Roger Jackson | WCOC | M65 | 21:17 |
| 8th | Joseph Sunley | WCOC | M12 | 21:24 |
| 9th | Katherine Lowles | WCOC | W18 | 21:52 |
| 10th | Ben Breeze | WCOC | M16 | 22:00 |
| 11th | Ben Goodwin | WCOC | M14 | 22:22 |
| 12th | Kevin Hodgson | WCOC | M40 | 22:26 |
| 13th | Graham Watson | WCOC | M50 | 23:03 |
| 14th | Stuart Parker | WAROC | M50 | 23:04 |
| 15th | Rosie Spencer | WCOC | W14 | 23:22 |
| 16th | Thomas Woolley | WCOC | M21 | 23:54 |
| 17th= | David Spencer | WCOC | M45 | 24:01 |
| 17th= | Chris Pollitt | WCOC | M50 | 24:01 |
| 19th | Lynne Thomas | WCOC | W45 | 24:46 |
| 20th | David Downes | WCOC | M60 | 24:55 |
| 21st | Michael Pearson | WCOC | M70 | 25:02 |
| 22nd | Joe Greenwood | WCOC | M16 | 25:03 |
| 23rd | Kate Charles | WCOC | W45 | 25:49 |
| 24th | Ian Teasdale | WCOC | M55 | 25:56 |
| 25th | Rob Stein | WCOC | M21 | 25:57 |
| 26th | Louise Hagan | WCOC | W21 | 26:14 |
| 27th | Henry Teasdale | WCOC | M12 | 27:19 |
| 28th | Oliver Heron-Southward | 27:30 | ||
| 29th | Jessica Breeze | WCOC | W14 | 28:29 |
| 30th | Carys Thomas | WCOC | W12 | 29:34 |
| 31st | Vanessa Brierley | WCOC | W45 | 29:48 |
| 32nd | Deborah Goodwin | WCOC | W50 | 30:33 |
| 33rd | Rebecca Wildgoose | WCOC | W21 | 30:44 |
| 34th | Ged Hagan | WCOC | M55 | 31:18 |
| 35th | Ian Lowles | WCOC | M50 | 31:58 |
| 36th | Christine Roberts | EBOR | W65 | 35:03 |
| 37th | Syd Thomas | WCOC | M60 | 36:20 |
| 38th | Janette McHendry | WCOC | W45 | 39:27 |
| 39th | Ros Allam | WCOC | W35 | 41:04 |
| 40th | Jack Bingham | M18 | 42:43 | |
| 41st | Ernie Williams | LEI | M70 | 48:27 |
| 42nd | Donald Scarrott | WCOC | M85 | 55:06 |
| m16-17 | Debbie Watson | WCOC | W55 | 22:52 |
| dns m1-17 | Chris Emerson | WCOC | M60 | 1139:29 |
1.96km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Jeff Goodwin | WCOC | M50 | 11:02 |
| n/c | LT | 11:30 | ||
| 1st | Lily Regan | WCOC | W14 | 11:42 |
| n/c | Ben Goodwin | WCOC | M14 | 12:42 |
| 2nd | John Eldred | WCOC | M55 | 13:45 |
| 3rd | Ellen Lister | WCOC | W14 | 14:19 |
| 4th | Isobel Greenwood | WCOC | W14 | 14:24 |
| 5th | Wilfrid Teasdale | WCOC | M10 | 14:31 |
| 6th | Ellie Douglas | WCOC | W12 | 14:41 |
| 7th | Emily Heron-Southward | W10 | 14:59 | |
| 8th | Isabel Sunley | WCOC | W10 | 15:09 |
| 9th= | Alice Kemp | WCOC | W10 | 18:14 |
| 9th= | Katie Ray | WCOC | W10 | 18:14 |
| 11th | Jonty Goodwin | WCOC | M12 | 19:01 |
| 12th | Issie Booth | 21:38 | ||
| 13th | Tom Carter | WCOC | M21 | 24:59 |
| 14th= | Ruth Carter | WCOC | W50 | 25:02 |
| 14th= | Jennie Garbutt | WCOC | W21 | 25:02 |
| 16th | Isaac Hunter | WCOC | M10 | 25:44 |
| 17th | Ellie Booth | 25:54 | ||
| 18th | Maisie Booth | 26:00 | ||
| 19th | Sianna Stott-Bonsen | 37:33 | ||
| 20th | Arthur Hamblin | M10 | 40:38 |