2.39km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rob Stein | WCOC | M21 | 13:45 |
| 2nd | Jeff Powell-Davies | BL | M21 | 14:25 |
| 3rd | Matthew Blackley | WCOC | M18 | 15:03 |
| 4th | Alan Irving | WCOC | M45 | 16:25 |
| 5th | Daniel Spencer | WCOC | M16 | 16:31 |
| 6th | Martin Skinner | WCOC | M50 | 16:35 |
| 7th | Joe Goodwin | WCOC | M16 | 16:58 |
| 8th | David Wells | 17:07 | ||
| 9th | Jeff Goodwin | WCOC | M50 | 17:15 |
| 10th | Joe Greenwood | WCOC | M16 | 17:45 |
| 11th | Roger Jackson | WCOC | M65 | 17:50 |
| 12th | Niamh Hunter | WCOC | W16 | 17:53 |
| 13th | Lynne Thomas | WCOC | W45 | 18:02 |
| 14th | Rosie Spencer | WCOC | W14 | 18:06 |
| 15th | Pete Nelson | WCOC | M60 | 18:19 |
| 16th | Richard Smith | 18:59 | ||
| 17th | David Downes | WCOC | M60 | 19:02 |
| 18th | Henry Teasdale | WCOC | M12 | 19:12 |
| 19th | Kevin Hodgson | WCOC | M40 | 19:14 |
| 20th | Oliver Heron-Southward | 19:15 | ||
| 21st | Thomas Woolley | WCOC | M21 | 19:28 |
| 22nd | Joseph Sunley | WCOC | M12 | 19:36 |
| 23rd | Ian Teasdale | WCOC | M55 | 20:15 |
| 24th | Angela Jackson | WCOC | W40 | 20:22 |
| 25th | Caitlin Irving | WCOC | W12 | 20:30 |
| 26th | Carys Thomas | WCOC | W12 | 20:48 |
| 27th | Ben Goodwin | WCOC | M14 | 20:50 |
| 28th | Catherine Wetherfield | WCOC | W50 | 21:36 |
| 29th | Steven Breeze | WCOC | M40 | 21:43 |
| 30th | Wilfrid Teasdale | WCOC | M10 | 22:02 |
| 31st | Chris Pollitt | WCOC | M50 | 22:18 |
| 32nd | Louise Hagan | WCOC | W21 | 22:44 |
| 33rd | Isabel Sunley | WCOC | W10 | 23:15 |
| 34th | Emily Heron-Southward | 23:29 | ||
| 35th | Vanessa Brierley | WCOC | W45 | 23:42 |
| 36th | Ged Hagan | WCOC | M55 | 23:48 |
| 37th | Jessica Breeze | WCOC | W14 | 23:52 |
| 38th | Robert Holder | WCOC | M60 | 24:19 |
| 39th= | Anne Burbidge | WCOC | W50 | 24:56 |
| 39th= | Malcolm Ruckledge | WCOC | M70 | 24:56 |
| 41st | Paul David Williams | BL | M65 | 26:11 |
| 42nd | Jack Bingham | WCOC | M18 | 29:00 |
| 43rd | Deborah Goodwin | WCOC | W50 | 30:13 |
| 44th | Pam Andrews | 30:21 | ||
| 45th | Rebecca Wildgoose | WCOC | W21 | 34:11 |
| 46th | Ella Smits | WCOC | W10 | 35:02 |
| 47th | Sebastian Smits | WCOC | M10 | 35:09 |
| 48th | Jane Hunter | WCOC | W45 | 44:31 |
| 49th | Donald Scarrott | WCOC | M85 | 54:01 |
| m20-23 | Ben Graham | 14:30 | ||
| w19 | Ian Cumpstey | JOK | M35 | 15:38 |
| m8 | Mike Hind | CLARO | M60 | 21:28 |
| w16 | Chris Emerson | WCOC | M60 | 23:11 |
1.36km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Jeff Goodwin | WCOC | M50 | 9:14 |
| 1st | Roger Thomas | WCOC | M55 | 11:50 |
| n/c | Jack Bingham | M18 | 12:45 | |
| 2nd | Isobel Greenwood | WCOC | W14 | 13:04 |
| 3rd | Lily Regan | WCOC | W14 | 13:49 |
| 4th | Ellen Lister | WCOC | W14 | 16:41 |
| 5th | Alice Kemp | WCOC | W10 | 17:44 |
| 6th | Katie Ray | WCOC | W10 | 17:48 |
| 7th | Issie Booth | 21:52 | ||
| 8th | Maisie Booth | 22:09 | ||
| 9th | Ellie Booth | 22:20 | ||
| 10th | Matthew Birkinshaw | WCOC | M10 | 22:21 |
| 11th | Jonty Goodwin | WCOC | M12 | 23:24 |
| 12th | Awana Stott-Bonsen | 41:04 | ||
| 13th | Sianna Stott-Bonsen | 41:41 | ||
| w11 | Ben Goodwin | WCOC | M14 | 9:39 |
| w11 | ecard 32320 | 9:52 | ||
| m1-13 w15 | Isaac Hunter | WCOC | M10 | 37:29 |