3.3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Joe Sunley | WCOC | M16 | 20:53 |
| 1st | Joe Hudd | WCOC | M16 | 21:21 |
| 2nd | Sam Stead | WCOC | M21 | 21:31 |
| 3rd | Carl Bell | BOF | M20 | 21:45 |
| 4th | Charlie Rennie | WCOC | M16 | 23:14 |
| 5th | Jeff Powell Davies | BL | M35 | 24:54 |
| 6th | Ben Goodwin | WCOC | M18 | 25:33 |
| 7th | Jacon Tonkin | 25:47 | ||
| 8th | Craig Marsh | 25:57 | ||
| 9th | Simon Hunter | WCOC | M50 | 26:03 |
| 10th | Phil Winskill | WCOC | M40 | 26:08 |
| 11th | Jamie Rennie | WCOC | M45 | 27:03 |
| 12th | Dan Roach | 27:07 | ||
| 13th | Dan Wilson | 27:27 | ||
| 14th | Andrew Bradley | WCOC | M55 | 27:30 |
| 15th | Michael Billinghurst | WCOC | M55 | 28:17 |
| 16th | Stuart Crawford | WCOC | M50 | 28:39 |
| 17th | Caitlin Pearson | WCOC | W21 | 29:46 |
| 18th | Jeff Goodwin | WCOC | M55 | 29:51 |
| 19th | Mike Harrison | WCOC | M45 | 30:13 |
| 20th | Nicholas Evans | WCOC | M55 | 30:38 |
| 21st | Steven Breeze | WCOC | M45 | 31:42 |
| 22nd | Matt Stephens | 32:09 | ||
| 23rd= | Alex Crawford | WCOC | W45 | 32:15 |
| 23rd= | Catherine Wetherfield | WCOC | W55 | 32:15 |
| 25th | Billy Strong | 32:40 | ||
| 26th | Leo Higgins | 32:41 | ||
| 27th | Ian Teasdale | WCOC | M55 | 33:07 |
| 28th | Chris Emerson | WCOC | M65 | 34:20 |
| 29th | Leo Proctor | 35:01 | ||
| 30th | Carol Edwards | BL | W60 | 35:09 |
| 31st | Pete Nelson | WCOC | M65 | 35:18 |
| 32nd | Graham Watson | WCOC | M55 | 35:39 |
| 33rd | Helen Rennie | WCOC | W45 | 36:49 |
| 34th | Hugh Jordan | 36:57 | ||
| 35th | Mike Hind | CLARO | M65 | 37:17 |
| 36th | Nick Moore | WCOC | M60 | 37:32 |
| 37th | Richard Southward | WCOC | M45 | 39:01 |
| 38th | Bob Barnby | WCOC | M70 | 39:32 |
| 39th | Jonty Goodwin | WCOC | M16 | 40:12 |
| 40th | Tony Duncan | WCOC | M75 | 40:57 |
| 41st | Chris Naylor | WCOC | M35 | 41:58 |
| 42nd | Harry Woodall | WCOC | M12 | 42:27 |
| 43rd | Ange Jackson | WCOC | W40 | 43:30 |
| 44th | Janet Evans | WCOC | W55 | 45:39 |
| 45th | Kamila Winterbottom | WCOC | W45 | 47:47 |
| 46th | Elizabeth Elliott | WCOC | W70 | 53:33 |
| 47th | Patrick Touratier | WCOC | M55 | 55:55 |
| 48th | Sally Heppell | WCOC | W40 | 56:12 |
| 49th | Ernie Williams | LEI | M75 | 61:40 |
| m12-14 | Jessica Breeze | WCOC | W18 | 31:10 |
| m5 m10 | Robert Jones | WCOC | M21 | 35:58 |
| m3 | Toby Heppell | WCOC | M12 | 56:06 |
1.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | WCOC | W14 | 11:38 |
| 2nd | Emma Crawford | WCOC | W14 | 13:13 |
| 3rd | Ruben Razzetti | BL | M14 | 13:55 |
| 4th | Sophie Crawford | WCOC | W12 | 16:51 |
| 5th | Isaac Hunter | M12 | 17:54 | |
| 6th | Hiroki Holmes | WCOC | M10 | 19:02 |
| 7th | Daniel Heppell | WCOC | M14 | 20:26 |
| 8th | Keira Dunlop | 21:14 | ||
| 9th | George Rennie | WCOC | M12 | 21:16 |
| 10th | Eva Humphreys | WCOC | W12 | 23:35 |
| 11th | Katia Smith | 24:02 | ||
| 12th | Ella Chambers | 29:04 | ||
| 13th | Lily Woodall | WCOC | W10 | 31:30 |
| 14th | Jack Woodall | WCOC | M10 | 31:31 |
| m8-9 | Danny Winterbottom | WCOC | M12 | 13:21 |
| m15 | Abby Rutter | 26:02 |