Brown

Splits

8.3km 300m

Pos Name Club Age Class Time
1st James Chapman BL M35 60:46
2nd Daniel Spencer EUOC M20 62:16
3rd Ben Breeze WCOC M20 62:48
4th Dan Roach WCOC M21 69:04
5th Dan Parker BL M55 71:20
6th Jamie Rennie WCOC M50 71:22
7th Simon Hunter WCOC M50 71:48
8th Keith Tonkin BL M60 71:55
9th Mike Harrison WCOC M50 72:41
10th Karen Parker BL W55 73:34
11th Jack Eyre BL M21 75:29
12th Adam McCreadie DEE M40 77:14
13th Alan Hartley BL M45 78:58
14th Steven Breeze WCOC M45 82:22
15th Alex Kendall   M21 84:03
16th David Wilson WCOC M35 85:19
17th Jacob Tonkin WCOC M21 86:37
18th Jacob Fleming LUOC M21 88:13
19th Robert Jones WCOC M21 89:57
20th Paul Cornforth WCOC M50 91:52
21st Derek Fryer LOC M65 93:01
22nd Iain Smith-Ward LOC M50 93:45
23rd Herbie Ashworth WCOC M16 99:56
24th Jamie Partridge   M21 108:28
25th Andy Robinson LOC M65 110:22
26th Jonathan Tombs   M50 116:14
27th Jonty Goodwin WCOC M18 181:45
m6-9 m12-14 Charlie Rennie WCOC M18 39:33
w13 Joe Hudd WCOC M18 54:24
w13 m15-16 Zac Hudd WCOC M20 56:00
w14 Emma Stuart BL W21 99:28
w14 Julie Ferris-Worth BL W50 114:14
w14 John Ferris-Worth BL M55 114:18
m8-16 Rob Humphreys HH M40 118:32
w9 Ben Abdelnoor WAROC M40 123:31

Blue

Splits

5.9km 210m

Pos Name Club Age Class Time
1st David Spencer WCOC M50 48:47
2nd Bob Dredge WCOC M65 54:30
3rd Alan Irving WCOC M50 56:22
4th Andy Lewsley BL M65 66:39
5th Ian Cumpstey WCOC M40 67:18
6th Ange Jackson WCOC W45 68:53
7th Chris Pollitt WCOC M55 68:56
8th Darren Baker DEE M50 72:03
9th Caitlin Irving WCOC W18 73:36
10th Stella Lewsley BL W65 77:56
11th Christine Goulding BL W55 78:47
12th Stuart Crawford WCOC M50 82:57
13th Pete Nelson WCOC M65 83:05
14th Matthew McCreadie DEE M14 86:10
15th Nick Moore WCOC M60 94:14
16th Martin Skinner WCOC M55 113:59
17th Ann Cummings WCOC W60 115:57
m1-13 Christiaan Swanepoel WCOC M40 62:17

Green

Splits

4.4km 160m

Pos Name Club Age Class Time
1st Isaac Hunter WCOC M14 44:37
2nd Roger Thomas WCOC M60 46:31
3rd Margaret Mackenzie WCOC W60 46:43
4th Roger Jackson WCOC M70 47:15
5th Peter Hudd WCOC M60 48:58
6th Thomas Rawle BL M16 49:07
7th Emma Crawford WCOC W16 50:49
8th Daisy Rennie WCOC W14 50:50
9th Wilfrid Teasdale WCOC M16 51:38
10th Patricia Davies NATO W65 53:10
11th Christine Kiddier BL W65 53:27
12th Richard Cummings WCOC M60 54:40
13th Bob Barnby WCOC M70 56:15
14th Susan Skinner WCOC W55 56:16
15th Ian Teasdale WCOC M60 56:17
16th Carol Edwards BL W60 57:29
17th Stuart Smith   M55 58:12
18th Tony Duncan WCOC M75 59:50
19th Helen Rennie WCOC W45 60:35
20th Chris Lates BL M80 65:25
21st Myrtle Ashworth WCOC W14 66:16
22nd Dave Hewitt WAROC M55 66:17
23rd Ailie Tonkin WCOC W55 67:08
24th Christine Robinson LOC W60 67:50
25th Mike Hind WCOC M65 68:40
26th Lorna Hewitt WAROC W45 69:20
27th Deborah Goodwin WCOC W55 69:50
28th Paul Tickner WCOC M65 74:06
29th Rachel Swift WCOC W35 75:02
30th Alex Crawford WCOC W45 76:35
31st Rebecca McCreadie DEE W40 88:19
32nd Britta Sendlhofer   W45 92:38
33rd Joan Cumpstey BL W70 93:40
rtd Ruben Razzetti BL M14  
m7-9 Sally Heppell WCOC W40 82:03
m2 Mike Cumpstey BL M70 91:04
m9-10 Becca Muir WCOC W35 122:40

Short Green

Splits

3.4km 125m

Pos Name Club Age Class Time
1st James Birkinshaw WCOC M18 35:09
2nd Mike Atherton LOC M75 61:34
3rd Richard Goodwin WCOC M60 63:52
4th Elizabeth Elliott WCOC W70 65:28
5th Dick Whitworth BL M80 80:03
m3-4 Emma Moody WCOC W50 62:14
m5 m7-8 Toby Heppell WCOC M12 71:12
m3-4 m7-8 Jane Hunter WCOC W50 74:06
m7 Elaine Sutton DEE W50 76:33

Light Green

Splits

2.8km 140m

Pos Name Club Age Class Time
1st Sophie Crawford WCOC W12 40:26
2nd George Rennie WCOC M12 46:33

Orange

Splits

2.2km 120m

Pos Name Club Age Class Time
1st Hannah Birkinshaw WCOC W12 29:52
2nd Natalie Hawkrigg BL W45 42:29
3rd Helen Winskill WCOC W45 46:06