Brown

7.51km

Pos Name Club Age Class Time
1st Matthew Vokes WCOC M21 57:39
2nd Graham Patten WAROC M55 59:33
3rd Niamh Hunter WCOC W20 72:03
4th Joe Hudd WCOC M16 73:52
5th Mike Harrison WCOC M45 74:29
6th Simon Hunter WCOC M50 75:01
7th Jim Trueman MDOC M55 75:59
8th Anthony Emmet LOC M40 78:15
9th Ben Goodwin WCOC M18 81:47
10th Chris Naylor WCOC M35 83:05
------------ Colour Award ------------
11th Derek Fryer LOC M65 86:49
12th Phil Newall KERNO M55 88:34
13th Iain Smith-Ward LOC M50 89:37
14th Simon Filmore LOC M60 89:41
15th Stuart Parker WAROC M55 91:07
16th Tom Matthew SROC M45 91:45
17th Steven Breeze WCOC M45 93:02
18th Ben Breeze WCOC M20 102:38
19th John Crowther RMOC M50 103:38

Blue

6.11km

Pos Name Club Age Class Time
1st David Spencer WCOC M50 55:03
2nd Lucie Todhunter SROC W35 62:26
3rd Steve Holmes WCOC M50 62:49
4th Derek Ratcliffe LOC M60 63:11
5th John Slater WCOC M45 66:32
6th Mike Hooper LOC M45 66:57
7th Ian Cumpstey BL M40 67:42
8th Mark Simmonds LOC M55 70:14
9th Jeff Goodwin WCOC M55 70:31
10th Charlotte Somers-Cocks LOC W55 72:53
11th Martin Skinner WCOC M55 72:55
12th Jim Evans WAROC M50 73:33
13th Andy Lewsley BL M60 73:50
14th James Todhunter WCOC M40 73:56
15th Stella Lewsley BL W65 74:11
16th Peter Moseley MDOC M40 76:48
17th Richard Tiley LOC M60 77:06
18th Alex Matthew SROC M16 77:52
19th Joanne Larty LOC W45 78:20
20th Chris Emerson WCOC M65 79:07
21st Michael Hood SELOC M60 79:38
22nd Graham Lloyd EPOC M55 79:39
23rd Raymond Wren BL M70 80:34
24th Ian Murgatroyd SOLWAY M55 80:36
25th Jo Cleary LOC W55 80:41
26th Nicholas Evans WCOC M55 80:49
27th Debbie Thompson BL W60 82:21
28th Andy Robinson LOC M65 82:23
29th Chris Pollitt WCOC M55 87:30
------------ Colour Award ------------
30th Ange Jackson WCOC W40 87:48
31st Kathryn Evans WAROC W35 91:29
32nd Kevan Latham SELOC M60 92:29
33rd Adele Newall KERNO W55 93:19
34th Gerry Garvey BL M50 94:57
35th Julia Laverack WAROC W55 95:14
36th Mike Hind CLARO M65 95:39
37th Nicola Hart DVO W55 99:20
38th Liz Heaton LOC W35 100:25
39th Brian Johnson WIM M65 105:39
40th Julian Lailey SROC M70 106:28
41st Sian Calow DEE W55 110:38
42nd Simon Brister DVO M70 111:34
43rd Jo Matthew SROC W45 114:30
m8-15 Duncan Conway LOC M50 91:38

Green

4.32km

Pos Name Club Age Class Time
1st Wilf Teasdale WCOC M14 44:32
2nd Lynne Thomas WCOC W45 48:56
3rd Ian Teasdale WCOC M55 50:36
4th Chris Lates BL M75 53:13
5th Roger Thomas WCOC M55 53:19
6th Natalie Hawkrigg BL W45 53:40
7th Richard Cummings WCOC M60 54:02
8th Peter Hudd WCOC M55 54:25
9th Robin Thomas BL M65 54:37
10th David Lloyd LOC M65 57:05
11th Tony Duncan WCOC M75 58:55
12th Kate Charles WCOC W50 59:08
13th Janet Evans WCOC W55 59:26
14th Richard Evans BL M65 59:32
15th Anne Burbidge WCOC W55 59:38
16th Tom Barkas LOC M70 61:14
17th John Nash LOC M65 61:51
18th Chris Heaton LOC M35 62:05
19th Thomas Rawle BL M16 65:37
20th Janet Nash LOC W65 66:38
------------ Colour Award ------------
21st Paul Tickner WCOC M60 67:35
22nd Roger Jackson WCOC M70 67:56
23rd Jenny Wren BL W65 69:19
24th Mike Cumpstey BL M70 69:21
25th Miriam Rosen SROC W70 69:52
26th Ian Barker WCOC M45 71:36
27th Alison Hooper LOC W45 72:27
28th Malcolm Ruckledge WCOC M75 72:57
29th David Rawle BL M50 73:17
30th Philip Nichols BL M60 73:28
31st Joan Cumpstey BL W70 75:47
32nd Jane Yates BL W50 80:02
33rd Judith Filmore LOC W60 80:33
34th Chris Regan WCOC M45 80:41
35th Stuart Woodhall   M45 83:57
36th David Fenwick WCOC M75 84:05
37th Dick Whitworth BL M80 87:59
38th Steve Brockbank LOC M70 98:49
39th David Rosen SROC M65 103:12
m12-13 Fiona Crowther MDOC W45 128:27

Short Green

2.96km

Pos Name Club Age Class Time
1st Michael Pearson WCOC M75 39:40
2nd Stuart Crawford WCOC M50 40:58
3rd Claire Boothroyd WCOC W50 45:47
4th Henry Teasdale WCOC M16 46:23
5th Christine Robinson LOC W60 50:55
6th James Birkinshaw WCOC M16 53:50
7th Elizabeth Elliott WCOC W70 56:20
8th Philip Gager SROC M70 57:12
9th Mike Fairburn PFO M80 58:09
10th Malcolm McIvor DEE M80 60:00
11th Alex Crawford WCOC W45 63:12
------------ Colour Award ------------
12th Diana Mitchell BL W70 67:20
13th Lesley Wornham WCOC W60 70:04
14th James Bellarby SROC M45 70:45
15th Mike Atherton LOC M75 79:38
16th Rebecca Lloyd EPOC W55 82:53
17th John Ward OD M70 82:56
18th Richard Moss BL M75 85:10
19th Anita Evans BL W65 88:46
20th Angela Whitworth BL W75 105:37
rtd Janice Nichols BL W60  
m10 Amy Winston RMOC W50 86:53

Light Green

3.32km

Pos Name Club Age Class Time
1st Ruben Razzetti BL M14 34:29
2nd Cate Matthew   W14 42:13
3rd Luke Simmonds LOC M14 42:17
4th Danny Winterbottom WCOC M12 43:35
5th Emma Crawford WCOC W14 47:05
6th Harris McGrath   M7 47:27
7th James McCreery   M7 47:36
8th Amelia Thompson LOC W14 47:48
9th Frances Moseley MDOC W35 48:42
------------ Colour Award ------------
10th Sally Heppell WCOC W40 55:41
11th Camilla Winterbottom WCOC W45 56:48
12th Jessica Bellarby SROC W45 86:40
w8 Daniel Heppell WCOC M12 44:24
m8 Harry Woodhall   M12 70:19
m4-5 m7-8 Isaac Hunter WCOC M12 88:57
m4-5 m7-8 Myrtle Ashworth WCOC W12 89:02

Orange

2.67km

Pos Name Club Age Class Time
1st Maesie Evans WAROC W14 31:12
2nd Ben Todhunter WCOC M12 32:40
3rd Hannah Birkinshaw WCOC W12 38:56
4th Sophie Crawford WCOC W12 40:38
5th Rebecca Thomas   M45 41:55
6th Freya Elstone NO CLUB W9 42:38
7th Finn Elstone NO CLUB M11 47:44
------------ Colour Award ------------
8th Toby Heppell WCOC M10 55:39
9th Eleanor Mitchelhill WCOC W12 58:15
n/c Hiroki Holmes WCOC M10 64:13
10th Rowan Purkis LOC W65 69:38
11th Phoebe McCreery   W5 69:43
12th Ivor McGrath   M4 69:49
m1-2 m4-9 Charlie Harrison and Ben Thomas   M10 10:43
m6 Erik Bellarby SROC M10 55:46

Yellow

1.81km

Pos Name Club Age Class Time
1st Hiroki Holmes WCOC M10 20:13
2nd Joss Evans WAROC W12 21:48
3rd Ash Boothroyd WCOC M10 24:15
4th Quinn Thompson LOC M10 26:31
5th Scarlet Evans WAROC W10 27:43
------------ Colour Award ------------
6th Ellie Todhunter SROC W10 36:29
7th Maisie Todhunter SROC W6 38:29
8th Ben Thomas and Charlie Harrison   M10 39:27
9th Jack Woodhall WCOC M10 56:11