8.07km 320m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Lawson | OD | M21 | 58:35 |
| 2nd | Steve Birkinshaw | WCOC | M50 | 61:00 |
| 3rd | Charlie Rennie | WCOC | M16 | 67:57 |
| 4th | Danny Lusardi | SROC | M18 | 70:58 |
| 5th | Eric Morris | BN AUS | M50 | 71:15 |
| 6th | Jamie Rennie | WCOC | M45 | 71:46 |
| 7th | Simon Hunter | WCOC | M50 | 73:59 |
| 8th | Niamh Hunter | WCOC | W20 | 74:12 |
| 9th | Joseph Goodwin | WCOC | M20 | 74:52 |
| 10th | Alan Hartley | BL | M45 | 77:19 |
| 11th | Phil Winskill | WCOC | M40 | 77:48 |
| 12th | Karen Parker | BL | W55 | 78:50 |
| 13th | Mark Simmonds | LOC | M55 | 80:12 |
| 14th | Steven Breeze | WCOC | M45 | 81:54 |
| 15th | Ben Goodwin | WCOC | M18 | 87:17 |
| ------------ Colour Award ------------ | ||||
| 16th | Andy Lewsley | BL | M60 | 90:48 |
| 17th | Stuart Parker | WAROC | M55 | 94:31 |
| 18th | Harry O'Donovan | LOC | M18 | 95:11 |
| 19th | Alex O'Donovan | LOC | M20 | 102:05 |
| 20th | Colin Valentine | WCOC | M55 | 104:02 |
| 21st | Alastair Mackenzie | CLOK | M60 | 107:04 |
| 22nd | Richard Rigby | CLOK | M50 | 110:13 |
| 23rd | Julie Ferris | BL | W50 | 117:15 |
| m8 m11-21 | Joe Sunley | WCOC | M16 | 43:44 |
| w20 | Christine Goulding | BL | W55 | 99:52 |
| m9-21 | Daniel Spencer | EUOC | M20 | 106:01 |
6.58km 300m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Hudd | WCOC | M16 | 52:55 |
| 2nd | Matthew Rooke | LOC | M21 | 53:00 |
| 3rd | David Spencer | WCOC | M50 | 56:26 |
| 4th | John Slater | WCOC | M45 | 58:05 |
| 5th | Herbie Ashworth | WCOC | M16 | 61:43 |
| 6th | Michael Billinghurst | WCOC | M55 | 62:19 |
| 7th | Steve Holmes | WCOC | M50 | 62:23 |
| 8th | Ian Porter | SROC | M50 | 62:46 |
| 9th | Ollie Heron-Southward | WCOC | M16 | 64:13 |
| 10th | Martin Skinner | WCOC | M55 | 64:25 |
| 11th | Jim Evans | WAROC | M50 | 64:46 |
| 12th | Nicholas Evans | WCOC | M55 | 66:49 |
| 13th | Howard Leslie | WCOC | M55 | 67:22 |
| 14th | Joseph Murphy | SROC | M50 | 67:42 |
| 15th | Jonty Goodwin | WCOC | M16 | 69:39 |
| 16th | Alex Matthew | SROC | M16 | 70:36 |
| 17th | George Hare | NATO | M55 | 71:13 |
| 18th | Kate Charles | WCOC | W50 | 73:03 |
| 19th | Julia Laverack | WAROC | W55 | 75:41 |
| 20th | Caitlin Pearson | WCOC | W21 | 75:43 |
| 21st | Tania Milnes | SROC | W40 | 78:24 |
| 22nd | Ange Jackson | WCOC | W40 | 78:43 |
| 23rd | Raymond Wren | BL | M70 | 80:13 |
| ------------ Colour Award ------------ | ||||
| 24th | Mike Hind | CLARO | M65 | 80:37 |
| 25th | Lindsey Bayles | LOC | W55 | 81:07 |
| 26th | Kathryn Evans | WAROC | W35 | 81:18 |
| 27th | Stella Lewsley | BL | W65 | 82:26 |
| 28th | Stephen Eastley | BL | M65 | 82:36 |
| 29th | Bethany Hanson | W21 | 83:01 | |
| 30th | Richard Wilson | LOC | M65 | 83:25 |
| 31st | Pauly-D Jones | DEE | M50 | 83:26 |
| 32nd | Barry Young | NN | M55 | 83:38 |
| 33rd | Simon Brister | DVO | M70 | 84:32 |
| 34th | Joanne Larty | LOC | W45 | 85:19 |
| 35th | Duncan Conway | LOC | M50 | 86:36 |
| 36th | Angela Brand-Barker | WCOC | W55 | 87:13 |
| 37th | Lily Regan | WCOC | W18 | 89:15 |
| 38th | Debbie Thompson | BL | W60 | 92:48 |
| 39th | Kevan Latham | SELOC | M60 | 99:10 |
| 40th | John Worth | BL | M50 | 110:02 |
| 41st | Sian Calow | DEE | W55 | 116:21 |
| 42nd | Nicola Hart | DVO | W55 | 118:49 |
| 43rd | Mark Hetherington | M55 | 143:06 | |
| 44th | Cath Sullivan | W45 | 145:02 | |
| m10-12 m14-15 | Rosie Spencer | WCOC | W18 | 62:45 |
| w8 | Jess Ensoll | LOC | W18 | 77:58 |
5km 190m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Cumpstey | BL | M40 | 47:38 |
| 2nd | Dan Parker | BL | M55 | 49:10 |
| 3rd | Wilfrid Teasdale | WCOC | M14 | 54:55 |
| 4th | Charlotte Somers-Cocks | LOC | W55 | 55:48 |
| 5th | Lynne Thomas | WCOC | W45 | 57:34 |
| 6th | Robin Thomas | BL | M65 | 60:11 |
| 7th | Lucy Gibson | LOC | 60:56 | |
| 8th | Thomas Rawle | BL | M16 | 61:15 |
| 9th | Ian Teasdale | WCOC | M55 | 61:19 |
| 10th | David Rawle | BL | M50 | 63:25 |
| 11th | Emily Turner | LOC | W15 | 63:58 |
| 12th | Bob Barnby | WCOC | M70 | 65:58 |
| 13th | Chris Heaton | LOC | M35 | 67:33 |
| 14th | Susan Skinner | WCOC | W55 | 67:36 |
| 15th | Carol Edwards | BL | W60 | 68:50 |
| 16th | Clare Rodger | WCOC | W16 | 71:33 |
| 17th | David Lloyd | LOC | M65 | 72:03 |
| 18th | David Rodger | WCOC | M18 | 72:47 |
| 19th | Dave Hewitt | WAROC | M55 | 73:40 |
| 20th | Roger Jackson | WCOC | M70 | 73:46 |
| 21st | Richard Evans | BL | M65 | 75:14 |
| 22nd | Stephen Fellbaum | MDOC | M55 | 76:18 |
| 23rd | Helen Rennie | WCOC | W45 | 77:08 |
| 24th | Leslie Dalgleish | ESOC | M65 | 77:16 |
| 25th | Richard Southward | WCOC | M45 | 78:34 |
| 26th | Mike Cumpstey | BL | M70 | 80:12 |
| 27th | Chris Lates | BL | M75 | 80:54 |
| ------------ Colour Award ------------ | ||||
| 28th | Janet Nash | LOC | W65 | 82:47 |
| 29th | Chris Regan | WCOC | M45 | 82:57 |
| 30th | Rebecca O'Donovan | LOC | W16 | 83:37 |
| 31st | Caroline Mackenzie | CLOK | W55 | 84:02 |
| 32nd | Paul Tickner | WCOC | M60 | 84:31 |
| 33rd | Fiona Newby | LOC | W20 | 84:44 |
| 34th | Jonathan Eaton | WCOC | M60 | 84:57 |
| 35th | Malcolm Ruckledge | WCOC | M75 | 85:34 |
| 36th | Julia Sier | LOC | W45 | 86:07 |
| 37th | Anne Burbidge | WCOC | W55 | 86:25 |
| 38th | Philip Nichols | BL | M60 | 86:31 |
| 39th | Allen Barnes | CLARO | M75 | 87:21 |
| 40th | Jo Matthew | SROC | W45 | 90:29 |
| 41st | David Fenwick | WCOC | M75 | 93:41 |
| 42nd | Lorna Hewitt | WAROC | W45 | 95:16 |
| 43rd | Dave Walton | LOC | M65 | 96:31 |
| 44th | John Nash | LOC | M65 | 97:02 |
| 45th | Liz Heaton | LOC | W35 | 99:24 |
| 46th | Hilary Eastley | BL | W60 | 104:52 |
| 47th | Isobel Williamson | LOC | W65 | 106:29 |
| rtd | Jenny Wren | BL | W65 | |
| rtd | Vanessa Brierley | WCOC | W50 | |
| m3-8 | Jane Yates | BL | W50 | 68:49 |
| w1 m5-8 m10-11 | Anne Wilson | LOC | W65 | 86:02 |
| m10-11 | Joan Cumpstey | BL | W70 | 94:04 |
| m5-8 m12-13 | David Corp | LOC | M65 | 98:57 |
3.33km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stuart Crawford | WCOC | M50 | 37:04 |
| 2nd | Isabel Sunley | WCOC | W14 | 39:18 |
| 3rd | Catherine Wetherfield | WCOC | W55 | 40:07 |
| 4th | Margaret Dalgleish | ESOC | W65 | 40:35 |
| 5th | Daisy Rennie | WCOC | W14 | 41:03 |
| 6th | Ged Hagan | WCOC | M60 | 41:53 |
| 7th | Laura Hazelhurst | BL | W16 | 42:44 |
| 8th | Mark Webster | NOC | M50 | 43:10 |
| 9th | Emma Crawford | WCOC | W14 | 43:38 |
| 10th | Jane Lusardi | SROC | W50 | 43:49 |
| 11th | James Birkinshaw | WCOC | M16 | 44:03 |
| 12th | Michael Pearson | WCOC | M75 | 44:13 |
| 13th | Jill Smith | EBOR | W65 | 44:37 |
| 14th | Andrew Bell | BL | M65 | 44:45 |
| 15th | Carys Thomas | WCOC | W16 | 45:58 |
| 16th | Henry Teasdale | WCOC | M16 | 46:35 |
| 17th | Jane Kayley-Burgess | DVO | W60 | 47:48 |
| 18th | Patricia Davies | NATO | W60 | 50:51 |
| 19th | Elizabeth Elliott | WCOC | W70 | 51:42 |
| 20th | Lesley Wornham | WCOC | W60 | 54:55 |
| ------------ Colour Award ------------ | ||||
| 21st | Stanley Johnston | LOC | M80 | 56:54 |
| 22nd | Brian Carey | BL | M60 | 57:00 |
| 23rd | Janette McHendry | WCOC | W50 | 57:11 |
| 24th | Gwen Rea | WCOC | W65 | 60:40 |
| 25th | Heather Prince | BL | W60 | 60:55 |
| 26th | Janice Nichols | BL | W60 | 62:02 |
| 27th | Dick Whitworth | BL | M80 | 63:18 |
| 28th | Jackie Barnes | CLARO | W70 | 65:00 |
| 29th | Julie Webster | NOC | W55 | 68:36 |
| 30th | Richard Moss | BL | M75 | 68:46 |
| 31st | Anne Kayley-Burgess | DVO | W50 | 69:22 |
| 32nd | Mike Fairburn | PFO | M80 | 77:44 |
| 33rd | Jane Hunter | WCOC | W50 | 108:00 |
| m4-6 | Angela Whitworth | BL | W75 | 74:11 |
3.51km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jessica Bailey | LOC | 29:20 | |
| 2nd | Dylan Kenny | LOC | 31:43 | |
| 3rd | Ruben Razzetti | BL | M14 | 33:51 |
| 4th | Peter Scott | LOC | 36:05 | |
| 5th | Christopher Lloyd | M35 | 37:03 | |
| 6th | Cate Matthew | SROC | W14 | 39:27 |
| 7th | Brian Gibson | LOC | 40:45 | |
| 8th | Gillian Wells | LOC | 42:34 | |
| 9th | Marnie Lusardi | SROC | W14 | 45:12 |
| 10th | Myrtle Ashworth | WCOC | W12 | 45:22 |
| 11th | Sophie Crawford | WCOC | W12 | 48:02 |
| 12th | Jess Evans | LOC | 48:16 | |
| ------------ Colour Award ------------ | ||||
| 13th | Emily Heron-Southward | WCOC | W14 | 48:25 |
| 14th | Amelia Thompson | LOC | 51:55 | |
| 15th | Jennifer Arthur | W21 | 60:26 | |
| 16th | Isaac Hunter | M12 | 61:12 | |
| 17th | Daniel Heppell | WCOC | M14 | 61:27 |
| 18th | Sophie | WAROC | W14 | 62:54 |
| 19th | Nicolette Carey | BL | W55 | 69:09 |
| 20th | Ella Wood | LOC | 71:14 | |
| 21st | Elsie Kennedy | BN AUS | W45 | 93:14 |
| 22nd | Sally Heppell | WCOC | W40 | 104:44 |
| m3-6 m8-10 | Verity Cooper | LOC | 66:26 | |
2.59km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joss Evans | WAROC | W12 | 27:33 |
| 2nd | Finn Elstone | M11 | 34:29 | |
| 3rd | Toby Heppell | WCOC | M12 | 36:26 |
| 4th | Robert Prince | BL | M12 | 39:05 |
| n/c | Hiroki Holmes | WCOC | M10 | 41:27 |
| 5th | Stuart Prince | BL | M10 | 43:58 |
| ------------ Colour Award ------------ | ||||
| 6th | George Rennie | WCOC | M12 | 44:02 |
| 7th | Jamie Prince | M10 | 44:36 | |
| 8th | Verena Johnston | LOC | W85 | 46:28 |
| m2 | Freya Elston | W9 | 45:49 | |