6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rhys Findlay-Robinson | M21 | 44:01 | |
| 2nd | Simon Hunter | WCOC | M45 | 59:01 |
| 3rd | Alastair Thomas | WCOC | M16 | 61:16 |
| 4th | Daniel Parker | BL | M50 | 62:00 |
| 5th | Jeff Powell Davies | BL | M35 | 63:37 |
| 6th | Ian Cumpstey | JOK | M35 | 65:13 |
| 7th | Iain Smith-Ward | LOC | M45 | 65:16 |
| 8th | Chris Heppenstall | LOC | M35 | 67:10 |
| 9th | Alastair Mackenzie | CLOK | M55 | 68:22 |
| 10th | Karen Parker | BL | W50 | 68:32 |
| 11th | Pete Nelson | WCOC | M60 | 69:21 |
| 12th | Richard Wilson | LOC | M60 | 81:16 |
| 13th | Martin Skinner | WCOC | M50 | 92:10 |
| 14th | Ray Johnstone | WCOC | M60 | 92:21 |
5.43km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Michael Billinghurst | WCOC | M55 | 56:03 |
| 2nd | Paul Neild | WCOC | M40 | 60:03 |
| 3rd | Alan Irving | WCOC | M45 | 62:30 |
| 4th | Harry Scott | LOC | M16 | 62:53 |
| 5th | Cliff Etherden | LOC | M65 | 65:45 |
| 6th | Graham Watson | WCOC | M50 | 66:46 |
| 7th | Heather Heppenstall | LOC | W21 | 67:03 |
| 8th | Richard Lecky-Thompson | LOC | M50 | 69:19 |
| 9th | Jeff Goodwin | WCOC | M50 | 69:37 |
| 10th | Simon Filmore | LOC | M55 | 70:09 |
| 11th | Chris Pollitt | WCOC | M50 | 71:14 |
| 12th | Stuart Parker | WAROC | M50 | 71:28 |
| 13th | Duncan Innes | BOK | M50 | 71:31 |
| 14th | Mark Simmonds | LOC | M50 | 72:54 |
| 15th | Julian Lailey | SROC | M65 | 73:52 |
| 16th | Chris Emerson | WCOC | M60 | 74:06 |
| 17th | Raymond Wren | BL | M65 | 75:30 |
| 18th | Lynne Thomas | WCOC | W45 | 76:16 |
| 19th | Nick Moore | WCOC | M55 | 77:10 |
| 20th | Emily Brown | BL | W16 | 77:18 |
| 21st | Andy Lewsley | BL | M60 | 77:38 |
| 22nd | Joe Goodwin | WCOC | M16 | 79:30 |
| 23rd | Graham Farley | LOC | M50 | 81:48 |
| 24th | Mike Hind | CLARO | M60 | 83:43 |
| 25th | Bob Barnby | WCOC | M65 | 84:17 |
| 26th | Lindsey Bayles | LOC | W50 | 84:55 |
| 27th | Selwyn Wright | LOC | M60 | 84:58 |
| 28th | Roger Smith | LOC | M65 | 86:02 |
| 29th | John Nash | LOC | M65 | 87:01 |
| 30th | Isobel Berry | BL | W21 | 95:24 |
| 31st | Chris Bradford | NATO | M65 | 96:17 |
| 32nd | Debbie Watson | WCOC | W55 | 98:05 |
| 33rd | Richard Evans | BL | M60 | 100:01 |
| 34th | Stephen Farthing | BL | M50 | 104:16 |
| 35th | Deborah Goodwin | WCOC | W50 | 110:11 |
| 36th | Thomas Woolley | WCOC | M21 | 116:00 |
| rtd | Tim Donovan | LOC | M50 | |
| rtd | Steve Holmes | WCOC | M45 |
4.15km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Niamh Hunter | WCOC | W16 | 58:49 |
| 2nd | Ian Teasdale | WCOC | M55 | 60:06 |
| 3rd | Keith Jones | WAROC | M50 | 66:00 |
| 4th | Christine Farr | SWOC | W40 | 67:25 |
| 5th | Julia Laverack | WAROC | W50 | 67:47 |
| 6th | Anne Burbidge | WCOC | W50 | 70:06 |
| 7th | Michael Pearson | WCOC | M70 | 70:37 |
| 8th | Catherine Wetherfield | WCOC | W50 | 72:52 |
| 9th | Jenny Bradley | WCOC | W18 | 73:24 |
| 10th= | Anne Wilson | LOC | W60 | 75:55 |
| 10th= | Jill Smith | EBOR | W60 | 75:55 |
| 12th | Janet Nash | LOC | W60 | 77:33 |
| 13th | Ged Hagan | WCOC | M55 | 78:08 |
| 14th | Bill Hyslop | SROC | M70 | 79:42 |
| 15th | Gerry Garvey | BL | M45 | 80:43 |
| 16th | Rebecca Wildgoose | WCOC | W21 | 81:54 |
| 17th | John Bacon | WCOC | M55 | 82:14 |
| 18th | Jonathan Eaton | WCOC | M55 | 82:44 |
| 19th | David Fenwick | WCOC | M70 | 83:10 |
| 20th | Edward Mellor | SELOC | M45 | 83:57 |
| 21st | Norman French | LOC | M65 | 84:41 |
| 22nd | Anna Brown | WCOC | W21 | 90:25 |
| 23rd | Jenny Wren | BL | W65 | 93:56 |
| 24th | Richard Goodwin | WCOC | M55 | 94:37 |
| 25th | Dick Whitworth | BL | M75 | 96:33 |
| 26th | Tim Field | WAROC | M50 | 96:57 |
| 27th | Andrew Smith | LOC | M65 | 105:19 |
| 28th | Neil Morley | BL | M55 | 108:34 |
| 29th | Philip Gager | SROC | M65 | 110:07 |
| 30th | Rosie Law | LOC | W60 | 110:19 |
| 31st | Dave Walton | LOC | M60 | 110:38 |
| 32nd | Ann Smith | LOC | W65 | 115:09 |
| rtd | Dave Neild | LOC | M65 | |
| rtd | Gill Browne | LOC | W60 |
3.47km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Karen Farley | LOC | W50 | 56:35 |
| 2nd | Philip Shrimpton | LOC | 57:41 | |
| 3rd | Charles Weir | BL | M50 | 62:45 |
| 4th | Richard Moss | BL | M70 | 68:21 |
| 5th | Isobel Williamson | LOC | W65 | 76:36 |
| 6th | Helen Neild | LOC | W65 | 77:28 |
| 7th | Elizabeth Elliott | WCOC | W65 | 83:11 |
| 8th | Isobel Flynn | NONE | W14 | 84:53 |
| 9th | Paul Flynn | NONE | M50 | 85:00 |
| 10th | Mike Atherton | LOC | M70 | 85:01 |
| 11th | Anthony Lees + Sam | NONE | M50 | 85:54 |
| 12th | Anita Evans | BL | W60 | 95:19 |
| 13th | Helen Morley | BL | W55 | 95:51 |
| 14th | Alan Heppenstall | LOC | M70 | 114:18 |
| 15th | Hannah Garvey | BL | W16 | 140:36 |
| rtd | David Regan | NONE | M45 | |
| m1-2 m4 | Rebecca Holland | LOC | W40 | 58:10 |
| m1-7 | Louise Hagan | WCOC | W21 | 61:53 |
| m3-5 | Louise Wilson | BL | W75 | 76:20 |
2.76km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Caitlin Irving | WCOC | W12 | 35:41 |
| 2nd | Ben Goodwin | WCOC | M14 | 38:39 |
| 3rd | Henry Teasdale | WCOC | M12 | 40:38 |
| 4th | Joseph Sunley | WCOC | M12 | 42:47 |
| 5th | Neimh Willey | WCOC | W21 | 46:54 |
| 6th | Carys Thomas | WCOC | W12 | 47:47 |
| 7th | Daniel Lister | LOC | M14 | 57:12 |
| 8th | Colin Southall | WCOC | M65 | 65:02 |
| 9th | Alison Lowles | WCOC | W50 | 68:57 |
| 10th | Jane Hunter | WCOC | W45 | 71:00 |
| m5-7 | Patrick Thomas | LOC | M14 | 35:25 |
2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Robin Regan | BL | M12 | 17:54 |
| 2nd | Merryn Stangroom | LOC | 18:31 | |
| 3rd | Tom Leech | LOC | 24:25 | |
| 4th | Lucy Gibson | LOC | 25:03 | |
| 5th | Matthew Haddow | LOC | 25:17 | |
| 6th | Isabel Sunley | WCOC | W10 | 26:27 |
| 7th | Aurora Park | LOC | 27:30 | |
| 8th | Jonty Goodwin | WCOC | M12 | 28:30 |
| 9th | Hal Rastelli | LOC | 31:03 | |
| 10th | Janette McHendry | WCOC | W45 | 31:14 |
| 11th | Rosalind Weir | BL | W12 | 32:39 |
| 12th | Abigail Garvey | BL | W12 | 32:48 |
| 13th | Patrick Thomas | LOC | M14 | 34:17 |
| n/c | Joseph Guy | SYO | M7 | 34:40 |
| 14th | Anne Wulff | LOC | 37:19 | |
| 15th | James Weir | BL | M14 | 38:49 |
| 16th | Ruth Carter | WCOC | W50 | 45:54 |
1.39km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wilfrid Teasdale | WCOC | M10 | 10:07 |
| 2nd | Herbie Ashworth | WCOC | M11 | 11:22 |
| 3rd | Myrtle Ashworth | WCOC | W8 | 11:46 |
| 4th | Alice Wood | LOC | 11:52 | |
| n/c | Charlie Smith | 12:03 | ||
| 5th | Alice Thomas | LOC | 12:18 | |
| 6th | Lizzie Hampshire | LOC | 12:25 | |
| 7th | Joseph Guy | SYO | M7 | 14:13 |
| 8th | Charlie Smith | LOC | 14:59 | |
| 9th | Isaac Hunter | WCOC | M10 | 15:26 |
| 10th | Hiroki Holmes | WCOC | M4 | 15:54 |
| 11th | Sarah Johnston | LOC | 16:25 | |
| n/c | Ben Thomas | M8 | 16:50 | |
| 12th | Bethan Tonkin | LOC | 17:33 | |
| 13th | Ben Thomas | NONE | M8 | 18:54 |
| 14th | Owen Baxendale | LOC | 20:57 | |
| 15th | Robin Leech | LOC | 22:28 | |
| 16th | Sianna Stott-Bonsen | BL | W7 | 22:32 |
| 17th | Lucas Whitworth | NONE | M6 | 30:21 |