MALE SHORT Millstone Moor Friars Crag Harris Park Fitz park Oldside Best score from 3 events
Position Name points points points points points League total Total no of events League average
1 Alastair Thomas 156 171 200 190 76 561 5 187.00
2 Matthew Whitby 0 120 189 164 69 473 4 157.67
3 Philip Jennings 120 138 0 153 171 462 4 154.00
4 Callum Atkinson 0 138 0 145 157 440 3 146.67
5 Billy Edmondson 200 200 0 0 0 400 2 200.00
6 Solomon White 0 194 0 0 200 394 2 197.00
7 Arthur Hill 0 164 135 80 0 379 3 126.33
8 Matthew Blackley 0 172 0 200 0 372 2 186.00
9 Adam Pagett 0 0 177 0 179 356 2 178.00
10 Ben Hunt 50 10 130 79 136 345 5 115.00
11 Joshua Selby 0 158 0 184 0 342 2 171.00
12 Orin Douglas 49 0 123 0 134 306 3 102.00
13 Thomas Burns 0 0 167 122 0 289 2 144.50
14 Ian Lowles 111 0 0 173 0 284 2 142.00
15 James Hutton 0 0 150 117 6 273 3 91.00
16 Ben Breeze 50 10 0 79 136 265 4 88.33
17 Daniel Spencer 107 116 0 0 0 223 2 111.50
18 Lewis Hill 0 0 139 81 0 220 2 110.00
19 Matthew Iddon 0 0 0 148 63 211 2 105.50
20 Darren Stables 0 0 0 199 0 199 1 199.00
21 Marcus Stables 0 0 0 198 0 198 1 198.00
22 Rory Cowper 0 0 0 176 0 176 1 176.00
23 Curtis Lynch 0 0 0 0 170 170 1 170.00
24 Brandon Hurst 0 0 0 0 168 168 1 168.00
25 Luke Walker 0 0 0 0 168 168 1 168.00
26 Nathan Dalzell 0 0 0 0 167 167 1 167.00
27 Liam Campbell 0 0 0 0 164 164 1 164.00
28 Mitchell Sloan 0 0 162 0 0 162 1 162.00
29 Joe Goodwin 0 0 0 95 66 161 2 80.50
30 Matthew Atkinson 0 0 0 0 159 159 1 159.00
31 Cairns Parkins 0 135 0 0 0 135 1 135.00
32 Samuel Graham 0 0 129 0 0 129 1 129.00
33 Tiger Weir 0 0 0 114 0 114 1 114.00
34 Matthew Fearon 0 0 0 113 0 113 1 113.00
35 Scott Keenan 10 10 71 26 0 107 4 35.67
36 Matty Keenan 10 10 70 27 0 107 4 35.67
37 William Fidalgo-Hull 0 0 0 0 85 85 1 85.00
38 Matthew Armstrong 84 0 0 0 0 84 1 84.00
39 Jonty Goodwin 0 0 0 10 54 64 2 32.00
40 Family Birkinshaw 0 0 0 14 0 14 1 14.00
FEMALE SHORT Millstone Moor Friars Crag Harris Park Fitz park Oldside Best score from 3 events
Position Name points points points points points League total Total no of events League average
1 Kate Skinner 168 200 199 193 181 592 5 197.33
2 Chelsea Bacon 190 198 200 164 152 588 5 196.00
3 Niamh Hunter 200 177 0 189 102 566 4 188.67
4 Cerys Atkinson 0 192 0 181 178 551 3 183.67
5 Ruth Jennings 194 0 0 171 118 483 3 161.00
6 Bramble Park 0 0 123 173 179 475 3 158.33
7 Millie Park 0 0 123 163 173 459 3 153.00
8 Jess Breeze 149 0 124 101 132 405 4 135.00
9 Katie Lowles 196 0 0 181 0 377 2 188.50
10 Esther Moore 0 0 182 191 0 373 2 186.50
11 rachael Vatter 0 0 128 0 162 290 2 145.00
12 Anna Hutton 0 0 144 141 0 285 2 142.50
13 Ellie Douglas 148 0 115 0 0 263 2 131.50
14 Ailsa Hutton 0 0 0 146 57 203 2 101.50
15 Annette Milburn 0 0 0 200 0 200 1 200.00
16 Hannah Skinner 0 0 0 0 200 200 1 200.00
17 Lauren Parr 0 0 0 0 189 189 1 189.00
18 Lesley Wornham 173 0 0 0 10 183 2 91.50
19 Emily Armstrong 180 0 0 0 0 180 1 180.00
20 Charlotte Howis 179 0 0 0 0 179 1 179.00
21 Hazel Armstrong 178 0 0 0 0 178 1 178.00
22 Elsie Barker 0 0 0 164 0 164 1 164.00
23 Louisa Graham 0 160 0 0 0 160 1 160.00
24 Anna Hollinshead 0 0 0 149 0 149 1 149.00
25 Lauren Whitby 0 0 0 148 0 148 1 148.00
26 Angela Ruckledge 0 0 146 0 0 146 1 146.00
27 Alisa Hutton 0 0 144 0 0 144 1 144.00
28 Megan Cowper 0 0 0 140 0 140 1 140.00
29 Katie Jackson 0 0 0 139 0 139 1 139.00
30 Holly Cowper 0 0 0 139 0 139 1 139.00
31 Carys Thomas 0 0 0 51 87 138 2 69.00
32 Olivia Hornakova 0 0 0 0 121 121 1 121.00
33 Isabelle White 0 0 0 0 116 116 1 116.00
34 Anne Hutton 0 0 0 0 56 56 1 56.00
35 Janette Lount 0 0 0 0 1 1 1 1.00
MALE LONG Millstone Moor Friars Crag Harris Park Fitz park Oldside Best score from 3 events
Position Name points points points points points League total Total no of events League average
1 Steve Birkinshaw 0 200 200 200 0 600 3 200.00
2 Lewis Taylor 200 199 197 181 200 599 5 199.67
3 Graham Hemingway 184 177 194 197 199 590 5 196.67
4 Michael Billinghurst 190 197 192 0 0 579 3 193.00
5 Andrew Bradley 188 185 179 182 183 556 5 185.33
6 Chris Naylor 188 185 0 173 0 546 3 182.00
7 Douglas Tickner 175 172 186 175 151 536 5 178.67
8 Sam Pagett 181 176 177 162 161 534 5 178.00
9 Howard Leslie 0 171 156 175 172 518 4 172.67
10 John Bacon 167 167 179 126 137 513 5 171.00
11 Paul Jennings 0 172 172 157 0 501 3 167.00
12 Graham Watson 166 162 0 171 158 499 4 166.33
13 Chris Pollitt 166 0 167 0 160 493 3 164.33
14 Nathaniel Green 171 171 146 151 137 493 5 164.33
15 Malcolm Ruckledge 0 141 137 108 140 418 4 139.33
16 Neil Kerrison 0 0 194 0 195 389 2 194.50
17 Robert Holder 134 139 111 0 99 384 4 128.00
18 Paul Tickner 97 0 148 138 80 383 4 127.67
19 Michael Green 130 121 111 122 121 373 5 124.33
20 Chris Emerson 177 0 157 0 0 334 2 167.00
21 Bob Barnby 165 164 0 0 0 329 2 164.50
22 Ged Hagan 177 0 0 148 0 325 2 162.50
23 Andrew Warner 162 0 0 0 156 318 2 159.00
24 Kevin Hodgson 0 0 165 0 153 318 2 159.00
25 John Taylor 0 0 166 152 0 318 2 159.00
26 David Spencer 0 0 153 0 154 307 2 153.50
27 Roger Jackson 0 157 0 149 0 306 2 153.00
28 Alistair Arnott 0 126 0 0 171 297 2 148.50
29 Tony Duncan 0 157 0 122 0 279 2 139.50
30 Chris Whitby 83 0 96 96 85 277 4 92.33
31 Paul Eaton 152 0 0 122 0 274 2 137.00
32 Jon Eaton 0 0 121 101 0 222 2 111.00
33 Phil Winskill 0 0 0 199 0 199 1 199.00
34 Colin Southall 70 121 0 0 0 191 2 95.50
35 Bobby Hagan 190 0 0 0 0 190 1 190.00
36 Jeff Goodwin 183 0 0 0 0 183 1 183.00
37 Martin Skinner 179 0 0 0 0 179 1 179.00
38 Mike Harrison 0 0 175 0 0 175 1 175.00
39 Matthew Ball 0 0 172 0 0 172 1 172.00
40 Richard Jackson 0 0 0 0 172 172 1 172.00
41 Mike Hooper 0 0 0 171 0 171 1 171.00
42 Richard Warner 0 0 0 0 160 160 1 160.00
43 Nick Moore 0 0 0 154 0 154 1 154.00
44 Roger Thomas 0 151 0 0 0 151 1 151.00
45 Jamie Laird 0 0 150 0 0 150 1 150.00
46 Andy Craig 0 0 0 137 0 137 1 137.00
47 Rob Jones 0 0 0 133 0 133 1 133.00
48 David LeBoutillier 0 0 124 0 0 124 1 124.00
49 Steven Breeze 0 0 0 0 121 121 1 121.00
50 Phil Nichols 115 0 0 0 0 115 1 115.00
51 Joshua Selby 0 0 111 0 0 111 1 111.00
52 Barnaby Angus-Southall 93 0 0 0 0 93 1 93.00
53 Alex Hargreaves 0 82 0 0 0 82 1 82.00
54 Rob Hargreaves 0 82 0 0 0 82 1 82.00
55 Richard Nicoll 0 0 0 65 0 65 1 65.00
56 Jamie Hollinshead 0 0 0 65 0 65 1 65.00
57 Alistair Hornsby 0 0 0 0 61 61 1 61.00
58 Cairns Lee-Parks 0 0 0 54 0 54 1 54.00
59 Ian Lowles 0 49 0 0 0 49 1 49.00
60 Brian Wilson 0 0 0 0 46 46 1 46.00
61 Oskar Lofroth 0 32 0 0 0 32 1 32.00
62 John Nicoll 0 0 0 10 0 10 1 10.00
FEMALE LONG Millstone Moor Friars Crag Harris Park Fitz park Oldside Best score from 3 events
Position Name points points points points points League total Total no of events League average
1 Charlotte Watson 187 200 200 200 200 600 5 200.00
2 Katrina Hemingway 186 177 184 175 191 561 5 187.00
3 Hannah Bradley 178 178 178 170 184 540 5 180.00
4 Susan Skinner 173 175 168 180 177 532 5 177.33
5 Lynne Thomas 166 165 157 148 172 503 5 167.67
6 Heather Wornham 160 155 167 152 163 490 5 163.33
7 Debbie Watson 177 167 145 84 95 489 5 163.00
8 Louise Hagan 147 152 162 149 0 463 4 154.33
9 Ann Cummings 163 158 113 0 132 453 4 151.00
10 Joyce Hemingway 0 139 145 140 152 437 4 145.67
11 Fran McDonald 128 148 0 156 0 432 3 144.00
12 Jenny Jennings 0 144 121 136 147 427 4 142.33
13 Annette Milburn 111 136 151 0 0 398 3 132.67
14 Rosie Watson 200 0 0 176 0 376 2 188.00
15 Becky Cummings 108 115 98 0 112 335 4 111.67
16 Jenny Wren 172 151 0 0 0 323 2 161.50
17 Bethan Mason 0 148 0 170 0 318 2 159.00
18 Emma Moody 0 151 161 0 0 312 2 156.00
19 Kim Leslie 0 159 149 0 0 308 2 154.00
20 Jane Hornsby 121 0 0 0 125 246 2 123.00
21 Natalie Burns 0 0 79 0 135 214 2 107.00
22 Helen Winskill 0 0 0 183 0 183 1 183.00
23 Caroline Craig 0 0 0 171 0 171 1 171.00
24 Alison Hooper 0 0 0 154 0 154 1 154.00
25 Marguerite Pennell 68 81 0 0 0 149 2 74.50
26 Angela Jackson 0 0 144 0 0 144 1 144.00
27 Katharine Selby 0 0 140 0 0 140 1 140.00
28 Ruth Padeer 0 0 127 0 0 127 1 127.00
29 Angela Brand-Barker  0 0 0 0 100 100 1 100.00
30 Anna Hollinshead 0 0 0 96 0 96 1 96.00
31 Rowan + Ruth 0 0 0 84 0 84 1 84.00
32 Lesley Sloan 0 0 79 0 0 79 1 79.00
33 Margaret Angus 78 0 0 0 0 78 1 78.00
33 Katie Lowles 0 78 0 0 0 78 1 78.00
35 Angela Ruckledge 0 77 0 0 0 77 1 77.00
36 Lesley Wornham 0 30 0 0 0 30 1 30.00