Female short Mire house Fangs Brow Whin latter Uldale Scale hill Jaws  Mitre dale Mossr Ling Fell Was dale Thief Gill Barf Holme Wood Cole dale Scores from best 8 events
Pos Name points points points points points points points points points points points points points points League total Total no of events League average  
1 Susan Skinner 200 200 190 0 0 200 200 194 0 0 0 200 182 200 1584 9 198.0
2 Katrina Hemingway 185 195 200 200 175 175 0 184 0 200 196 0 200 172 1560 11 195.0
3 Hannah Bradley 198 183 199 197 200 180 0 0 0 188 200 0 191 177 1556 10 194.5
4 Karyn Burns 0 0 0 182 160 185 194 186 0 147 195 179 174 194 1489 10 186.1
5 Heather Wornham 173 186 0 0 0 192 0 188 0 0 186 194 180 183 1482 8 185.3
6 Angela Jackson 136 154 114 151 146 0 154 200 0 159 185 183 185 161 1381 12 172.6
7 Joyce Hemingway 145 171 164 91 95 143 0 145 200 138 133 0 134 157 1263 12 157.9
8 Annette Milburn 139 160 0 138 169 0 0 0 0 0 157 161 0 0 924 6 154.0
9 Kate Charles 0 0 0 0 0 162 0 0 0 143 161 0 0 123 589 4 147.3
10 Barbara Nelson 138 0 0 0 123 0 0 150 0 0 144 0 0 0 555 4 138.8
11 Bethan Mason 155 0 0 0 135 0 0 0 0 0 0 0 0 0 290 2 145.0
12 Julia Tucker 0 0 0 0 0 0 0 0 137 0 0 0 132 0 269 2 134.5
13 Debbie Watson 109 0 118 0 0 0 0 0 0 0 0 0 0 0 227 2 113.5
14 Maya Cooper 0 0 0 0 0 0 0 0 0 0 0 0 92 128 220 2 110.0
15 Hannah Skinner 0 0 0 0 0 0 194 0 0 0 0 0 0 0 194 1 194.0
16 Angela Brand-Barker 0 0 0 0 0 0 0 0 0 0 194 0 0 0 194 1 194.0
17 Ally Love 153 0 0 0 0 0 0 0 0 0 0 0 0 0 153 1 153.0
18 Alex Wilcock 0 132 0 0 0 0 0 0 0 0 0 0 0 0 132 1 132.0
19 Louise Hagan 0 0 0 0 0 0 0 0 0 0 132 0 0 0 132 1 132.0
20 Angela Ball 0 0 0 0 0 115 0 0 0 0 0 0 0 0 115 1 115.0
21 Angela Ruckledge 0 62 0 0 0 0 0 0 0 0 0 0 0 0 62 1 62.0
22 Louise Butterley 0 0 0 0 0 0 0 0 0 10 0 0 0 0 10 1 10.0
Male short Mire house Fangs Brow Whin latter Uldale Scale hill Jaws  Mitre dale Mossr Ling Fell Was dale Thief Gill Barf Holme Wood Cole dale Scores from best 8 events
Pos Name points points points points points points points points points points points points points points League total Total no of events League average  
1 Richard Butler 200 187 200 0 196 0 0 0 200 193 0 200 0 174 1550 8 193.8
2 Nathaniel Green 188 200 127 154 188 0 0 104 180 0 174 0 136 183 1403 10 175.4
3 Brian Wilson 161 193 0 0 174 0 0 154 172 192 168 141 0 118 1355 9 169.4
4 Sam Pagett 0 0 0 200 200 0 0 200 0 0 195 0 200 200 1195 6 199.2
5 Michael Green 0 174 125 0 0 173 0 137 0 0 200 0 142 167 1118 7 159.7
6 Tony Pennick 105 141 71 108 145 85 0 93 144 200 117 0 91 0 1053 11 131.6
7 Pete Nelson 0 0 0 0 192 0 0 164 0 0 193 175 0 105 829 5 165.8
8 Don Scarrott 112 115 0 96 139 0 0 10 111 0 112 0 0 0 695 7 99.3
9 Peter Atkinson 137 157 0 0 0 110 0 0 0 196 0 0 0 0 600 4 150.0
10 Jon Eaton 0 150 0 131 0 0 0 94 0 0 0 0 108 0 483 4 120.8
11 Callum Pearson 0 148 0 0 0 0 0 0 0 0 0 0 152 121 421 3 140.3
11 Bobby Hagan 0 0 0 0 0 198 0 197 0 0 0 0 0 0 395 2 197.5
13 David LeBoutillier 0 166 90 0 115 0 0 0 0 0 0 0 0 0 371 3 123.7
14 Alistair Arnott 0 0 166 0 189 0 0 0 0 0 0 0 0 0 355 2 177.5
15 Kevin Hodgson 154 181 0 0 0 0 0 0 0 0 0 0 0 0 335 2 167.5
16 Richard Davey 0 174 0 0 155 0 0 0 0 0 0 0 0 0 329 2 164.5
17 Ged Hagan 0 0 0 166 0 0 0 0 0 0 155 0 0 0 321 2 160.5
18 Malcolm Ruckledge 0 0 143 170 0 0 0 0 0 0 0 0 0 0 313 2 156.5
19 John Taylor 0 0 0 0 0 200 0 0 0 0 0 0 0 0 200 1 200.0
20 Mike Harrison 0 0 0 0 0 0 200 0 0 0 0 0 0 0 200 1 200.0
21 Henry Rogers 0 0 0 0 178 0 0 0 0 0 0 0 0 0 178 1 178.0
22 M Graham S O'Keefe 0 0 0 0 0 0 0 0 0 0 0 154 0 0 154 1 154.0
23 Ray Barnes 143 0 0 0 0 0 0 0 0 0 0 0 0 0 143 1 143.0
24 Paul Eaton 0 0 0 132 0 0 0 0 0 0 0 0 0 0 132 1 132.0
25 Christopher Hemingway 0 0 0 0 0 0 0 0 0 0 0 0 0 58 58 1 58.0
Female long Mire house Fangs Brow Whin latter Uldale Scale hill Jaws  Mitre dale Mossr Ling Fell Was dale Thief Gill Barf Holme Wood Cole dale Scores from best 8 events
Pos Name points points points points points points points points points points points points points points League total Total no of events League average  
1 Charlotte Watson 200 200 186 200 200 196 0 0 0 0 200 0 200 0 1582 8 197.8
2 Rosie Watson 182 0 0 195 195 147 0 195 200 0 0 0 192 200 1506 8 188.3
3 Margaret Mackenzie 157 179 141 0 177 154 0 200 0 0 192 0 190 0 1390 8 173.8
4 Helen Winskill 0 0 200 0 0 200 0 0 0 0 0 0 0 0 400 2 200.0
5 Susan Skinner 0 0 0 0 171 0 0 0 0 0 0 0 0 0 171 1 171.0
6 Jane Hornsby 0 0 0 0 0 0 0 0 0 0 144 0 0 0 144 1 144.0
7 Julia Tucker 0 0 0 0 100 0 0 0 0 0 0 0 0 0 100 1 100.0
Male long Mire house Fangs Brow Whin latter Uldale Scale hill Jaws  Mitre dale Mossr Ling Fell Was dale Thief Gill Barf Holme Wood Cole dale Scores from best 8 events
Pos Name points points points points points points points points points points points points points points League total Total no of events League average
1 Alan Irving 0 0 191 0 184 0 200 186 200 0 189 200 200 194 1560 9 195.0
2 Lewis Taylor 200 0 175 200 188 0 0 200 196 0 200 0 198 166 1557 9 194.6
3 Chris Naylor 188 169 157 0 171 0 168 188 168 200 189 0 188 157 1461 11 182.6
4 John Slater 171 183 172 0 168 187 0 178 161 193 186 172 0 186 1457 11 182.1
5 Graham Hemingway 184 134 194 177 126 161 0 159 0 0 185 0 185 150 1395 10 174.4
6 Jeff Goodwin 0 165 0 176 162 152 0 174 177 177 0 152 175 172 1378 10 172.3
7 Mike Harrison 147 135 119 129 139 146 0 174 160 170 181 185 158 167 1342 13 167.8
8 Andrew Bradley 0 0 160 159 167 0 0 178 0 166 160 0 165 171 1326 8 165.8
9 Chris Emerson 149 0 0 168 151 139 183 156 168 169 153 0 0 0 1297 9 162.1
10 David Downes 162 155 162 130 166 85 168 161 0 142 168 0 0 105 1284 11 160.5
11 Michael Billinghurst 179 177 200 182 186 0 0 0 0 0 0 0 176 173 1273 7 181.9
12 John Taylor 0 158 155 148 0 0 0 152 140 122 166 0 180 148 1247 9 155.9
13 Roger Jackson 155 150 131 147 152 143 169 0 146 136 150 135 154 121 1223 13 152.9
14 Chris Pollitt 161 122 140 160 0 132 157 165 84 0 154 0 135 132 1204 11 150.5
15 Graham Watson 160 146 140 118 0 0 0 153 132 0 0 0 160 158 1167 8 145.9
16 Kim Collison 195 200 0 0 190 200 0 190 0 0 0 0 0 177 1152 6 192.0
17 Kevin Hodgson 0 0 173 0 169 164 0 170 144 0 165 153 0 0 1138 7 162.6
18 John Bacon 167 0 159 106 136 132 0 139 0 127 0 0 124 136 1120 9 140.0
19 Steven Breeze 150 0 114 68 53 120 154 152 59 136 149 0 144 76 1119 12 139.9
20 Neil Hamblin 135 0 166 0 160 0 0 145 0 0 0 0 181 170 957 6 159.5
21 Matthew Ball 0 0 166 0 107 106 0 147 0 0 0 0 0 157 683 5 136.6
22 Neil Kerrison 0 0 0 182 200 190 0 0 0 0 0 0 0 0 572 3 190.7
23 Bob Barnby 142 107 0 0 0 0 0 0 0 0 0 0 136 151 536 4 134.0
24 Jeff Powell Davies 0 0 0 0 167 154 0 0 0 0 0 0 0 0 321 2 160.5
25 David Spencer 158 0 0 0 0 0 0 0 0 0 84 0 0 0 242 2 121.0
26 Steve Birkinshaw 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 1 200.0
27 Alan Hartley 181 0 0 0 0 0 0 0 0 0 0 0 0 0 181 1 181.0
28 Martin Skinner 170 0 0 0 0 0 0 0 0 0 0 0 0 0 170 1 170.0
29 Alastair Pollitt 164 0 0 0 0 0 0 0 0 0 0 0 0 0 164 1 164.0
30 Alistair Arnott 0 0 0 0 0 0 0 0 0 0 163 0 0 0 163 1 163.0
31 Sam Pagett 162 0 0 0 0 0 0 0 0 0 0 0 0 0 162 1 162.0
32 Julian Lailey 0 0 161 0 0 0 0 0 0 0 0 0 0 0 161 1 161.0
33 Pete Nelson 152 0 0 0 0 0 0 0 0 0 0 0 0 0 152 1 152.0