19.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Shane Ohly | KERNO | M35 | 155:03 |
| 2nd | Chris Hope | WCOC | M35 | 155:34 |
| 3rd | Quentin Harding | SROC | M50 | 159:44 |
| 4th | Lewis Taylor | WCOC | M21 | 162:57 |
| 5th | Steve Birkinshaw | WCOC | M45 | 163:30 |
| 6th | Matthew Vokes | CUOC | M21 | 172:18 |
| 7th | Richard Talbot | AMBLESIDE | M21 | 175:37 |
| 8th | Jim Mann | DFR | M35 | 177:20 |
| 9th | Daniel Parker | BL | M50 | 179:33 |
| 10th | Mike Harrison | WCOC | M40 | 184:53 |
| 11th | Ian Cumpstey | JOK | M35 | 192:05 |
| 12th | Andy Blackett | DFR | M21 | 196:11 |
| 13th | Karen Parker | BL | W50 | 199:41 |
| 14th | Colin Valentine | WCOC | M50 | 203:15 |
| 15th | Pete Nelson | WCOC | M60 | 208:15 |
| 16th | Karen Nash | SROC | W50 | 220:34 |
| 17th | Graham Watson | WCOC | M50 | 224:48 |
| 18th | Mike Hind | CLARO | M60 | 233:31 |
| 19th | Tony Marlow | SROC | M45 | 233:59 |
| 20th | Mike Ferguson | FRA | M21 | 234:30 |
| 21st | Rick Ansell | TRING RC | M50 | 237:34 |
| 22nd | Edwin Sherstone | SOUTHPORT WATERLOO | M45 | 244:29 |
| 23rd | Steve Wathall | RETFORD | M55 | 247:37 |
| 24th | Maria Dixon | FRA | W21 | 254:17 |
14.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Hunter | WCOC | M45 | 135:16 |
| 2nd | Nick Ogden | KESWICK | M45 | 153:14 |
| 3rd | Bill Williamson | CFR | M50 | 153:37 |
| 4th | Nick Evans | NOC | M50 | 163:11 |
| 5th | Andy Lewsley | BL | M55 | 171:04 |
| 6th | Richard Wilson | LOC | M60 | 176:19 |
| 7th | Derek Ratcliffe | LOC | M55 | 177:51 |
| 8th | Martin Smith | LOC | M50 | 182:04 |
| 9th | Nick Moore | WCOC | M55 | 183:04 |
| 10th | Howard Leslie | WCOC | M50 | 183:46 |
| 11th | Steph Jones | AMBLESIDE | W21 | 184:35 |
| 12th | Rebekah Beadle | LOC | W50 | 184:46 |
| 13th | Angela Jackson | WCOC | W35 | 188:09 |
| 14th | Lynne Thomas | WCOC | W40 | 188:46 |
| 15th | Heather Ohly | HELM HILL | W35 | 190:00 |
| 16th | Chris Emerson | WCOC | M60 | 190:29 |
| 17th | Paul Johnson | BL | M60 | 191:20 |
| 18th | Jeff Goodwin | WCOC | M50 | 191:40 |
| 19th | Raymond Wren | BL | M65 | 192:17 |
| 20th | John Taylor | SROC | M65 | 192:32 |
| 21st | Martin Skinner | WCOC | M50 | 192:57 |
| 22nd | Dorothy Pelly | LOC | W55 | 194:27 |
| 23rd | Roger Thomas | WCOC | M50 | 199:28 |
| 24th | Josie Greenhalgh | SELOC | W40 | 210:37 |
| 25th | Roger Smith | LOC | M65 | 210:56 |
| 26th | Steve Breeze | WCOC | M40 | 211:50 |
| 27th | Ray Johnstone | WCOC | M60 | 213:10 |
| 28th | Albert Sunter | HORWICH | M55 | 275:56 |
| rtd | Paul Speed | SELOC | M40 | |
| m2-5 m7 | Darren Baker | DEE | M45 | 186:18 |
8.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M14 | 84:40 |
| 2nd | Julian Lailey | SROC | M65 | 103:18 |
| 3rd | Stella Lewsley | BL | W60 | 104:51 |
| 4th | Tim Nicholl | N/A | M40 | 109:44 |
| 5th | Ann Cummings | WCOC | W55 | 111:48 |
| 6th | Susan Skinner | WCOC | W50 | 113:08 |
| 7th | Jackie Chapman | LOC | W55 | 114:03 |
| 8th | Bob Cooper | NN | M65 | 117:18 |
| 9th | Tim Donovan | WAROC | M50 | 122:33 |
| 10th | Debbie Watson | WCOC | W55 | 122:36 |
| 11th | Jenny Wren | BL | W60 | 125:06 |
| 12th | Debbie Thompson | BL | W55 | 129:22 |
| 13th | Joanne Taylor | SROC | W50 | 133:03 |
| 14th | Janet Evans | NOC | W50 | 134:22 |
| 15th | Kate O'Donoghue | N/A | W45 | 136:08 |
| 16th | Andrew Nicoll | NATO | M70 | 137:32 |
| 17th | Rachel Somerville | BOWLAND | W45 | 140:12 |
| 18th | Paul Tickner | WCOC | M55 | 141:26 |
| 19th | Judy Johnson | BL | W60 | 146:42 |
| 20th | Rosie Law | LOC | W60 | 148:30 |
| 21st | Francis Berry | DFR | W21 | 149:22 |
| 22nd | David Fenwick | WCOC | M70 | 149:43 |
| 23rd | Robert Nash | SROC | M70 | 159:54 |
| 24th | Charmian Heaton | RETFORD | W55 | 160:58 |
| 25th | Ann Smith | LOC | W65 | 162:55 |
| 26th | Anne Wilson | LOC | W60 | 163:27 |
| 27th | Bill Hyslop | SROC | M70 | 188:07 |
| m2 rtd | Dave Walton | LOC | M60 | |
| m1-6 | Stuart Smith | HUNTERS BT | M45 | 161:39 |