Results for Powter How - 21 Dec 2019 - Provisional

Course Results

Course 1

Results

29 controls, 290 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Controls, in order visited
1st Steve Birkinshaw WCOC M50 290 24:24 290   S1, 151, 174, 173, 171, 152, 168, 177, 167, 153, 170, 165, 162, 155, 178, 160, 159, 154, 161, 166, 175, 156, 176, 163, 164, 157, 179, 169, 172, 158, F1
2nd Simon Hunter WCOC M50 290 24:46 290   S1, 151, 174, 173, 171, 152, 168, 167, 177, 153, 170, 165, 162, 155, 159, 178, 160, 154, 161, 166, 175, 156, 176, 163, 164, 157, 179, 169, 172, 158, F1
3rd Joe Sunley WCOC M16 290 25:43 290   S1, 157, 164, 163, 176, 156, 161, 166, 175, 154, 160, 178, 159, 155, 165, 162, 177, 153, 167, 168, 170, 152, 171, 173, 174, 151, 169, 172, 179, 158, F1
4th Jamie Rennie WCOC M45 290 28:32 290   S1, 151, 174, 173, 171, 158, 172, 169, 179, 157, 175, 164, 163, 156, 176, 161, 166, 154, 160, 178, 159, 155, 177, 167, 162, 153, 170, 165, 168, 152, F1
5th Joseph Goodwin WCOC M20 290 28:33 290   S1, 158, 179, 169, 167, 157, 164, 163, 176, 156, 175, 166, 161, 154, 160, 178, 159, 155, 162, 177, 165, 153, 170, 168, 172, 151, 174, 173, 171, 152, F1
6th Ian Cumpstey BL M40 290 30:09 290   S1, 157, 164, 163, 176, 156, 161, 166, 175, 154, 160, 178, 159, 155, 162, 177, 165, 153, 170, 167, 168, 152, 169, 171, 174, 151, 173, 172, 179, 158, F1
7th Jeff Powell Davies BL M35 290 30:25 290   S1, 158, 172, 169, 179, 157, 164, 163, 176, 156, 175, 166, 161, 154, 160, 178, 159, 155, 162, 167, 177, 153, 165, 168, 170, 152, 171, 173, 174, 151, F1
8th John Slater WCOC M45 290 31:50 290   S1, 151, 174, 173, 171, 158, 179, 172, 169, 152, 170, 168, 177, 153, 165, 162, 167, 159, 155, 178, 160, 154, 161, 166, 175, 156, 176, 163, 164, 157, F1
9th Michael Billinghurst WCOC M55 290 32:13 290   S1, 151, 174, 173, 171, 158, 179, 172, 169, 152, 168, 167, 177, 153, 170, 162, 165, 155, 159, 178, 160, 154, 166, 175, 161, 156, 176, 163, 164, 157, F1
10th Steve Holmes WCOC M50 290 32:29 290   S1, 151, 174, 173, 171, 152, 168, 169, 167, 153, 170, 178, 159, 155, 160, 166, 161, 154, 162, 177, 165, 156, 176, 163, 164, 157, 175, 179, 172, 158, F1
11th Alice Rea NUFOC W21 290 34:33 290   S1, 151, 174, 173, 171, 158, 179, 172, 169, 152, 170, 168, 177, 153, 165, 162, 167, 155, 159, 160, 178, 154, 166, 175, 161, 156, 176, 163, 164, 157, F1
12th Karen Parker BL W55 290 35:31 290   S1, 158, 172, 171, 173, 157, 179, 164, 163, 156, 176, 175, 161, 154, 166, 160, 159, 155, 178, 162, 165, 153, 177, 168, 170, 152, 169, 167, 174, 151, F1
13th Simon Woodbury     290 36:24 290   S1, 151, 174, 173, 171, 158, 172, 167, 177, 152, 170, 168, 169, 153, 165, 162, 175, 157, 179, 164, 163, 156, 176, 161, 166, 154, 160, 178, 159, 155, F1
14th Stuart Crawford WCOC M50 290 36:50 290   S1, 151, 174, 173, 171, 152, 170, 168, 177, 153, 165, 162, 167, 155, 159, 178, 160, 154, 161, 166, 175, 156, 176, 163, 164, 157, 179, 169, 172, 158, F1
15th Phil Blaylock WCOC M40 290 38:00 290   S1, 151, 174, 171, 173, 152, 170, 168, 177, 153, 167, 162, 165, 155, 159, 178, 160, 154, 161, 166, 175, 156, 176, 163, 164, 157, 179, 169, 172, 158, F1
16th Natalie Hawkrigg BL W45 290 40:19 290   S1, 155, 159, 160, 178, 154, 161, 176, 163, 156, 166, 175, 162, 165, 153, 170, 177, 167, 157, 164, 179, 169, 152, 168, 172, 171, 151, 174, 173, 158, F1
17th Kate Skinner   W21 290 41:13 290   S1, 158, 172, 169, 175, 157, 179, 164, 163, 156, 176, 161, 166, 154, 159, 160, 178, 155, 162, 167, 165, 153, 177, 168, 170, 152, 174, 173, 171, 151, F1
18th Colin Valentine WCOC M55 290 41:19 290   S1, 158, 179, 172, 171, 151, 174, 173, 169, 152, 168, 177, 167, 157, 164, 163, 176, 156, 161, 166, 160, 154, 162, 165, 178, 155, 159, 175, 170, 153, F1
19th Chris Pollitt WCOC M55 290 42:02 290   S1, 151, 174, 173, 171, 152, 167, 169, 168, 153, 170, 177, 165, 155, 159, 178, 160, 154, 166, 175, 161, 156, 176, 163, 164, 157, 162, 172, 179, 158, F1
20th Isabel Berry BL W35 290 42:20 290   S1, 151, 174, 173, 171, 152, 170, 168, 167, 153, 165, 177, 162, 155, 159, 178, 160, 154, 161, 166, 175, 156, 176, 163, 164, 157, 179, 169, 172, 158, F1
21st Bob Barnby WCOC M70 290 44:44 290   S1, 158, 172, 169, 179, 157, 164, 163, 176, 156, 175, 166, 161, 154, 160, 178, 159, 155, 165, 162, 177, 153, 170, 167, 168, 152, 171, 173, 174, 151, F1
22nd Joanne Larty LOC W45 290 49:07 290   S1, 158, 179, 172, 175, 157, 164, 163, 176, 156, 169, 167, 162, 154, 161, 166, 160, 155, 159, 178, 177, 153, 165, 168, 170, 152, 174, 173, 171, 151, F1
23rd Jonty Goodwin WCOC M16 290 50:22 290   S1, 158, 179, 167, 162, 157, 164, 163, 176, 156, 161, 166, 175, 154, 160, 178, 159, 155, 165, 177, 168, 153, 170, 169, 172, 152, 171, 173, 174, 151, F1
24th David Wilson     290 51:28 290   S1, 158, 179, 164, 163, 157, 175, 161, 166, 176, 156, 160, 178, 159, 155, 165, 162, 177, 154, 167, 169, 168, 152, 170, 171, 172, 153, 174, 173, 151, F1
25th Mike Cumpstey BL M70 290 53:02 290   S1, 157, 164, 163, 176, 156, 161, 166, 175, 154, 160, 178, 159, 155, 177, 162, 165, 153, 170, 167, 168, 152, 174, 173, 171, 151, 169, 172, 179, 158, F1
26th Eleanor Broughton     290 53:51 290   S1, 158, 174, 173, 171, 151, 172, 169, 168, 152, 170, 177, 167, 153, 162, 165, 175, 157, 179, 164, 163, 156, 176, 161, 166, 154, 160, 178, 159, 155, F1
27th Colin Smith WCOC M60 290 58:16 290   S1, 158, 164, 163, 176, 156, 161, 175, 166, 157, 179, 172, 169, 152, 170, 167, 177, 168, 153, 165, 162, 178, 155, 159, 160, 154, 171, 173, 174, 151, F1
28th Deborah Goodwin WCOC W55 290 59:09 290   S1, 151, 174, 173, 171, 152, 170, 168, 177, 153, 165, 162, 167, 154, 160, 178, 159, 155, 166, 175, 161, 156, 176, 163, 164, 157, 179, 169, 172, 158, F1
29th Joan Cumpstey BL W70 290 60:11 290   S1, 151, 174, 173, 171, 152, 168, 177, 170, 153, 165, 167, 162, 155, 178, 160, 159, 154, 166, 175, 161, 156, 176, 163, 164, 157, 179, 169, 172, 158, F1
30th Dave Horton   M70 290 70:36 290   S1, 151, 173, 171, 172, 158, 179, 167, 169, 152, 168, 177, 170, 153, 165, 162, 178, 155, 159, 160, 166, 154, 161, 175, 176, 156, 163, 164, 157, 174, F1
31st Matthew Chambers     290 83:33 290   S1, 155, 159, 160, 178, 153, 165, 162, 177, 152, 170, 168, 167, 154, 166, 175, 161, 156, 176, 163, 164, 157, 179, 172, 169, 151, 174, 173, 171, 158, F1
32nd Simeon Heasman     290 84:27 290   S1, 155, 159, 160, 178, 153, 165, 162, 177, 152, 170, 168, 167, 154, 166, 175, 161, 156, 176, 163, 164, 157, 179, 172, 169, 151, 174, 173, 171, 158, F1
33rd Aidan Smith SYO M21 280 23:07 280   S1, 151, 168, 177, 165, 152, 170, 162, 178, 153, 160, 166, 159, 155, 161, 175, 176, 156, 163, 164, 179, 157, 167, 169, 172, 158, 171, 173, 174, F1
34th Martin Skinner WCOC M55 280 37:18 280   S1, 158, 172, 169, 179, 157, 175, 166, 156, 163, 164, 161, 154, 160, 178, 159, 155, 162, 177, 165, 153, 170, 168, 167, 152, 171, 173, 174, 151, F1
35th Ruben Razzetti BL M14 280 37:47 280   S1, 155, 159, 178, 160, 154, 166, 161, 176, 156, 163, 164, 175, 157, 162, 177, 165, 153, 170, 167, 168, 152, 169, 172, 179, 158, 171, 173, 174, F1
36th Chris Swanepoel     280 55:17 280   S1, 151, 168, 177, 165, 152, 170, 167, 169, 153, 162, 178, 159, 160, 166, 161, 154, 175, 176, 163, 156, 164, 179, 172, 157, 174, 173, 171, 158, F1
37th Jenny Wren BL W65 280 59:52 280   S1, 155, 159, 178, 160, 154, 166, 161, 176, 156, 175, 164, 163, 157, 179, 171, 172, 158, 174, 173, 169, 151, 168, 177, 153, 162, 165, 170, 152, F1
38th Raymond Wren BL M70 250 36:18 250   S1, 157, 164, 163, 176, 156, 161, 166, 160, 154, 162, 178, 159, 155, 167, 177, 165, 153, 170, 168, 169, 152, 174, 173, 171, 158, F1
39th Dave Walton LOC M65 210 58:07 210   S1, 158, 172, 169, 166, 154, 161, 176, 163, 156, 159, 178, 160, 155, 165, 177, 162, 153, 175, 164, 179, 157, F1
  David Wilson     260 mF 260   S1, 158, 179, 164, 163, 157, 175, 161, 166, 176, 156, 160, 178, 159, 155, 165, 162, 177, 154, 167, 169, 168, 152, 170, 171, 172, 153
  Daniel Heppell WCOC M14 160 mF 160   S1, 158, 179, 172, 171, 151, 169, 167, 168, 152, 177, 165, 170, 153, 162, 175, 157

Course 2

Results

29 controls, 290 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Penalties Controls, in order visited
1st David Spencer WCOC M50 210 19:02 210     S1, 151, 168, 165, 170, 152, 169, 167, 177, 153, 178, 160, 159, 154, 166, 161, 176, 156, 163, 164, 179, 158, F1
2nd Graham Watson WCOC M55 210 22:16 210     S1, 151, 168, 169, 167, 152, 170, 165, 162, 153, 178, 160, 159, 154, 166, 161, 176, 156, 163, 164, 179, 158, F1
3rd Daisy Rennie WCOC W14 210 24:15 210     S1, 158, 179, 175, 166, 157, 164, 163, 176, 156, 161, 160, 159, 155, 178, 165, 162, 153, 177, 168, 170, 152, F1
4th Emma Crawford WCOC W14 210 24:22 210     S1, 158, 179, 175, 166, 157, 164, 163, 176, 156, 161, 160, 159, 155, 178, 165, 162, 153, 177, 168, 170, 152, F1
5th James Birkinshaw WCOC M16 210 24:51 210     S1, 158, 173, 172, 179, 157, 164, 163, 176, 156, 161, 166, 175, 154, 159, 160, 178, 153, 165, 177, 168, 151, F1
6th Isabel Sunley WCOC W14 210 24:56 210     S1, 158, 179, 175, 166, 157, 164, 163, 176, 156, 161, 160, 159, 155, 178, 165, 162, 153, 177, 168, 170, 152, F1
7th Andy Lewsley BL M60 210 31:28 210   10 S1, 151, 174, 173, 171, 152, 170, 177, 162, 165, 153, 178, 160, 159, 154, 166, 161, 176, 156, 163, 164, 179, 158, F1
8th Dave Phillips     210 32:12 210     S1, 174, 173, 172, 158, 179, 175, 164, 157, 163, 176, 161, 166, 154, 160, 159, 178, 153, 165, 177, 168, 151, F1
9th Alastair Woodbury WCOC M14 210 33:19 210     S1, 157, 164, 163, 176, 156, 161, 166, 175, 154, 160, 178, 159, 153, 165, 177, 168, 151, 174, 173, 172, 158, F1
10th ?? Woodbury     210 33:47 210     S1, 157, 164, 163, 176, 156, 161, 166, 175, 154, 160, 178, 159, 153, 165, 177, 168, 151, 174, 173, 172, 158, F1
11th Tony Duncan WCOC M75 210 33:48 210     S1, 157, 164, 163, 176, 156, 161, 166, 160, 154, 159, 178, 162, 153, 165, 177, 170, 152, 169, 167, 179, 158, F1
12th C Otley     210 33:50 210     S1, 157, 164, 163, 176, 156, 161, 166, 175, 154, 160, 178, 159, 153, 165, 177, 168, 151, 174, 173, 172, 158, F1
13th Philip Nichols BL M60 210 35:17 210     S1, 158, 179, 164, 163, 156, 176, 175, 166, 154, 161, 160, 159, 153, 178, 162, 177, 152, 170, 165, 168, 151, F1
14th Jennie Stein   W35 210 35:45 210     S1, 158, 179, 164, 163, 157, 175, 166, 160, 154, 161, 176, 159, 155, 178, 165, 170, 153, 168, 177, 162, 152, F1
15th Sally Heppell     210 37:58 210     S1, 151, 174, 173, 171, 152, 168, 169, 167, 153, 178, 160, 159, 154, 161, 166, 175, 157, 176, 163, 164, 158, F1
16th Jonathan Eaton WCOC M60 210 38:00 210     S1, 158, 172, 171, 173, 152, 170, 165, 162, 153, 178, 160, 159, 154, 161, 166, 176, 156, 163, 164, 175, 157, F1
17th Penny Kingsland WCOC W60 210 38:22 210     S1, 158, 172, 171, 179, 157, 164, 163, 176, 156, 161, 175, 166, 154, 160, 159, 178, 153, 170, 177, 168, 151, F1
18th Christine Kiddier BL W65 210 38:32 210     S1, 151, 174, 173, 171, 158, 172, 179, 175, 157, 164, 163, 176, 156, 161, 166, 160, 154, 159, 178, 162, 153, F1
19th Alex Crawford WCOC W45 210 38:39 210     S1, 151, 174, 173, 172, 152, 168, 177, 165, 153, 170, 160, 159, 155, 161, 166, 175, 154, 176, 163, 164, 157, F1
20th Helen Rennie WCOC W45 210 39:45 210     S1, 151, 174, 173, 171, 158, 179, 169, 167, 157, 164, 163, 176, 156, 161, 166, 160, 155, 159, 178, 165, 153, F1
21st Janette McHendry WCOC W50 210 43:19 210     S1, 158, 172, 171, 173, 151, 169, 167, 168, 152, 170, 165, 177, 153, 178, 160, 159, 155, 161, 166, 175, 157, F1
22nd Janice Nichols BL W60 210 47:19 210     S1, 151, 174, 173, 172, 152, 170, 177, 162, 153, 178, 160, 159, 154, 161, 166, 176, 156, 163, 164, 175, 157, F1
23rd Michael Pearson WCOC M75 210 48:09 210   40 S1, 151, 168, 177, 152, 170, 165, 162, 178, 153, 175, 169, 171, 155, 159, 166, 160, 154, 161, 176, 163, 157, 179, 173, 174, 158, F1
24th Gwen Rea WCOC W65 210 49:25 210   10 S1, 151, 174, 173, 171, 152, 168, 169, 167, 153, 170, 165, 177, 162, 154, 161, 166, 160, 156, 176, 163, 164, 157, F1
25th Dick Whitworth BL M80 160 35:32 160     S1, 158, 172, 171, 151, 170, 165, 153, 178, 159, 155, 161, 176, 156, 163, 164, 157, F1

Course 3

Results

29 controls, limit 45 minutes, 290 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Controls, in order visited
1st Rob Jones     290 34:45 290   S1, 174, 173, 171, 172, 169, 167, 177, 168, 152, 151, 170, 153, 165, 162, 166, 178, 160, 159, 155, 154, 161, 175, 176, 156, 164, 163, 157, 179, 158, F1
2nd Rachel Smith     290 35:00 290   S1, 174, 173, 171, 172, 169, 167, 177, 168, 152, 151, 170, 153, 165, 162, 166, 178, 160, 159, 155, 154, 161, 175, 176, 156, 164, 163, 157, 179, 158, F1
3rd Debbie Thompson BL W60 270 41:21 270   S1, 174, 173, 171, 172, 169, 167, 166, 175, 161, 160, 178, 159, 154, 155, 153, 170, 152, 151, 158, 179, 157, 164, 163, 156, 165, 162, 168, F1
4th Becky Blake     270 46:13 290 -20 S1, 174, 173, 171, 172, 169, 167, 175, 166, 161, 176, 156, 154, 155, 159, 160, 178, 165, 162, 177, 168, 153, 170, 152, 151, 158, 157, 164, 163, 179, F1
5th Ann Murgatroyd     270 46:38 290 -20 S1, 174, 173, 171, 172, 169, 167, 177, 162, 165, 152, 170, 168, 151, 153, 155, 154, 166, 175, 160, 178, 159, 161, 176, 156, 163, 164, 157, 179, 158, F1
6th Stella Lewsley BL W65 240 46:20 260 -20 S1, 174, 173, 171, 172, 169, 167, 177, 165, 162, 175, 166, 160, 178, 159, 155, 154, 156, 157, 164, 163, 176, 158, 151, 152, 170, 153, F1
7th Colin George     230 40:14 230   S1, 174, 173, 171, 166, 160, 159, 154, 176, 163, 164, 157, 179, 167, 177, 168, 165, 170, 152, 153, 155, 156, 158, 151, F1
8th J Callum/B Blake/E Phillips     230 49:28 280 -50 S1, 174, 151, 152, 170, 153, 155, 154, 166, 159, 160, 161, 175, 162, 165, 177, 167, 169, 168, 179, 172, 171, 173, 158, 157, 164, 163, 156, 176, F1
9th Sophie Crawford WCOC W12 210 52:51 290 -80 S1, 174, 173, 171, 172, 169, 167, 177, 162, 165, 175, 157, 164, 163, 156, 176, 161, 166, 160, 178, 159, 154, 155, 153, 170, 152, 168, 151, 179, 158, F1
10th Vanessa Brierley WCOC W50 200 34:26 200   S1, 174, 173, 171, 172, 166, 160, 154, 155, 159, 178, 153, 165, 177, 162, 167, 169, 168, 152, 170, 151, F1
11th Unknown     200 39:16 200   S1, 174, 173, 171, 172, 169, 167, 177, 162, 165, 168, 152, 170, 153, 155, 154, 156, 163, 164, 157, 158, F1
12th Hannah Birkinshaw WCOC W12 190 54:21 290 -100 S1, 174, 173, 171, 172, 179, 158, 157, 164, 163, 156, 176, 161, 175, 166, 160, 178, 154, 159, 155, 153, 170, 152, 177, 162, 165, 167, 169, 168, 151, F1
13th Becca Muir     160 50:43 220 -60 S1, 174, 151, 152, 170, 155, 154, 159, 178, 166, 160, 156, 164, 163, 157, 158, 172, 171, 173, 177, 162, 167, 169, F1
14th Isaac Hunter   M12 150 56:40 270 -120 S1, 174, 173, 171, 172, 177, 169, 167, 162, 165, 160, 166, 159, 154, 155, 156, 176, 163, 164, 157, 179, 158, 151, 152, 170, 153, 178, 161, F1
15th Hiroki Holmes WCOC M9 150 56:44 270 -120 S1, 174, 173, 171, 172, 177, 169, 167, 162, 165, 160, 166, 159, 154, 155, 156, 176, 163, 164, 157, 179, 158, 151, 152, 170, 153, 178, 161, F1
16th George Rennie WCOC M12 150 56:49 270 -120 S1, 174, 173, 171, 172, 177, 169, 167, 162, 165, 160, 166, 159, 154, 155, 156, 176, 163, 164, 157, 179, 158, 151, 152, 170, 153, 178, 161, F1
17th Kirsty Phillips     140 53:02 230 -90 S1, 174, 173, 171, 169, 168, 167, 177, 162, 166, 161, 176, 156, 157, 164, 163, 154, 155, 159, 178, 153, 170, 152, 151, F1
18th Colin George     120 24:41 120   S1, 174, 173, 171, 166, 160, 159, 154, 176, 163, 164, 157, 158, F1
19th Steve Cox     120 27:20 120   S1, 174, 151, 152, 170, 153, 159, 155, 154, 156, 157, 164, 158, F1
20th Holly Blake     110 55:05 220 -110 S1, 174, 173, 171, 172, 158, 157, 164, 163, 156, 176, 154, 155, 159, 160, 161, 166, 178, 153, 170, 152, 168, 151, F1
21st Angela Whitworth BL W75 80 57:59 210 -130 S1, 151, 152, 170, 153, 155, 154, 159, 178, 166, 160, 162, 177, 165, 168, 169, 167, 161, 176, 156, 157, 158, F1

Course 4

Results

8 controls, 80 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Controls, in order visited
1st Reuben Prosser George     80 9:37 80   S1, 151, 152, 153, 155, 154, 156, 157, 158, F1
2nd Colin George     80 12:02 80   S1, 151, 152, 153, 155, 154, 156, 157, 158, F1
3rd Colin George     80 13:24 80   S1, 151, 152, 153, 155, 154, 156, 157, 158, F1
4th James Webb     80 24:19 80   S1, 151, 152, 153, 155, 154, 156, 157, 158, F1
5th Jessica Stephens     80 37:21 80   S1, 151, 152, 153, 155, 154, 156, 157, 158, F1