Long

15 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Martin Skinner WCOC M50 150 39:45 150    
2nd Joseph Goodwin WCOC M18 150 40:50 150    
3rd Karen Parker BL W55 150 43:36 150    
4th Dan Parker BL M55 150 43:42 150    
5th Steven Breeze WCOC M45 145 45:06 150 -5  
6th John Slater WCOC M45 140 43:30 140    
7th Stuart Parker WAROC M50 140 44:59 140    
8th Mike Harrison WCOC M45 135 47:25 150 -15  
9th Jeff Goodwin WCOC M55 130 48:37 150 -20  
10th Chris Pollitt WCOC M55 125 47:03 140 -15  
11th Pete Nelson WCOC M60 120 41:52 120    
12th Mike Hind CLARO M65 110 43:17 110    
13th Alastair Thomas WCOC M18 100 36:46 100    
14th Ange Jackson WCOC W40 100 39:18 100    
15th Kate Charles WCOC W45 100 40:08 100    
16th Oliver Heron-Southward WCOC M14 100 41:28 100    
17th Howard Leslie WCOC M55 100 42:18 100    
18th Nick Moore WCOC M60 95 47:33 110 -15  
19th Brian Johnson WIM M65 90 42:52 90    
20th Andrew Stevens WCOC M40 90 43:40 90    
21st Ian Cumpstey BL M40 80 35:39 80    
22nd Richard Southward WCOC M45 80 39:40 80    
dnf Niamh Hunter WCOC W18 50   50    

Novice

15 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Hiroki Holmes WCOC M10 60 31:29 60    
2nd Isaac Hunter WCOC M12 50 27:33 50    
3rd Imy Barber     50 33:32 50    
4th Willan & Kate     20 31:15 20    
5th Fred Robinson     20 31:18 20    

Short

15 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Roger Jackson WCOC M70 100 38:23 100    
2nd Raymond Wren BL M70 100 43:03 100    
3rd Chris Regan WCOC M45 100 44:16 100    
4th Elizabeth Elliott WCOC W65 95 45:26 100 -5  
5th Mike Cumpstey BL M70 85 45:51 90 -5  
6th Dick Whitworth BL M75 80 42:35 80    
7th Malcolm Ruckledge WCOC M75 60 48:27 80 -20  
8th Deborah Goodwin WCOC W55 60 48:56 80 -20  
9th Joan Cumpstey BL W70 55 50:57 90 -35  
10th Angela Whitworth BL W75 50 41:50 50    
11th Ruth Carter WCOC W55 45 45:53 50 -5  
12th Tom Carter WCOC M21 45 45:58 50 -5