28 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Vokes | WCOC | M21 | 260 | 46:03 | 270 | -10 | |
| 2nd | Zac Hudd | WCOC | M18 | 255 | 45:42 | 260 | -5 | |
| 3rd | Ian Cumpstey | BL | M40 | 230 | 43:49 | 230 | ||
| 4th | Michael Billinghurst | WCOC | M55 | 220 | 44:11 | 220 | ||
| 5th | Ben Breeze | WCOC | M18 | 215 | 45:27 | 220 | -5 | |
| 6th | Joe Sunley | WCOC | M16 | 215 | 48:58 | 240 | -25 | |
| 7th | Pete Nelson | WCOC | M60 | 205 | 45:26 | 210 | -5 | |
| 8th | Wilfrid Teasdale | WCOC | M14 | 200 | 41:18 | 200 | ||
| 9th | Steven Breeze | WCOC | M45 | 200 | 42:14 | 200 | ||
| 10th | Jessica Breeze | WCOC | W16 | 185 | 45:31 | 190 | -5 | |
| 11th | Herbie Ashworth | WCOC | M14 | 185 | 47:15 | 200 | -15 | |
| 12th | Bob Barnby | WCOC | M65 | 180 | 44:25 | 180 | ||
| 13th | Joseph Goodwin | WCOC | M18 | 175 | 45:28 | 180 | -5 | |
| 14th | David Rodger | WCOC | M16 | 175 | 45:29 | 180 | -5 | |
| 15th | Ian Teasdale | WCOC | M55 | 175 | 45:41 | 180 | -5 | |
| 16th | Rosie Spencer | WCOC | W16 | 165 | 47:36 | 180 | -15 | |
| 17th | Chris Pollitt | WCOC | M55 | 165 | 47:54 | 180 | -15 | |
| 18th | Nick Moore | WCOC | M60 | 165 | 52:47 | 230 | -65 | |
| 19th | Alan irving | WCOC | M50 | 155 | 52:23 | 220 | -65 | |
| 20th | Jenny Wren | BL | W65 | 150 | 40:45 | 150 | ||
| 21st | Jonathan Eaton | WCOC | M60 | 150 | 42:53 | 150 | ||
| 22nd | Chris Regan | WCOC | 140 | 41:18 | 140 | |||
| 23rd | Mike Hind | CLARO | M65 | 135 | 45:43 | 140 | -5 | |
| 24th | Scott Ashworth | WCOC | 135 | 47:19 | 150 | -15 | ||
| 25th | Lily Regan | WCOC | W16 | 130 | 32:00 | 130 | ||
| 26th | Jane McCann | MDOC | W50 | 125 | 50:08 | 170 | -45 | |
| 27th | Sarah Taylor-Brown | 110 | 46:36 | 120 | -10 | |||
| 28th | Raymond Wren | BL | M70 | 0 | 56:08 | 200 | -200 | |
| 29th | Andy Rodger | WCOC | M50 | 0 | 63:31 | 140 | -140 |
28 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Myrtle Ashworth | W12 | 135 | 45:35 | 140 | -5 | ||
| 2nd | Hiroki Holmes | WCOC | M10 | 120 | 42:00 | 120 | ||
| 3rd | Blake Mills | 110 | 41:33 | 110 | ||||
| 4th | Jennie Stein | W21 | 100 | 39:52 | 100 | |||
| 5th | Finlay Atkinson + Dad | 55 | 54:38 | 140 | -85 | |||
| 6th | Daniel Goodwin | 50 | 42:43 | 50 | ||||
| 7th | Michael Stanwix | 50 | 42:45 | 50 |
28 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Isabel Sunley | WCOC | W14 | 190 | 44:41 | 190 | ||
| 2nd | Richard Cummings | WCOC | 185 | 45:39 | 190 | -5 | ||
| 3rd | Owen Mills | 170 | 46:48 | 180 | -10 | |||
| 4th | Colin Smith | 160 | 42:07 | 160 | ||||
| 5th | DIANA MITCHELL | BL | W70 | 150 | 41:03 | 150 | ||
| 6th | Penny Kingsland | 150 | 42:48 | 150 | ||||
| 7th | Deborah Goodwin | WCOC | W55 | 150 | 44:27 | 150 | ||
| 8th | Mark Pearson | 150 | 46:58 | 160 | -10 | |||
| 9th | Clare Rodger | WCOC | W14 | 145 | 45:21 | 150 | -5 | |
| 10th | Joan Cumpstey | BL | W70 | 145 | 45:59 | 150 | -5 | |
| 11th | Elizabeth Elliott | WCOC | W65 | 140 | 39:19 | 140 | ||
| 12th | Mike Cumpstey | BL | M70 | 135 | 45:14 | 140 | -5 | |
| 13th | Janette McHendry | WCOC | W45 | 115 | 45:47 | 120 | -5 | |
| 14th | Evan Mills | 110 | 43:26 | 110 | ||||
| 15th | Ann Cummings | WCOC | W55 | 105 | 50:47 | 150 | -45 | |
| 16th | Lesley Wornham | WCOC | W60 | 100 | 44:36 | 100 | ||
| 17th | Colin Southall | WCOC | M65 | 0 | 54:04 | 60 | -60 |