Long

20 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Matthew Vokes WCOC M21 200 40:02 200    
2nd Ben Breeze WCOC M18 190 46:12 200 -10  
3rd Joe Sunley WCOC M16 190 46:23 200 -10  
4th David Spencer WCOC M45 180 42:01 180    
5th Michael Billinghurst WCOC M55 175 47:13 190 -15  
6th John Slater WCOC M45 170 44:03 170    
7th Keith Tonkin BL M60 170 44:40 170    
8th Oliver Heron-Southward WCOC M14 160 39:46 160    
9th Mike Harrison WCOC M45 160 46:39 170 -10  
10th Ian Cumpstey BL M40 160 46:47 170 -10  
11th Alastair Thomas WCOC M18 150 37:54 150    
12th Howard Leslie WCOC M55 150 44:36 150    
13th= Pete Nelson WCOC M60 150 44:49 150    
13th= Dan Parker BL M55 150 44:49 150    
15th John Taylor WCOC M55 145 47:01 160 -15  
16th Brian Johnson WIM M65 140 43:35 140    
17th Jessica Breeze WCOC W16 140 44:41 140    
18th Scott Ashworth WCOC M40 140 44:55 140    
19th Chris Emerson WCOC M60 140 46:07 150 -10  
20th Kate Charles WCOC W45 135 49:32 160 -25  
21st Karen Parker BL W55 135 50:31 170 -35  
22nd Joseph Goodwin WCOC M18 135 52:29 190 -55  
23rd Louis Morris WCOC M18 130 35:32 130    
24th Niamh Hunter WCOC W18 130 36:03 130    
25th Lynne Thomas WCOC W45 130 41:14 130    
26th Chris Pollitt WCOC M55 130 42:08 130    
27th Graham Watson WCOC M55 130 42:40 130    
28th Steven Breeze WCOC M45 130 48:18 150 -20  
29th Rosie Spencer WCOC W16 120 40:21 120    
30th Anne Burbidge WCOC W55 120 41:11 120    
31st Raymond Wren BL M70 120 43:46 120    
32nd Mike Hind CLARO M65 120 44:59 120    
33rd Roger Thomas WCOC M55 115 50:33 150 -35  
34th Vanessa Brierley WCOC W50 110 37:54 110    
35th Jonty Goodwin WCOC M16 100 40:10 100    
36th John Bacon WCOC M60 100 42:22 100    
37th Sarah Taylor-Brown WCOC W40 100 43:10 100    
38th Chris Regan WCOC M45 95 45:52 100 -5  
39th Ange Jackson WCOC W40 95 50:29 130 -35  
40th Kim Leslie WCOC W55 90 42:13 90    
41st Andrew Stevens WCOC M40 85 52:04 140 -55  
42nd Malcolm Ruckledge WCOC M75 80 44:15 80    
43rd Dick Whitworth BL M75 70 44:36 70    
44th Annette Milburn WCOC W60 60 42:05 60    
45th Angela Whitworth BL W75 55 47:23 70 -15  
46th Joe Hudd WCOC M16 0 58:44 150 -150  

Novice

20 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Isaac Hunter WCOC M12 80 31:01 80    
2nd Myrtle Ashworth WCOC W10 80 33:26 80    
3rd Eva Humphries     70 37:06 70    
4th Emilia Humphreys     70 39:07 70    
5th Eve Walker WCOC W10 60 27:26 60    
6th Oliver Lumb WCOC M10 60 28:45 60    
7th Hiroki Holmes WCOC M10 60 31:11 60    
8th Matthew Smith-Jackson WCOC M10 40 29:22 40    
9th Sophie Smith-Jackson WCOC W10 40 29:33 40    
10th Ruth Walker WCOC W12 40 29:40 40    
11th Harry Postlethwaite     30 37:55 30    
12th Seth Postlethwaite     30 38:07 30    
13th Sid Postlethwaite     30 38:15 30    
14th Rob Stein WCOC M21 0 55:22 40 -40  

Short

20 controls, limit 45minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Stuart Crawford WCOC M45 120 42:44 120    
2nd Richard Cummings WCOC M55 120 43:18 120    
3rd Isabel Sunley WCOC W14 120 43:24 120    
4th Christine Kiddier BL W65 115 45:23 120 -5  
5th Roger Jackson WCOC M70 110 44:49 110    
6th Emma Crawford WCOC W12 95 45:03 100 -5  
7th Penny Kingsland WCOC W60 90 43:06 90    
8th Elizabeth Elliott WCOC W65 90 43:14 90    
9th Mike Cumpstey BL M70 85 47:25 100 -15  
10th Tom Carter WCOC M21 80 42:11 80    
11th Ruth Carter WCOC W55 80 42:21 80    
12th Joan Cumpstey BL W70 80 44:24 80    
13th Peter Hudd WCOC M55 80 44:56 80    
14th Lesley Wornham WCOC W60 75 45:35 80 -5  
15th Elizabeth Wilks     70 41:51 70    
16th John Wilks     70 41:55 70    
17th Sophie Crawford WCOC W10 70 42:44 70    
18th Barbara Thompson     70 44:59 70    
19th Fran McDonald WCOC W65 55 47:10 70 -15  
20th Di Mitchell BL W70 35 51:29 80 -45  
21st Janette McHendry WCOC W45 25 50:13 60 -35  
22nd Naomi Hudson     0 72:29 80 -80  
23rd Jennie Stein   W21 0 72:33 80 -80