4.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isabel Sunley | WCOC | W14 | 48:58 |
| 2nd | Mark Collins | DFOK | M55 | 57:09 |
| 3rd | Adrian Ledger | 57:12 | ||
| 4th | Daisy Rennie | WCOC | W14 | 61:05 |
| 5th | Helen Rennie | WCOC | W45 | 62:36 |
2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carl Humphreys | 23:15 | ||
| 2nd | Eva Humphreys | WCOC | W12 | 23:22 |
| 3rd | George Rennie | WCOC | M12 | 25:45 |
| 4th | Jack Woodall | WCOC | M10 | 33:14 |
| 5th | Lily Woodall | WCOC | W10 | 33:36 |
| 6th | Alice Maddams | 39:11 |
21 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Daniel Spencer | EUOC | M20 | 210 | 39:04 | 210 | ||
| 2nd | Joe Sunley | WCOC | M16 | 210 | 40:17 | 210 | ||
| 3rd | Simon Hunter | WCOC | M50 | 210 | 42:58 | 210 | ||
| 4th | Ben Breeze | WCOC | M18 | 210 | 43:28 | 210 | ||
| 5th | Sam Stead | WCOC | M21 | 210 | 43:36 | 210 | ||
| 6th | Jamie Rennie | WCOC | M45 | 210 | 43:40 | 210 | ||
| 7th | David Spencer | WCOC | M50 | 210 | 44:52 | 210 | ||
| 8th | Niamh Hunter | WCOC | W20 | 195 | 45:03 | 200 | -5 | |
| 9th | Michael Billinghurst | WCOC | M55 | 190 | 40:32 | 190 | ||
| 10th | Martin Skinner | WCOC | M50 | 180 | 43:24 | 180 | ||
| 11th | Caitlin Pearson | WCOC | W21 | 180 | 50:10 | 210 | -30 | |
| 12th | Steven Breeze | WCOC | M45 | 165 | 45:20 | 170 | -5 | |
| 13th | Raymond Wren | BL | M70 | 160 | 48:39 | 180 | -20 | |
| 14th | Katie Godfrey | W21 | 150 | 42:19 | 150 | |||
| 15th | Richard Cummings | WCOC | M55 | 145 | 47:38 | 160 | -15 | |
| 16th | Steve Holmes | WCOC | M50 | 145 | 53:53 | 190 | -45 | |
| 17th | Jeff Goodwin | WCOC | M55 | 140 | 36:50 | 140 | ||
| 18th | Jenny Wren | BL | W65 | 125 | 45:49 | 130 | -5 | |
| 19th | Nick Moore | WCOC | M60 | 125 | 61:10 | 210 | -85 | |
| 20th | Peter Gilbert | M60 | 115 | 45:14 | 120 | -5 | ||
| 21st | Jonathan Eaton | WCOC | M60 | 95 | 47:07 | 110 | -15 | |
| 22nd | Isaac Hunter | WCOC | M12 | 90 | 48:20 | 110 | -20 | |
| 23rd | David Fenwick | WCOC | M75 | 75 | 57:05 | 140 | -65 | |
| 24th | Malcolm Ruckledge | WCOC | M75 | 65 | 56:00 | 120 | -55 |
21 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Alice Rea | NUFOC | W21 | 150 | 40:25 | 150 | ||
| 2nd | Jessica Breeze | WCOC | W18 | 150 | 44:21 | 150 | ||
| 3rd | Emma Crawford | WCOC | W14 | 145 | 45:32 | 150 | -5 | |
| 4th | Roger Thomas | WCOC | M55 | 135 | 55:49 | 190 | -55 | |
| 5th | Roger Jackson | WCOC | M70 | 130 | 52:51 | 170 | -40 | |
| 6th | Alex Crawford | WCOC | W45 | 125 | 47:10 | 140 | -15 | |
| 7th | Stuart Crawford | WCOC | M45 | 125 | 49:26 | 150 | -25 | |
| 8th | Tony Duncan | WCOC | M75 | 125 | 49:43 | 150 | -25 | |
| 9th | Harry Woodall | WCOC | M12 | 120 | 48:14 | 140 | -20 | |
| 10th | Bob Barnby | WCOC | M70 | 120 | 54:50 | 170 | -50 | |
| 11th | Vanessa Brierley | WCOC | W50 | 115 | 45:51 | 120 | -5 | |
| 12th | Daniel Heppell | WCOC | M12 | 115 | 51:20 | 150 | -35 | |
| 13th | Sally Heppell | WCOC | W40 | 110 | 48:41 | 130 | -20 | |
| 14th | Toby Heppell | WCOC | M10 | 105 | 49:43 | 130 | -25 | |
| 15th | Elizabeth Elliott | WCOC | W70 | 100 | 44:00 | 100 | ||
| 16th | Lesley Wornham | WCOC | W60 | 90 | 44:20 | 90 | ||
| 17th | Janette McHendry | WCOC | W50 | 75 | 51:57 | 110 | -35 | |
| 18th | Hiroki Holmes | WCOC | M10 | 75 | 53:52 | 120 | -45 | |
| 19th | Gwen Rea | WCOC | W65 | 75 | 55:12 | 130 | -55 | |
| 20th | Paul Tickner | WCOC | M60 | 75 | 55:46 | 130 | -55 | |
| 21st | Sophie Crawford | WCOC | W10 | 65 | 45:25 | 70 | -5 | |
| 22nd | Julie Collins | DFOK | W55 | 60 | 43:20 | 60 | ||
| 23rd | John Reynolds | 35 | 49:07 | 60 | -25 | |||
| 24th | Andrew Mitchelhill | WCOC | M40 | -5 | 65:16 | 100 | -105 | |
| 25th | Eleanor Mitchelhill | WCOC | W12 | -5 | 65:21 | 100 | -105 |