1.19km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lily Regan | WCOC | W14 | 17:25 |
| 2nd | Carys Thomas | WCOC | W12 | 26:16 |
4.97km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | DRONGO | M21 | 33:15 |
| 2nd | Richard Wren | WCOC | M40 | 33:29 |
| 3rd | Alastair Thomas | WCOC | M16 | 35:48 |
| 4th | Daniel Spencer | WCOC | M16 | 36:08 |
| 5th | David Spencer | WCOC | M45 | 38:05 |
| 6th | Mike Harrison | WCOC | M45 | 38:27 |
| 7th | John Slater | WCOC | M40 | 39:15 |
| 8th | Andrew Bradley | WCOC | M50 | 43:28 |
| 9th | Howard Leslie | WCOC | M50 | 43:51 |
| 10th | Joe Goodwin | WCOC | M16 | 44:05 |
| 11th | Bob Dredge | WCH | M60 | 44:46 |
| 12th | Steven Breeze | WCOC | M40 | 45:53 |
| 13th | Kate Charles | WCOC | W45 | 46:41 |
| 14th | Ben Breeze | WCOC | M16 | 46:46 |
| 15th | Jeff Goodwin | WCOC | M45 | 47:58 |
| 16th | Chris Pollitt | WCOC | M50 | 48:22 |
| 17th | Pete Nelson | WCOC | M60 | 49:36 |
| 18th | Angela Jackson | WCOC | W40 | 50:50 |
| 19th | Ian Lowles | WCOC | M50 | 53:05 |
| 20th | Anne Burbidge | WCOC | W50 | 55:44 |
| 21st | Katherine Lowles | WCOC | W18 | 60:16 |
| 22nd | David Downes | WCOC | M60 | 63:25 |
| 23rd | Malcolm Ruckledge | WCOC | M70 | 68:16 |
3.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Thomas | WCOC | M55 | 35:59 |
| 2nd | John Taylor | WCOC | M50 | 38:50 |
| 3rd | Roger Jackson | WCOC | M65 | 41:27 |
| 4th | Ian Teasdale | WCOC | M55 | 43:30 |
| 5th | Syd Thomas | WCOC | M60 | 44:11 |
| 6th | Vanessa Brierley | WCOC | W45 | 44:47 |
| 7th | Ged Hagan | WCOC | M55 | 45:49 |
| 8th | Ben Goodwin | WCOC | M14 | 47:04 |
| 9th | Kim Leslie | WCOC | W50 | 47:29 |
| 10th | Louise Hagan | WCOC | W21 | 48:09 |
| 11th | Joseph Sunley | WCOC | M12 | 50:19 |
| 12th | Gerry Garvey | BL | M45 | 52:09 |
| 13th | Jennie Garbutt | WCOC | W21 | 54:18 |
| 14th | Deborah Goodwin | WCOC | W50 | 57:04 |
| 15th | Dick Whitworth | BL | M75 | 57:47 |
| 16th | Jonty Goodwin | WCOC | M12 | 64:55 |
| m6-8 | Rosie Spencer | WCOC | W14 | 36:55 |
| w2 m6-8 | Angela Whitworth | BL | W70 | 74:49 |