3.62km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | DRONGO | M21 | 26:18 |
| 2nd | David Spencer | WCOC | M45 | 29:53 |
| 3rd | Rob Stein | WCOC | M21 | 30:46 |
| 4th | Phil Winskill | WCOC | M40 | 32:26 |
| 5th | Jeff Powell-Davies | BL | M21 | 33:34 |
| 6th | Pete Nelson | WCOC | M60 | 33:58 |
| 7th | John Slater | WCOC | M40 | 34:14 |
| 8th | Martin Skinner | WCOC | M50 | 36:13 |
| 9th | alan irving | WCOC | M45 | 39:23 |
| 10th | Niamh Hunter | WCOC | W16 | 39:54 |
| 11th | Steven Breeze | WCOC | M40 | 40:16 |
| 12th | Chris Pollitt | WCOC | M50 | 41:27 |
| 13th | Chris Emerson | WCOC | M60 | 42:09 |
| 14th | Kate Charles | WCOC | W45 | 43:18 |
| 15th | Joe Goodwin | WCOC | M16 | 43:49 |
| 16th | Susan Skinner | WCOC | W50 | 43:58 |
| 17th | Anne Burbidge | WCOC | W50 | 47:30 |
| 18th | Mike Cumpstey | BL | M65 | 54:52 |
| 19th | Malcolm Ruckledge | WCOC | M70 | 58:06 |
3.62km 250m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Richard Wren | WCOC | M40 | 26:52 |
| 2nd | Alastair Thomas | WCOC | M16 | 27:17 |
| 3rd | Daniel Spencer | WCOC | M16 | 30:03 |
| 4th | Andrew Bradley | WCOC | M50 | 35:28 |
| 5th | Jeff Goodwin | WCOC | M45 | 36:15 |
| 6th | Hannah Bradley | WCOC | W20 | 37:29 |
| 7th | Graham Watson | WCOC | M50 | 38:31 |
| 8th | Matthew Blackley | WCOC | M18 | 39:35 |
| 9th | John Taylor | WCOC | M50 | 39:47 |
| 10th | Angela Jackson | WCOC | W40 | 40:43 |
| 11th | Stuart Parker | WAROC | M50 | 40:51 |
| 12th | Bob Barnby | WCOC | M65 | 41:04 |
| 13th | Lynne Thomas | WCOC | W45 | 43:19 |
| 14th | Raymond Wren | BL | M65 | 43:56 |
| 15th | Andy Morris | WCOC | M45 | 45:37 |
| 16th | Louis Morris | WCOC | M14 | 48:03 |
| 17th | David Downes | WCOC | M60 | 55:30 |
| 18th | Tom Carter | WCOC | M21 | 92:46 |
| 19th | Sophie Thompson | NO CLUB | W21 | 92:47 |
1.61km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lewis Yates | BL | M10 | 43:19 |
| 2nd | Isaac Hunter | WCOC | M10 | 43:49 |
| 3rd | Katie Ray | WCOC | W10 | 46:34 |
| 4th | Alice Kemp | WCOC | W10 | 46:40 |
2.55km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ian Teasdale | WCOC | M55 | 34:18 |
| 2nd | Ben Goodwin | WCOC | M14 | 35:47 |
| 3rd | Rosie Spencer | WCOC | W14 | 38:17 |
| 4th | Gerry Garvey | BL | M45 | 44:17 |
| 5th | Carys Thomas | WCOC | W12 | 46:13 |
| 6th | Ged Hagan | WCOC | M55 | 48:08 |
| 7th | Jennie Garbutt | WCOC | W21 | 49:19 |
| 8th | Fran McDonald | WCOC | W65 | 52:51 |
| 9th | Dick Whitworth | BL | M75 | 52:56 |
| 10th | Deborah Goodwin | WCOC | W50 | 53:50 |
| 11th | Joan Cumpstey | BL | W65 | 63:18 |
| 12th | Angela Whitworth | BL | W70 | 101:56 |
| rtd | Philip Nichols | BL | M55 |
2.55km 200m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Roger Jackson | WCOC | M65 | 38:14 |
| 2nd | Rachel Osborn | WAROC | W40 | 40:46 |
| 3rd | David Fenwick | WCOC | M70 | 48:05 |
| 4th | Vanessa Brierley | WCOC | W45 | 57:16 |
| 5th | Louise Hagan | WCOC | W21 | 57:50 |
| 6th | Jonty Goodwin | WCOC | M12 | 76:29 |
| w11 | Paul Tickner | WCOC | M60 | 59:00 |
| w11 | Elizabeth Elliott | WCOC | W65 | 60:44 |
| w11 | Ruth Carter | WCOC | W50 | 60:55 |