3.02km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | DRONGO | M21 | 12:42 |
| 2nd | Callum Pearson | M21 | 14:33 | |
| 3rd | Niamh Hunter | WCOC | W16 | 16:16 |
| 4th | Chris Emerson | WCOC | M60 | 16:24 |
| 5th | Lynne Thomas | WCOC | 17:12 | |
| 6th | Paul Evans | 17:39 | ||
| 7th | Ben Goodwin | WCOC | M16 | 17:44 |
| 8th | Oliver Heron-Southward | WCOC | M14 | 18:02 |
| 9th | Elina Mikaelsson | SWE | 18:35 | |
| 10th | Steven Breeze | WCOC | M45 | 20:42 |
| 11th | Ian Teasdale | WCOC | M55 | 22:01 |
| 12th | Ellen Lister | WCOC | W14 | 25:14 |
| 13th | Alison Lowles | WCOC | W50 | 25:54 |
| 14th | Ian Lowles | WCOC | M50 | 25:55 |
| 15th | Alice Kemp | WCOC | 27:05 | |
| 16th | Nathan Kemp | WCOC | 27:10 | |
| 17th | Richard Moss | BL | M70 | 27:18 |
| 18th | Ruth Carter | WCOC | W55 | 29:10 |
| m16 | Simon Hunter | WCOC | M45 | 13:57 |
| m4 w17 | Lily Regan | WCOC | W14 | 18:07 |
| m2 | Mike Hind | CLARO | M65 | 18:19 |
3.02km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Tony Brand-Barker | WCOC | 12:24 | |
| n/c | Simon Hunter | WCOC | M45 | 13:30 |
| 1st | Steve Holmes | WCOC | M45 | 15:48 |
| 2nd | John Slater | WCOC | M45 | 15:59 |
| 3rd | Alastair Thomas | WCOC | M16 | 16:07 |
| 4th | Joe Sunley | WCOC | M14 | 16:45 |
| 5th | Michael Billinghurst | WCOC | M55 | 16:47 |
| 6th | Louis Morris | WCOC | M16 | 17:05 |
| 7th | Jeff Goodwin | WCOC | 17:08 | |
| 8th | Katrina Hemingway | WCOC | W20 | 18:36 |
| 9th | Graham Watson | WCOC | M50 | 18:52 |
| 10th | Roger Jackson | WCOC | M65 | 18:59 |
| 11th | Debbie Watson | WCOC | 19:56 | |
| 12th | Rosie Spencer | WCOC | W14 | 20:41 |
| 13th | Henry Teasdale | WCOC | M14 | 22:05 |
| 14th | Jenny Wren | BL | W65 | 22:29 |
| 15th | Roger Thomas | WCOC | M55 | 22:40 |
| 16th | Elizabeth Elliott | WCOC | W65 | 25:40 |
| 17th | Isabel Sunley | WCOC | W12 | 36:52 |
| 18th | Janette McHendry | WCOC | W45 | 38:18 |
3.02km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Blackley | WCOC | M18 | 15:51 |
| 2nd | Angela Brand-Barker | WCOC | 17:19 | |
| 3rd | Howard Leslie | WCOC | M50 | 18:21 |
| 4th | Bob Barnby | WCOC | M65 | 20:06 |
| 5th | Wilfrid Teasdale | WCOC | M12 | 21:02 |
| 6th | Isobel Greenwood | WCOC | W14 | 21:17 |
| 7th | David Downes | WCOC | M60 | 24:21 |
| 8th | Carys Thomas | WCOC | W14 | 24:31 |
| 9th | Clare Rodger | WCOC | 25:35 | |
| 10th | Andy Rodger | WCOC | 25:47 | |
| 11th | Tom Carter | WCOC | M21 | 26:58 |
| 12th | Jane Hunter | WCOC | W45 | 29:05 |
| m21 | Daniel Spencer | WCOC | M16 | 13:18 |
| m17 | Ben Breeze | WCOC | M16 | 17:26 |
| m13 | John Taylor | WCOC | M50 | 17:50 |
| m16 | Kate Charles | WCOC | W45 | 18:03 |
| m24 | Chris Pollitt | WCOC | M55 | 18:50 |
| m8 | Kim Leslie | WCOC | W50 | 23:00 |
0.85km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Fred Bundock | M12 | 6:54 | |
| 2nd | Chris Stevenson | M12 | 7:08 | |
| 3rd | Alfie Bundock | M8 | 7:09 | |
| 4th | Hiroki Holmes | WCOC | 8:29 | |
| 5th | Isaac Hunter | WCOC | M10 | 8:34 |
| 6th | Sola Holmes | WCOC | 8:38 | |
| 7th= | Freya Hope | WCOC | W10 | 9:55 |
| 7th= | Sam Christian | 9:55 | ||
| 9th | Tom Hope | WCOC | M8 | 11:48 |
1.76km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Lynne Thomas | WCOC | 10:13 | |
| n/c | Ben Goodwin | WCOC | M16 | 10:46 |
| 1st | Susan Skinner | WCOC | W50 | 14:50 |
| 2nd | Herbie Ashworth | WCOC | M14 | 15:18 |
| 3rd | Annette Milburn | WCOC | W60 | 19:46 |
| 4th | Emily Heron-Southward | WCOC | W12 | 21:12 |
| 5th | Eve Christian | 24:17 | ||
| 6th | Charlotte Parry | 24:53 | ||
| w11 | Tom Hope | WCOC | M8 | 23:06 |