Light Green

3.46km

Pos Name Club Age Class Time
1st Wilfrid Teasdale WCOC M12 39:58
2nd Herbie Ashworth WCOC M14 40:12
3rd Henry Teasdale WCOC M14 57:19
4th Jonty Goodwin WCOC M14 61:23
5th Annette Milburn WCOC W60 72:23
6th James Birkinshaw WCOC M14 77:32
m1-2 m5-8 m10 w13 Jane Hunter WCOC W50 81:30

Orange

2.26km

Pos Name Club Age Class Time
1st Hannah Birkinshaw WCOC W10 42:37

Yellow

1.73km

Pos Name Club Age Class Time
1st Myrtle Ashworth WCOC W10 20:48
2nd Isabel Winskill WCOC W12 22:32
3rd Maisy Winskill WCOC W10 26:54
4th Isaac Hunter WCOC M10 29:43

Blue A

5.87km

Pos Name Club Age Class Time
1st Joe Sunley WCOC M14 59:26
2nd Niamh Hunter WCOC W18 64:08
3rd Jeff Goodwin WCOC M50 65:34
4th Ian Teasdale WCOC M55 80:13
5th Ange Jackson WCOC W40 93:56

Blue B

5.87km

Pos Name Club Age Class Time
1st David Spencer WCOC M45 58:58
2nd John Slater WCOC M45 61:03
3rd Joe Hudd WCOC M14 62:35
4th Chris Pollitt WCOC M55 72:41
5th Steven Breeze WCOC M45 76:26
6th Debbie Thompson BL W60 85:56

Brown A

7.98km

Pos Name Club Age Class Time
1st Daniel Spencer WCOC M18 76:34
2nd Joseph Goodwin WCOC M18 87:26
3rd Mike Harrison WCOC M45 93:34
4th John Taylor WCOC M50 102:33

Brown B

7.98km

Pos Name Club Age Class Time
1st Ben Breeze WCOC M18 89:45
2nd Alan Irving WCOC M50 102:27
m7-12 Zac Hudd WCOC M18 91:35
m18 Simon Hunter WCOC M45 112:15

Green A

3.71km

Pos Name Club Age Class Time
1st Peter Hudd WCOC M55 47:23
2nd Jessica Breeze WCOC W16 53:04
3rd Catherine Wetherfield WCOC W50 68:49
4th Syd Thomas WCOC M65 75:43
5th Elizabeth Elliott WCOC W65 80:31
6th Paul Tickner WCOC M60 84:06
m7-15 Ged Hagan WCOC M55 56:08
m12-14 Roger Jackson WCOC M70 57:36
m9-10 Anne Burbidge WCOC W55 64:48
m8-9 m11-15 Jonathan Eaton WCOC M55 102:52

Green B

3.71km

Pos Name Club Age Class Time
1st Caitlin Irving WCOC W14 47:31
2nd Chris Emerson WCOC M60 58:36
3rd Carys Thomas WCOC W14 60:16
4th Louise Hagan WCOC W21 63:25
5th Janette McHendry WCOC W45 77:24
6th David Fenwick WCOC M70 77:34
7th Deborah Goodwin WCOC W55 81:53