4.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daniel Spencer | WCOC | M18 | 38:00 |
| 2nd | David Spencer | WCOC | M45 | 39:13 |
| 3rd | Mike Harrison | WCOC | M45 | 43:07 |
| 4th | John Slater | WCOC | M45 | 43:15 |
| 5th | Jeff Goodwin | WCOC | M50 | 44:13 |
| 6th | Philip Rutter | SROC | M21 | 44:19 |
| 7th | Michael Billinghurst | WCOC | M55 | 44:44 |
| 8th | Paul Eaton | WCOC | M20 | 45:07 |
| 9th | Ben Goodwin | WCOC | M16 | 46:36 |
| 10th= | Chris Emerson | WCOC | M60 | 49:17 |
| 10th= | Callum Roberts | MAROC | M21 | 49:17 |
| 12th | Ian Cumpstey | JOK | M40 | 50:04 |
| 13th | John Taylor | WCOC | M50 | 50:49 |
| 14th | Matthew Blackley | WCOC | M18 | 51:49 |
| 15th | Raymond Wren | BL | M70 | 51:54 |
| 16th | Lynne Thomas | WCOC | W45 | 52:50 |
| 17th | Chris Pollitt | WCOC | M55 | 53:15 |
| 18th | Joe Sunley | WCOC | M14 | 53:36 |
| 19th | Ian Teasdale | WCOC | M55 | 54:35 |
| 20th | Pete Nelson | WCOC | M60 | 54:48 |
| 21st | Susan Skinner | WCOC | W50 | 56:20 |
| 22nd | Oliver Heron-Southward | WCOC | M14 | 57:49 |
| 23rd | Anne Burbidge | WCOC | W55 | 71:50 |
| m7-10 | Philip Nichols | BL | M60 | 74:29 |
2.41km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alice Kemp | WCOC | W12 | 22:19 |
| 2nd | Nathan Kemp | WCOC | M10 | 22:21 |
| 3rd | Annette Milburn | WCOC | W60 | 28:22 |
| 4th | Janice Nichols | BL | W55 | 30:49 |
3.22km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Kemp | 29:02 | ||
| 2nd | Mike Shilling | WCOC | M35 | 35:35 |
| 3rd | Roger Jackson | WCOC | M70 | 36:15 |
| 4th | Wilfrid Teasdale | WCOC | M12 | 38:01 |
| 5th | Andrew Stevens | WCOC | M40 | 40:58 |
| 6th | Vanessa Brierley | WCOC | W45 | 41:01 |
| 7th | Ged Hagan | WCOC | M55 | 42:34 |
| 8th | Jenny Wren | BL | W65 | 43:25 |
| 9th | Michael Pearson | WCOC | M70 | 44:04 |
| 10th | Louise Hagan | WCOC | W21 | 45:26 |
| 11th | Ange Jackson | WCOC | W40 | 45:39 |
| 12th | Jonathan Eaton | WCOC | M55 | 48:25 |
| 13th | Mike Cumpstey | BL | M70 | 49:28 |
| 14th | David Fenwick | WCOC | M70 | 50:02 |
| 15th | Jonty Goodwin | WCOC | M14 | 50:43 |
| 16th | Dick Whitworth | BL | M75 | 52:09 |
| 17th | Elizabeth Elliott | WCOC | W65 | 54:49 |
| 18th | Emily Heron-Southward | W10 | 55:04 | |
| 19th | Isabel Sunley | WCOC | W12 | 55:13 |
| 20th | Deborah Goodwin | WCOC | W55 | 55:32 |
| 21st | Joan Cumpstey | BL | W65 | 57:01 |
| 22nd | Janette McHendry | WCOC | W45 | 57:50 |
| 23rd | Henry Teasdale | WCOC | M14 | 63:56 |
| m1 m4-6 rtd | Barbara Thomson | |||
| m4-5 | Fran McDonald | WCOC | W65 | 37:50 |
| m7 | Ruth Carter | WCOC | W55 | 68:01 |