20 controls, limit 2 hours
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Vokes | WCOC | M21 | 170 | 36:33 | 170 | ||
| 2nd | Steve Birkinshaw | WCOC | M50 | 170 | 37:06 | 170 | ||
| 3rd | Jeff Powell Davies | BL | M35 | 170 | 42:17 | 170 | ||
| 4th | Mike Harrison | WCOC | M45 | 170 | 44:22 | 170 | ||
| 5th | Shane Ohly | WAROC | M40 | 170 | 45:16 | 170 | ||
| 6th | Keith Tonkin | BL | M60 | 170 | 45:35 | 170 | ||
| 7th | Dan Parker | BL | M55 | 170 | 50:27 | 170 | ||
| 8th | Raymond Wren | BL | M70 | 170 | 57:42 | 170 | ||
| 9th | Chris Pollitt | WCOC | M55 | 170 | 59:34 | 170 | ||
| 10th | Bob Barnby | WCOC | M65 | 170 | 61:09 | 170 | ||
| 11th | Mark Pearson | 170 | 61:25 | 170 | ||||
| 12th | Jeff Goodwin | WCOC | M55 | 170 | 61:33 | 170 | ||
| 13th | Robin Thomas | BL | M65 | 170 | 63:02 | 170 | ||
| 14th | Karen Parker | BL | W55 | 170 | 67:52 | 170 | -30 | |
| 15th | Steven Breeze | WCOC | M45 | 170 | 68:49 | 170 | ||
| 16th | John Worth | LEI | M50 | 170 | 68:53 | 170 | ||
| 17th | Oliver Heron-Southward | WCOC | M14 | 170 | 71:24 | 170 | ||
| 18th | Andy Robinson | SLOW | M60 | 170 | 72:41 | 170 | ||
| 19th | Julie Ferris | LEI | W50 | 170 | 77:28 | 170 | ||
| 20th | Oscar Wilkinson | LEI | M16 | 170 | 80:23 | 170 | ||
| 21st | Paul David Williams | BL | M65 | 170 | 83:54 | 170 | ||
| 22nd | Richard Southward | WCOC | M45 | 170 | 87:48 | 170 | ||
| 23rd | Ben Bardsley | HH | M45 | 170 | 105:35 | 170 | ||
| 24th | Nicholas Evans | NOC | M55 | 160 | 57:54 | 160 | ||
| 25th | Ange Jackson | WCOC | W40 | 130 | 52:34 | 130 |
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isla Barnes | 19:49 | ||
| 2nd | Hiroki Holmes | WCOC | M10 | 25:09 |
| 3rd | Matthew Smith-Jackson | WCOC | M10 | 26:40 |
| 4th | Sophie Smith-Jackson | WCOC | W10 | 28:07 |
| 5th | Chris Naylor | WCOC | M35 | 69:57 |
20 controls, limit 2 hours
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Wilfrid Teasdale | WCOC | M14 | 110 | 28:27 | 110 | ||
| 2nd | Chris Emerson | WCOC | M60 | 110 | 29:19 | 110 | ||
| 3rd | Chris Barnes | 110 | 31:10 | 110 | ||||
| 4th | Roger Jackson | WCOC | M70 | 110 | 32:56 | 110 | ||
| 5th | Ian Teasdale | WCOC | M55 | 110 | 36:38 | 110 | ||
| 6th | Christine Kiddier | BL | W65 | 110 | 37:53 | 110 | ||
| 7th | Henry Teasdale | WCOC | M16 | 110 | 40:33 | 110 | ||
| 8th | Howard Leslie | WCOC | M55 | 110 | 41:32 | 110 | ||
| 9th | Jenny Wren | BL | W65 | 110 | 42:12 | 110 | ||
| 10th | Janet Evans | NOC | W55 | 110 | 43:40 | 110 | ||
| 11th | Elizabeth Elliott | WCOC | W65 | 110 | 44:02 | 110 | ||
| 12th | Michael Pearson | WCOC | M70 | 110 | 44:55 | 110 | ||
| 13th | Jonty Goodwin | WCOC | M16 | 110 | 45:44 | 110 | ||
| 14th | Philip Nichols | BL | M60 | 110 | 46:40 | 110 | ||
| 15th | David Fenwick | WCOC | M70 | 110 | 51:08 | 110 | ||
| 16th | Emily Heron-Southward | WCOC | W12 | 110 | 51:38 | 110 | ||
| 17th | Christine Robinson | SLOW | W60 | 110 | 52:02 | 110 | ||
| 18th | Dick Whitworth | BL | M75 | 110 | 52:28 | 110 | ||
| 19th | Lesley Wornham | WCOC | W60 | 110 | 52:43 | 110 | ||
| 20th | Janice Nichols | BL | W55 | 110 | 53:19 | 110 | ||
| 21st | Janette McHendry | WCOC | W45 | 110 | 55:50 | 110 | ||
| 22nd | Isabel Sunley | WCOC | W14 | 110 | 56:00 | 110 | ||
| 23rd | Ros Earthy | WCOC | W70 | 110 | 71:12 | 110 | ||
| 24th | Ruth Carter | WCOC | W55 | 110 | 71:29 | 110 | ||
| 25th | Angela Whitworth | BL | W75 | 100 | 73:19 | 100 | ||
| 26th | Amber Olsen | 70 | 78:25 | 70 | ||||
| 27th | Katie Coulshaw | 70 | 78:28 | 70 | ||||
| 28th | Holly Wilson | 70 | 78:30 | 70 |