5.66km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | WCOC | M21 | 33:05 |
| 2nd | Alastair Thomas | WCOC | M18 | 37:20 |
| 3rd | Zac Hudd | WCOC | M18 | 37:41 |
| 4th | Charlotte Watson | WCOC | W21 | 38:57 |
| 5th | Andrew Bradley | WCOC | M55 | 40:46 |
| 6th | Ben Breeze | WCOC | M18 | 41:09 |
| 7th | Simon Hunter | WCOC | M50 | 41:49 |
| 8th | Niamh Hunter | WCOC | W18 | 42:06 |
| 9th | Mike Harrison | WCOC | M45 | 43:43 |
| 10th | Keith Tonkin | BL | M60 | 44:26 |
| 11th | Jamie Rennie | WCOC | M45 | 45:13 |
| 12th | Ian Cumpstey | BL | M40 | 45:18 |
| 13th | John Noblett | WCOC | M55 | 45:27 |
| 14th | Howard Leslie | WCOC | M55 | 45:33 |
| 15th | Steven Breeze | WCOC | M45 | 48:01 |
| 16th | David Rodger | WCOC | M16 | 49:29 |
| 17th | Paul Jennings | WCOC | M50 | 50:16 |
| 18th | Andy Rodger | WCOC | M50 | 50:49 |
| 19th | Ian Teasdale | WCOC | M55 | 51:06 |
| 20th | Nick Moore | WCOC | M60 | 51:44 |
| 21st | Andy Sykes | DVO | M50 | 52:21 |
| 22nd | Pete Nelson | WCOC | M60 | 52:24 |
| 23rd | Martin Skinner | WCOC | M50 | 53:03 |
| 24th | John Taylor | WCOC | M55 | 55:04 |
| 25th | Mark Pearson | 56:42 | ||
| 26th | Lynne Thomas | WCOC | W45 | 56:45 |
| 27th | Mike Hind | CLARO | M65 | 58:08 |
| 28th | Sarah Taylor-Brown | WCOC | W40 | 58:22 |
| 29th | Jenny Wren | BL | W65 | 58:29 |
| 30th | Chris Pollitt | WCOC | M55 | 59:01 |
| 31st | John Bacon | WCOC | M60 | 60:19 |
| 32nd | Ange Jackson | WCOC | W40 | 61:58 |
| 33rd | Andrew Stevens | WCOC | M40 | 70:04 |
| 34th | Ian Barker | 81:39 | ||
| m7 | Steve Holmes | WCOC | M45 | 49:35 |
| m13 | Graham Watson | WCOC | M55 | 53:41 |
| m11-16 | Herbie Ashworth | WCOC | M14 | 63:55 |
| m3 m6 w15 | Malcolm Ruckledge | WCOC | M75 | 80:59 |
1.08km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | WCOC | W12 | 10:01 |
| 2nd | Emma Crawford | WCOC | W12 | 10:39 |
| 3rd | Steven Dickinson | 12:42 | ||
| 4th | Hiroki Holmes | WCOC | M10 | 13:49 |
| 5th | George Rennie | WCOC | M10 | 17:06 |
| 6th | Matthew Smith-Jackson | WCOC | M10 | 18:08 |
| 7th | Sophie Smith-Jackson | WCOC | W10 | 18:59 |
| 8th | Rob Stein | WCOC | M21 | 34:41 |
| m10 | Sophie Crawford | WCOC | W10 | 12:35 |
4.31km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Peter Hudd | WCOC | M55 | 34:08 |
| 2nd | Kate Charles | WCOC | W45 | 38:45 |
| 3rd | Wilfrid Teasdale | WCOC | M14 | 39:56 |
| 4th | Susan Skinner | WCOC | W50 | 42:28 |
| 5th | Ruben Razzetti | BL | M12 | 42:45 |
| 6th | Roger Thomas | WCOC | M55 | 43:04 |
| 7th | Jonty Goodwin | WCOC | M16 | 43:37 |
| 8th | Richard Cummings | WCOC | M55 | 45:43 |
| 9th | Stuart Crawford | WCOC | M45 | 46:08 |
| 10th | Tony Duncan | WCOC | M75 | 46:41 |
| 11th | Ann Cummings | WCOC | W55 | 46:53 |
| 12th | Ged Hagan | WCOC | M55 | 49:08 |
| 13th | Charlie Rennie | WCOC | M16 | 52:27 |
| 14th | Roger Jackson | WCOC | M70 | 52:42 |
| 15th | Christine Kiddier | BL | W65 | 53:31 |
| 16th | Mike Cumpstey | BL | M70 | 55:22 |
| 17th | Vanessa Brierley | WCOC | W50 | 56:54 |
| 18th | Henry Teasdale | WCOC | M16 | 57:58 |
| 19th | Kim Leslie | WCOC | W55 | 58:37 |
| 20th | Deborah Goodwin | WCOC | W55 | 58:55 |
| 21st | Philip Nichols | BL | M60 | 60:26 |
| 22nd | David Fenwick | WCOC | M70 | 61:39 |
| 23rd | Fran McDonald | WCOC | W65 | 61:58 |
| 24th | Jonathan Eaton | WCOC | M60 | 62:07 |
| 25th | Chris Emerson | WCOC | M60 | 62:15 |
| 26th | Carl Jansen | 63:03 | ||
| 27th | Joan Cumpstey | BL | W70 | 63:14 |
| 28th | Janette McHendry | WCOC | W45 | 63:35 |
| 29th | Penny Kingsland | WCOC | W60 | 66:47 |
| 30th | Alex Crawford | WCOC | W45 | 66:54 |
| 31st | Freya Hope | WCOC | W10 | 73:39 |
| 32nd | Janice Nichols | BL | W55 | 75:30 |
| 33rd | Helen Rennie | WCOC | W45 | 77:33 |
| w11 | Clare Rodger | WCOC | W14 | 46:42 |