4.18km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | WCOC | M21 | 38:29 |
| 2nd | David Spencer | WCOC | M50 | 46:00 |
| 3rd | Niamh Hunter | WCOC | W20 | 48:57 |
| 4th | Simon Hunter | WCOC | M50 | 49:10 |
| 5th | Tamsin Moran | SOC | W21 | 52:46 |
| 6th | Sam Stead | WCOC | M21 | 55:55 |
| 7th | Jamie Rennie | WCOC | M45 | 56:22 |
| 8th | Andrew Bradley | M55 | 56:48 | |
| 9th | John Taylor | WCOC | M55 | 59:31 |
| 10th | Martin Skinner | WCOC | M55 | 60:55 |
| 11th | Karen Parker | BL | W55 | 61:13 |
| 12th | Caitlin Pearson | WCOC | W21 | 63:44 |
| 13th | Steven Breeze | WCOC | M45 | 65:34 |
| 14th | Robert Jones | WCOC | M21 | 66:19 |
| 15th | Chris Swanepoel | 67:20 | ||
| 16th | Chris Pollitt | WCOC | M55 | 68:24 |
| 17th | Dan Roach | 70:49 | ||
| 18th | Kate Charles | WCOC | W50 | 71:16 |
| 19th | Matthew Curran | 72:14 | ||
| 20th | Rosie Spencer | WCOC | W18 | 72:30 |
| 21st | Simon Thomas | M35 | 75:36 | |
| 22nd | Callum Caldwell | M21 | 81:14 | |
| 23rd | Anne Burbidge | WCOC | W55 | 85:37 |
| 24th | David Wilson | 85:48 | ||
| 25th | Nick Moore | WCOC | M60 | 88:23 |
| 26th | Pete Nelson | WCOC | M65 | 91:08 |
| m6-9 m12-15 | Charlie Rennie | WCOC | M16 | 22:43 |
| m11-15 | Joe Hudd | WCOC | M16 | 32:11 |
| m10-15 | Herbie Ashworth | WCOC | M16 | 54:22 |
| m4-14 | Fiona Stott | BL | 63:07 | |
| m9 | Ange Jackson | WCOC | W40 | 76:10 |
| m10-15 | Malcolm Ruckledge | WCOC | M75 | 83:01 |
2.06km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Eva Humphreys | WCOC | W12 | 21:09 |
| 2nd | Carl Humphreys | 21:51 | ||
| 3rd | Freya Elstone | WCOC | W10 | 23:11 |
| 4th | Sianna Stott-Bonsen | BL | 23:16 | |
| 5th | Hiroki Holmes | WCOC | M10 | 23:18 |
| 6th | George Rennie | WCOC | M12 | 24:18 |
| 7th | Alice Maddams | 27:29 | ||
| 8th | Finn Elstone | WCOC | M10 | 32:42 |
| 9th | Angela Whitworth | BL | W75 | 35:36 |
| 10th | Awana Stott-Bonsen | BL | 36:54 |
3.14km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wilfrid Teasdale | WCOC | M14 | 37:19 |
| 2nd | Jeff Goodwin | WCOC | M55 | 39:02 |
| 3rd | Susan Skinner | WCOC | W55 | 45:26 |
| 4th | Ian Teasdale | WCOC | M55 | 46:29 |
| 5th | Daisy Rennie | WCOC | W14 | 49:55 |
| 6th | Roger Jackson | WCOC | M70 | 52:52 |
| 7th | Jessica Breeze | WCOC | W18 | 53:22 |
| 8th | Henry Teasdale | WCOC | M16 | 53:56 |
| 9th | Kevin Hodgson | WCOC | M45 | 54:19 |
| 10th | Raymond Wren | BL | M70 | 56:14 |
| 11th | Danny Winterbottom | WCOC | M12 | 56:51 |
| 12th | Daniel Heppell | WCOC | M12 | 58:09 |
| 13th | Helen Rennie | WCOC | W45 | 64:46 |
| 14th | Stephen Lysaczenko | QO | 65:09 | |
| 15th | Myrtle Ashworth | WCOC | W12 | 65:22 |
| 16th | Dick Whitworth | BL | M80 | 67:13 |
| 17th | Jenny Wren | BL | W65 | 68:01 |
| 18th | Elizabeth Elliott | WCOC | W70 | 73:09 |
| 19th | Andrew Mitchelhill | 75:00 | ||
| 20th | Sophie Crawford | WCOC | W10 | 75:01 |
| 21st | Adrian Ledger | 75:38 | ||
| 22nd | Isaac Hunter | M12 | 76:27 | |
| 23rd | Eleanor Mitchelhill | WCOC | W12 | 78:16 |
| 24th | Kamila Winterbottom | WCOC | W45 | 78:21 |
| 25th | Jonathan Eaton | WCOC | M60 | 87:26 |
| 26th | Sally Heppell | WCOC | W40 | 91:14 |
| 27th | Hilary Eastley | BL | W60 | 94:31 |