29 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Vokes | WCOC | M21 | 280 | 44:07 | 280 | ||
| 2nd | Daniel Spencer | EUOC | M20 | 280 | 44:29 | 280 | ||
| 3rd | Tamsin Moran | SOC | W21 | 230 | 42:31 | 230 | ||
| 4th | Sam Stead | WCOC | M21 | 210 | 45:35 | 220 | -10 | |
| 5th | John Slater | WCOC | M45 | 200 | 43:40 | 200 | ||
| 6th | Stuart Crawford | WCOC | M45 | 200 | 44:37 | 200 | ||
| 7th | Michael Billinghurst | WCOC | M55 | 200 | 44:40 | 200 | ||
| 8th | Roger Thomas | WCOC | M55 | 200 | 44:48 | 200 | ||
| 9th | Joe Hudd | WCOC | M16 | 200 | 46:48 | 220 | -20 | |
| 10th | Jeff Goodwin | WCOC | M55 | 200 | 47:05 | 230 | -30 | |
| 11th | Ian Cumpstey | BL | M40 | 200 | 47:31 | 230 | -30 | |
| 12th | David Spencer | WCOC | M50 | 200 | 48:42 | 240 | -40 | |
| 13th | Paul Jennings | WCOC | M50 | 190 | 41:42 | 190 | ||
| 14th | Mike Harrison | WCOC | M45 | 190 | 45:44 | 200 | -10 | |
| 15th | John Taylor | WCOC | M55 | 180 | 44:52 | 180 | ||
| 16th | Matthew Curran | 180 | 45:08 | 190 | -10 | |||
| 17th | Jamie Rennie | WCOC | M45 | 180 | 46:56 | 200 | -20 | |
| 18th | Dan Parker | BL | M55 | 170 | 46:58 | 190 | -20 | |
| 19th | Howard Leslie | WCOC | M55 | 170 | 49:57 | 220 | -50 | |
| 20th | Lynne Thomas | WCOC | W45 | 150 | 40:38 | 150 | ||
| 21st | Jonty Goodwin | WCOC | M16 | 150 | 47:32 | 180 | -30 | |
| 22nd | Joe Sunley | WCOC | M16 | 150 | 57:11 | 280 | -130 | |
| 23rd | Nick Moore | WCOC | M60 | 140 | 51:15 | 210 | -70 | |
| 24th | Mike Hind | CLARO | M65 | 130 | 45:59 | 140 | -10 | |
| 25th | Charlie Rennie | WCOC | M16 | 90 | 53:02 | 180 | -90 | |
| 26th | Karen Parker | BL | W55 | 70 | 60:03 | 230 | -160 |
1.35km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Smith-Jackson | M10 | 11:46 | |
| 2nd | George Rennie | WCOC | M12 | 13:23 |
| 3rd | Sophie Smith-Jackson | WCOC | W10 | 14:24 |
| 4th | Moira Knoery | WCOC | W65 | 27:24 |
29 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Roger Jackson | WCOC | M70 | 200 | 44:07 | 200 | ||
| 2nd | Caitlin Pearson | WCOC | W21 | 190 | 45:39 | 200 | -10 | |
| 3rd | Simon Thomas | M35 | 180 | 40:23 | 180 | |||
| 4th | Bob Barnby | WCOC | M70 | 180 | 43:05 | 180 | ||
| 5th | Helen Rennie | WCOC | W45 | 180 | 45:37 | 190 | -10 | |
| 6th | Daisy Rennie | WCOC | W14 | 170 | 29:17 | 170 | ||
| 7th= | Emma Crawford | WCOC | W14 | 170 | 44:10 | 170 | ||
| 7th= | Dick Whitworth | BL | M80 | 170 | 44:10 | 170 | ||
| 9th | Callum Coldwell | 170 | 44:57 | 170 | ||||
| 10th | Richard Cummings | WCOC | M60 | 160 | 31:28 | 160 | ||
| 11th | Colin Smith | WCOC | M60 | 160 | 35:03 | 160 | ||
| 12th | Mike Cumpstey | BL | M70 | 160 | 40:30 | 160 | ||
| 13th | Janette McHendry | WCOC | W50 | 160 | 41:29 | 160 | ||
| 14th | Penny Kingsland | WCOC | W60 | 160 | 42:19 | 160 | ||
| 15th | David Fenwick | WCOC | M75 | 160 | 43:42 | 160 | ||
| 16th | Elizabeth Elliott | WCOC | W70 | 160 | 44:54 | 160 | ||
| 17th | Eva Humphreys | WCOC | W12 | 150 | 36:40 | 150 | ||
| 18th | Joan Cumpstey | BL | W70 | 150 | 40:36 | 150 | ||
| 19th | Deborah Goodwin | WCOC | W55 | 140 | 46:01 | 160 | -20 | |
| 20th | Ann Cummings | WCOC | W60 | 140 | 48:25 | 180 | -40 | |
| 21st | Paul Tickner | WCOC | M60 | 130 | 34:24 | 130 | ||
| 22nd | Tony Duncan | WCOC | M75 | 130 | 44:15 | 130 | ||
| 23rd | Daniel Heppell | WCOC | M12 | 130 | 47:04 | 160 | -30 | |
| 24th | Sally Heppell | WCOC | W40 | 130 | 48:08 | 170 | -40 | |
| 25th | Lesley Wornham | WCOC | W60 | 120 | 38:07 | 120 | ||
| 26th | Toby Heppell | WCOC | M10 | 120 | 42:47 | 120 | ||
| 27th | Sophie Crawford | WCOC | W10 | 110 | 26:58 | 110 | ||
| 28th | Raymond Wren | BL | M70 | 100 | 52:07 | 180 | -80 | |
| 29th | Angela Whitworth | BL | W75 | 90 | 40:27 | 90 |