4.64km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | CUOC | M21 | 25:33 |
| 2nd | Alastair Thomas | WCOC | M14 | 30:02 |
| 3rd | Ian Cumpstey | JOK | M35 | 37:22 |
| 4th | David Spencer | WCOC | M45 | 38:59 |
| 5th | Jeff Goodwin | WCOC | M50 | 39:29 |
| 6th | Mike Harrison | WCOC | M40 | 39:42 |
| 7th | Pete Nelson | WCOC | M60 | 39:49 |
| 8th | Roger Thomas | WCOC | M50 | 43:47 |
| 9th= | Susan Skinner | WCOC | W50 | 46:39 |
| 9th= | Ben Martland | MDOC | M16 | 46:39 |
| 9th= | Michael Billinghurst | WCOC | M50 | 46:39 |
| 12th | Lynne Thomas | WCOC | W40 | 46:52 |
| 13th | Stephane Helle | WCOC | M21 | 47:00 |
| 14th | David Downes | WCOC | M60 | 49:21 |
| 15th | Chris Pollitt | WCOC | M50 | 52:30 |
| 16th | John Taylor | WCOC | M50 | 52:38 |
| 17th | Angela Jackson | WCOC | W35 | 53:58 |
| 18th | Roger Jackson | WCOC | M65 | 56:10 |
| 19th | Mike Hind | CLARO | M60 | 81:00 |
| w6 | Richard Wren | WCOC | M40 | 30:42 |
| m14 | John Noblett | WCOC | M50 | 44:11 |
| m11 | Andy Morris | WCOC | M40 | 49:51 |
1.41km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carys Thomas | WCOC | W12 | 14:37 |
| 2nd | Jayden Fee | NO CLUB | M10 | 17:56 |
| 3rd | Jonty Goodwin | WCOC | M12 | 22:54 |