Long

4.2km

Pos Name Club Age Class Time
1st Matthew Vokes CUOC M21 23:28
2nd Richard Wren WCOC M40 24:41
3rd Alastair Thomas WCOC M14 28:01
4th Ian Cumpstey JOK M35 29:26
5th Jeff Goodwin WCOC M50 29:34
6th Daniel Spencer WCOC M14 29:50
7th John Slater WCOC M40 31:37
8th Mike Harrison WCOC M40 32:31
9th David Spencer WCOC M45 33:15
10th John Taylor WCOC M50 34:44
11th Steven Breeze WCOC M40 35:12
12th Kevin Hodgson WCOC M40 35:18
13th Roger Thomas WCOC M50 35:27
14th Pete Nelson WCOC M60 36:03
15th Angela Jackson WCOC W35 36:45
16th Susan Skinner WCOC W50 37:01
17th Ben Breeze WCOC M14 37:46
18th Mike Hind CLARO M60 38:53
19th Chris Pollitt WCOC M50 39:04
20th Bob Barnby WCOC M65 40:30
21st David Downes WCOC M60 42:50
22nd Niamh Hunter WCOC W14 43:05
23rd Lynne Thomas WCOC W40 43:19
24th John Noblett WCOC M50 45:13
25th Chris Emerson WCOC M60 47:55
26th Kate Charles WCOC W45 48:21
m4 Tony Brand-Barker WCOC M55 46:52

Novice

1.38km

Pos Name Club Age Class Time
1st Jessie Binns NO CLUB W35 16:48
2nd Joseph Sunley WCOC M12 19:43
3rd Jayden Fee NO CLUB M10 30:35
w5 Christina Turtle NO CLUB W21 24:44

Short

3.13km

Pos Name Club Age Class Time
1st Chris Naylor NO CLUB M21 22:22
2nd Rosie Spencer WCOC W12 32:18
3rd Angela Wakefield NO CLUB W21 37:04
4th Ben Goodwin WCOC M14 37:27
5th Joe Greenwood WCOC M14 38:43
6th Louis Morris WCOC M14 41:19
7th Stephane Helle WCOC M21 43:39
8th Brian Maclen NO CLUB M21 43:53
9th Carys Thomas WCOC W12 45:05
10th Vanessa Brierley WCOC W45 46:22
11th Brian Wilson WCOC M50 48:30
12th Kate O'Donoghue NO CLUB W45 58:49
m2-9 m13 Claire Dickins NO CLUB W21 72:02