Long

3.98km 210m

Pos Name Club Age Class Time
1st Alastair Thomas WCOC M16 38:22
2nd Jeff Powell Davies BL M35 41:47
3rd Daniel Spencer WCOC M16 44:27
4th John Slater WCOC M40 44:45
5th Ian Cumpstey JOK M35 44:48
6th Mike Harrison WCOC M45 45:29
7th Andrew Bradley WCOC M50 45:39
8th Ben Breeze WCOC M16 46:53
9th chris naylor   M21 48:47
10th Steve Breeze WCOC M45 49:18
11th Jeff Goodwin WCOC M50 49:48
12th Louis Morris WCOC M14 50:02
13th Chris Pollitt WCOC M50 53:37
14th Bob Barnby WCOC M65 57:15
15th Mike Hind CLARO M60 57:37
16th Angela Jackson WCOC W40 60:43
17th Lynne Thomas WCOC W45 64:44
18th Kate Charles WCOC W45 67:15
19th Scott Ashworth WCOC   68:26
20th Tom Dawon WCOC   74:16
21st Graham Watson WCOC M50 76:26
22nd Roger Jackson WCOC M65 89:41
m7 John Noblett WCOC M50 48:51
m6 Martin Skinner WCOC M50 58:29

Novice

1.17km 55m

Pos Name Club Age Class Time
1st Neimh Willey WCOC   12:06
2nd Isobel Greenwood WCOC W14 13:16
3rd Hiroki Holmes WCOC M10 21:14
4th Lucinda Johnson     23:00
5th Isabel Sunley WCOC W10 24:11

Short

2.86km 140m

Pos Name Club Age Class Time
1st Steve Holmes WCOC   35:27
2nd Rosie Spencer WCOC W14 38:46
3rd Kevin Hodgson WCOC M40 38:52
4th Roger Thomas WCOC M55 39:17
5th Susan Skinner WCOC W50 44:15
6th Ben Goodwin WCOC M14 44:27
7th Joe Greenwood WCOC M14 45:01
8th Margaret Mackenzie WCOC W55 53:43
9th Ian Teasdale WCOC M55 58:41
10th Vanessa Brierley WCOC W45 59:07
11th John Bacon WCOC   73:29
12th Joseph Sunley WCOC M12 73:50
13th Elizabeth Elliott WCOC W65 87:07
14th= Ruth Carter WCOC   87:34
14th= Tom Carter WCOC   87:34
m9-12 Carys Thomas WCOC W12 47:32
m2-4 m10 m15 Lily Regan WCOC W14 53:47
m2-4 m10 m15 Ellen Lister WCOC W14 53:52
m11 m13 Lucy Dunn     89:05