3.99km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | DRONGO | M21 | 27:17 |
| 2nd | Richard Wren | WCOC | M40 | 30:31 |
| 3rd | Alastair Thomas | WCOC | M16 | 33:39 |
| 4th | Daniel Spencer | WCOC | M16 | 33:42 |
| 5th | Ian Cumpstey | JOK | M35 | 36:19 |
| 6th | Mike Harrison | WCOC | M45 | 38:43 |
| 7th | John Slater | WCOC | M45 | 38:50 |
| 8th | Michael Billinghurst | WCOC | M55 | 40:05 |
| 9th | Niamh Hunter | WCOC | W16 | 40:18 |
| 10th | John Noblett | WCOC | M50 | 40:41 |
| 11th | Andrew Bradley | WCOC | M50 | 44:04 |
| 12th | Jeff Powell Davies | BL | M35 | 45:51 |
| 13th | Jeff Goodwin | WCOC | M50 | 45:55 |
| 14th | John Taylor | WCOC | M50 | 46:13 |
| 15th | Chris Emerson | WCOC | M60 | 50:08 |
| 16th | Chris Pollitt | WCOC | M55 | 50:17 |
| 17th | Lynne Thomas | WCOC | W45 | 50:42 |
| 18th | Kate Charles | WCOC | W45 | 52:43 |
| 19th | Bob Barnby | WCOC | M65 | 53:14 |
| 20th | Mike Hind | CLARO | M65 | 61:09 |
| rtd | Simon Hunter | WCOC | M45 | |
| m2 | Martin Smith | DEE | M60 | 72:23 |
3.05km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Susan Skinner | WCOC | W50 | 39:34 |
| 2nd | Ben Goodwin | WCOC | M16 | 40:30 |
| 3rd | Roger Jackson | WCOC | M65 | 42:11 |
| 4th | Steve Holmes | WCOC | M45 | 43:02 |
| 5th | Ian Teasdale | WCOC | M55 | 43:28 |
| 6th | Joseph Sunley | WCOC | M14 | 49:56 |
| 7th= | Anne Burbidge | WCOC | W55 | 52:12 |
| 7th= | Vanessa Brierley | WCOC | W45 | 52:12 |
| 9th | Rosie Spencer | WCOC | W14 | 56:40 |
| 10th | Carys Thomas | WCOC | W14 | 56:45 |
| 11th | Elizabeth Elliott | WCOC | W65 | 65:46 |
| 12th | Malcolm Ruckledge | WCOC | M70 | 66:54 |
| m1 m3-10 | John Bacon | WCOC | M50 | 28:34 |
| w6 | Louis Morris | WCOC | M16 | 46:05 |
| m1 | Jonathan Eaton | WCOC | M55 | 85:28 |