3.24km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | DRONGO | M21 | 17:10 |
| 2nd | Rowan Capper | LOC | M20 | 19:37 |
| 3rd | Lewis Taylor | FVO | M21 | 20:22 |
| 4th | Ian Cumpstey | JOK | M35 | 21:28 |
| 5th | Steve Holmes | WCOC | M45 | 22:06 |
| 6th | Alan Hartley | BL | M40 | 22:11 |
| n/c | Niamh Hunter | WCOC | W16 | 23:18 |
| 7th | Jeff Goodwin | WCOC | M50 | 24:35 |
| 8th | Alan Irving | WCOC | M45 | 26:04 |
| 9th | Michael Billinghurst | WCOC | M55 | 26:19 |
| 10th | John Slater | WCOC | M45 | 27:46 |
| 11th | Mike Harrison | WCOC | M45 | 28:06 |
| 12th | John Taylor | WCOC | M50 | 28:46 |
| 13th | Steven Breeze | WCOC | M45 | 30:07 |
| 14th | Roger Jackson | WCOC | M65 | 31:22 |
| 15th | Pete Nelson | WCOC | M60 | 31:56 |
| 16th | Kevin Hodgson | WCOC | M40 | 31:57 |
| 17th | Kate Charles | WCOC | W45 | 33:15 |
| 18th | Nicholas Evans | NOC | M55 | 34:04 |
| 19th | Bob Barnby | WCOC | M65 | 34:15 |
| 20th | Margaret Mackenzie | WCOC | W55 | 35:13 |
| 21st | Ange Jackson | WCOC | W40 | 35:14 |
| 22nd | Isabel Berry | BL | W35 | 43:07 |
| 23rd | Jonty Goodwin | WCOC | M14 | 57:19 |
| m26 | Jessica Breeze | WCOC | W14 | 32:17 |
| w3 | Graham Capper | LOC | M55 | 34:03 |
| m15 | Deborah Goodwin | WCOC | W55 | 41:24 |
| w23 | Mike Hind | CLARO | M65 | 41:43 |
1.06km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Isaac Hunter | WCOC | M10 | 11:21 |
| 2nd | Matthew Smith-Jackson | WCOC | M10 | 16:58 |
| m6 m9 | Janette McHendry | WCOC | W45 | 12:08 |
| m12 | Sophie Smith-Jackson | WCOC | W10 | 17:08 |