5.71km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M18 | 32:39 |
| 2nd | Simon Hunter | WCOC | M45 | 42:02 |
| 3rd | Ben Breeze | WCOC | M18 | 43:53 |
| 4th | David Spencer | WCOC | M45 | 45:03 |
| 5th | Ian Cumpstey | JOK | M40 | 46:16 |
| 6th | Steven Breeze | WCOC | M45 | 49:07 |
| 7th | Alan Irving | WCOC | M50 | 49:18 |
| 8th | Pete Nelson | WCOC | M60 | 52:05 |
| 9th | Joe Sunley | WCOC | M14 | 62:59 |
| 10th | Ange Jackson | WCOC | W40 | 66:51 |
| m3 m6-18 | Andy Rodger | WCOC | M50 | 71:07 |
5.71km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Vokes | DRONGO | M21 | 30:00 |
| 2nd | Mike Harrison | WCOC | M45 | 43:44 |
| 3rd | Niamh Hunter | WCOC | W18 | 45:02 |
| 4th | Joseph Goodwin | WCOC | M18 | 49:18 |
| 5th | Mike Hind | CLARO | M60 | 54:35 |
| 6th | Susan Skinner | WCOC | W50 | 55:51 |
| 7th | Roger Jackson | WCOC | M70 | 59:15 |
| 8th | Lynne Thomas | WCOC | W45 | 60:13 |
| 9th | Jeff Goodwin | WCOC | M50 | 63:21 |
| rtd | Michael Billinghurst | WCOC | M55 | |
| rtd | Zac Hudd | WCOC | M18 | |
| m4 m18 | Bob Barnby | WCOC | M65 | 75:26 |
3.16km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Annette Milburn | WCOC | W60 | 47:46 |
| 2nd | Joyce Hemingway | WCOC | W55 | 50:11 |
| m4-5 | Janette McHendry | WCOC | W45 | 55:48 |
| m4-5 | Isobel Greenwood | WCOC | W16 | 84:09 |
3.2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Anne Burbidge | WCOC | W55 | 40:41 |
| 2nd | Kate Skinner | WCOC | W20 | 43:43 |
| 3rd | Vanessa Brierley | WCOC | W45 | 45:10 |
| 4th | Jonathan Eaton | WCOC | M55 | 47:06 |
| 5th | Adrian Ledger | 54:21 | ||
| 6th | Elizabeth Elliott | WCOC | W65 | 55:17 |