Groups Long

3.5km, 24 controls, limit 2 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
n/c Steve Birkinshaw WCOC M45 240 21:08 240    
1st Simon Hunter WCOC M45 240 25:48 240    
2nd Ian Cumpstey JOK M35 240 26:24 240    
3rd Alan Irving WCOC M45 240 26:48 240    
4th Wilfrid Teasdale WCOC M12 240 27:19 240    
5th Steve Holmes WCOC M45 240 30:26 240    
6th Michael Billinghurst WCOC M55 240 30:33 240    
7th Joe Goodwin WCOC M16 240 32:14 240    
8th Niamh Hunter WCOC W16 240 32:27 240    
9th John Slater WCOC M45 240 32:40 240    
10th Steven Breeze WCOC M45 240 35:09 240    
11th Jeff Goodwin WCOC M50 240 35:47 240    
12th Joe Hudd WCOC M14 240 37:06 240    
13th Kate Charles WCOC W45 240 37:17 240    
14th Ben Goodwin WCOC M16 240 37:18 240    
15th Graham Watson WCOC M50 240 37:48 240    
16th Bob Barnby WCOC M65 240 39:05 240    
17th Peter Hudd WCOC M55 240 39:06 240    
18th Mike Harrison WCOC M45 240 39:15 240    
19th Henry Teasdale WCOC M14 240 39:29 240    
20th Emma Bland WCOC W40 240 43:35 240    
21st Raymond Wren BL M70 240 44:07 240    
22nd Joseph Sunley WCOC M14 240 44:13 240    
23rd Ben Breeze WCOC M16 240 44:31 240    
24th Debbie Thompson BL W60 240 47:38 240    
25th Roger Jackson WCOC M65 240 49:45 240    
26th Andy Lewsley BL M60 240 49:56 240    
27th Colin Valentine WCOC M55 240 53:45 240    
28th Deborah Goodwin WCOC W55 240 54:46 240    
29th Jenny Wren BL W65 240 55:22 240    
30th Mike Cumpstey BL M70 240 56:11 240    
31st Joan Cumpstey BL W65 240 61:05 240    
32nd Helen Neild LOC W65 240 72:09 240    
33rd Dave Horton   M65 240 72:51 240    
34th Paul Neild WCOC   210 36:14 210    
35th Chris Pollitt WCOC M55 210 38:43 210   -20
36th Ange Jackson WCOC W40 210 42:41 210    
37th Chris Lates BL M75 210 47:18 210   -20
38th Tim O'Donoghue SOLWAY M60 210 48:51 210   -20
39th Tom Barkas SROC M65 210 50:30 210    
40th Janette McHendry WCOC W45 210 52:39 210    
41st Tony Duncan WCOC M70 210 58:43 210    
42nd Stella Lewsley BL W60 180 39:20 180   -30
43rd Syd Thomas WCOC M60 180 46:22 180   -20
44th Ian Teasdale WCOC M55 150 53:55 150   -80

Groups Short

3.5km, 24 controls, limit 2 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj
1st Caitlin Irving WCOC W14 180 22:32 180    
2nd Catherine Wetherfield WCOC W50 180 36:18 180    
3rd Jennie Stein WCOC W21 180 39:51 180    
4th Joyce Hemingway WCOC W50 180 44:18 180    
5th Kim Leslie WCOC W50 180 44:21 180    
6th Elizabeth Elliott WCOC W65 180 45:00 180    
7th James Birkinshaw WCOC M14 180 45:02 180    
8th Tom Carter WCOC M21 180 45:14 180    
9th Isabel Sunley WCOC W12 180 45:34 180    
10th Helen O'Donoghue SOLWAY W50 180 45:37 180    
11th Debbie Watson WCOC W55 180 47:47 180    
12th Louise Wilson BL W75 180 54:22 180    
13th Ailsa O'Donoghue SOLWAY W18 180 55:57 180    
14th Isla O'Donoghue SOLWAY W14 180 57:01 180    
15th Dave Walton LOC M65 180 59:38 180    
16th Jonty Goodwin WCOC M14 180 93:15 180    
17th Hannah Birkinshaw WCOC W10 120 38:31 120    
18th Jane Hunter WCOC W45 120 57:34 120    
19th Ruth Walton   W60 120 59:38 120    
dnf BR Thomas     120   120    
dnf Dave Neild LOC M65 120   120    

Novice

1.18km

Pos Name Club Age Class Time
1st Ella Smits WCOC W10 9:07
2nd Sebastiaan Smits WCOC M10 9:33
3rd Isaac Hunter WCOC M10 9:50
4th Emma Crawford     9:54
5th Ella Smits WCOC W10 10:13
6th Daniel Woodbury     12:12
7th Sophie Crawford     12:56
8th Alastair Woodbury     13:23
9th Sol Cooney     17:00
m6 Sebastiaan Smits WCOC M10 13:29