Easy/Novice

Splits

3,26km

Pos Name Club Age Class Time
1st Jennie Stein WCOC W21 29:23
2nd Ali Cross     29:37
3rd Jane Hunter WCOC W50 39:30
4th James Johnson & Stefie Brew     91:55

Score Long

Splits

5,6km, 28 controls, limit 4 hours

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st David Spencer WCOC M45 300 54:38 300     S1, 178, 151, 152, 153, 154, 155, 156, 157, 161, 160, 159, 158, 162, 164, 163, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
2nd Ian Cumpstey JOK M40 300 60:57 300     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 166, 165, 164, 163, 162, 161, 160, 159, 158, 157, 156, 155, 154, 153, 152, 151, 178, F1
3rd Rob Stein WCOC M21 300 61:32 300     S1, 177, 176, 175, 174, 173, 172, 171, 169, 170, 168, 167, 164, 163, 166, 165, 162, 160, 159, 158, 161, 157, 156, 155, 154, 153, 152, 151, 178, F1
4th Dan Parker BL M55 300 64:43 300     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 166, 165, 164, 163, 162, 161, 160, 159, 158, 157, 156, 155, 154, 153, 152, 151, 178, F1
5th Karen Parker BL W50 300 67:41 300     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 165, 166, 163, 164, 162, 161, 157, 156, 160, 159, 158, 155, 153, 154, 152, 151, 178, F1
6th Joe Sunley WCOC M14 300 68:08 300     S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 160, 159, 158, 162, 163, 164, 165, 166, 168, 167, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
7th Tony Brand-Barker WCOC M55 300 68:47 300     S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 163, 164, 162, 160, 159, 158, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
8th Jeff Powell Davies BL M35 300 68:51 300     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 167, 168, 166, 165, 164, 163, 157, 156, 161, 162, 160, 159, 158, 155, 154, 153, 152, 151, 178, F1
9th Howard Leslie WCOC M55 300 74:10 300     S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 160, 159, 158, 162, 164, 163, 165, 166, 168, 167, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
10th Ian Teasdale WCOC M55 300 78:38 300     S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 160, 159, 158, 162, 164, 166, 165, 163, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
11th Pete Nelson WCOC M60 300 82:28 300     S1, 178, 151, 152, 154, 153, 155, 156, 158, 159, 160, 161, 162, 157, 163, 164, 166, 165, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
12th Graham Watson WCOC M55 300 100:25 300     S1, 178, 151, 152, 154, 153, 155, 158, 159, 160, 161, 156, 157, 162, 164, 163, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
13th Raymond Wren BL M70 300 101:17 300     S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 162, 164, 163, 167, 168, 170, 169, 171, 172, 173, 174, 175, 176, 177, 166, 165, 160, 159, 158, F1
14th Roger Jackson WCOC M70 300 104:56 300     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 166, 165, 164, 163, 157, 156, 161, 162, 160, 159, 158, 155, 154, 153, 152, 151, 178, F1
15th Dave Horton   M65 300 135:42 300     S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 162, 164, 163, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 166, 165, 160, 159, 158, F1
16th Lynne Thomas WCOC W45 290 90:05 290     S1, 151, 153, 154, 152, 155, 156, 157, 161, 162, 164, 163, 160, 159, 158, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
17th Louise Dunn LOC W55 230 88:31 230     S1, 177, 176, 175, 174, 173, 172, 171, 169, 170, 168, 167, 166, 165, 164, 163, 157, 162, 161, 156, 160, 159, F1
18th James Bell     170 83:36 170     S1, 178, 151, 152, 154, 155, 161, 162, 164, 163, 167, 168, 169, 170, 171, 177, F1
19th Chris Bell     160 84:00 160     S1, 151, 152, 154, 155, 161, 162, 164, 163, 167, 168, 169, 170, 171, 177, F1
20th Rose Bell     70 92:04 70     S1, 178, 151, 153, 154, 155, 161, 162, F1
21st Luke Bell     70 92:05 70     S1, 178, 151, 153, 154, 155, 161, 162, F1
22nd Charlotte Bell     70 92:37 70     S1, 178, 151, 154, 153, 155, 161, 162, F1

Score Short

Splits

5,6km, 28 controls, limit 1 hour 10minutes

Pos Name Club Age Class Score Time Points Bonus/Penalty Manual Adj Controls, in order visited
1st Wilfrid Teasdale WCOC M12 280 65:01 280     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 165, 164, 163, 162, 161, 160, 159, 158, 156, 155, 154, 153, 152, 151, 178, F1
2nd Graham Capper LOC M55 280 71:39 290 -10   S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 166, 165, 164, 163, 162, 161, 157, 156, 160, 159, 158, 155, 154, 153, 152, 151, 178, F1
3rd Isabel Berry BL W35 260 64:54 260     S1, 178, 151, 152, 154, 153, 155, 158, 159, 160, 161, 162, 164, 163, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, F1
4th Roger Thomas WCOC M55 260 66:23 260     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 164, 163, 162, 160, 159, 161, 156, 155, 154, 153, 152, 151, 178, F1
5th Andrew Clough WRE M60 250 62:57 250     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 164, 163, 162, 161, 160, 159, 155, 154, 153, 152, 151, 178, F1
6th Michael Billinghurst WCOC M55 240 52:59 240     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 164, 163, 166, 165, 162, 160, 159, 155, 154, 152, 151, 178, F1
7th Richard Cummings WCOC M55 230 68:34 230     S1, 151, 152, 154, 153, 155, 156, 157, 161, 160, 159, 158, 162, 164, 163, 167, 168, 169, 171, 170, 166, 177, F1
8th Andy Lewsley BL M60 215 70:02 220 -5   S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 160, 159, 158, 162, 164, 163, 167, 168, 169, 170, 165, 166, 177, F1
9th Stella Lewsley BL W60 210 62:43 210     S1, 178, 151, 152, 153, 154, 155, 158, 159, 160, 161, 162, 164, 163, 167, 168, 169, 170, 174, 175, 176, 177, F1
10th Henry Teasdale WCOC M14 200 65:09 200     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 168, 167, 164, 162, 161, 160, 159, 158, 178, F1
11th Isaac Hunter WCOC M10 190 68:47 190     S1, 178, 151, 152, 153, 154, 155, 158, 159, 160, 161, 162, 163, 164, 167, 168, 169, 170, 166, 177, F1
12th Vanessa Brierley WCOC W45 180 75:28 210 -30   S1, 178, 151, 152, 154, 153, 155, 161, 162, 163, 164, 167, 168, 169, 171, 170, 166, 165, 160, 158, F1
13th Tim Field LOC M50 170 60:14 170     S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 162, 164, 163, 165, 160, 159, 158, 177, F1
14th Philip Nichols BL M60 160 64:36 160     S1, 178, 151, 152, 154, 155, 161, 162, 164, 167, 169, 171, 172, 173, 174, 177, F1
15th Mike Cumpstey BL M70 160 67:28 160     S1, 178, 151, 152, 154, 155, 157, 161, 162, 163, 164, 167, 168, 169, 170, 166, 177, F1
16th Jenny Wren BL W65 155 72:41 170 -15   S1, 178, 151, 152, 154, 153, 155, 156, 157, 161, 163, 164, 162, 167, 168, 165, 166, 177, F1
17th Joan Cumpstey BL W65 130 64:20 130     S1, 177, 176, 175, 174, 173, 172, 171, 170, 169, 166, 178, F1
18th Malcolm McIvor DEE M75 120 66:28 120     S1, 178, 151, 152, 154, 155, 156, 157, 163, 164, 162, 161, 160, F1
19th Kate Charles WCOC W45 120 73:57 140 -20   S1, 158, 159, 160, 161, 163, 164, 165, 167, 168, 169, 170, 166, 177, 178, F1
20th Janice Nichols BL W55 110 36:09 110     S1, 178, 151, 152, 154, 155, 161, 162, 164, 163, 166, 177, F1
21st Janette McHendry WCOC W45 75 92:14 190 -115   S1, 178, 151, 152, 154, 155, 161, 160, 159, 158, 162, 164, 163, 167, 168, 171, 166, 177, F1