4.11km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Thomas | WCOC | M18 | 30:31 |
| 2nd | Ben Goodwin | WCOC | M18 | 40:33 |
| 3rd | David Spencer | WCOC | M45 | 44:02 |
| 4th | Jeff Goodwin | WCOC | M55 | 46:45 |
| 5th | Mike Harrison | WCOC | M45 | 47:00 |
| 6th | John Taylor | WCOC | M55 | 51:16 |
| 7th | Joe Sunley | WCOC | M16 | 55:10 |
| 8th | Chris Pollitt | WCOC | M55 | 56:00 |
| 9th | Kate Charles | WCOC | W45 | 61:24 |
| 10th | Simon Woodbury | 64:32 | ||
| 11th | Ange Jackson | WCOC | W40 | 65:23 |
| 12th | Lynne Thomas | WCOC | W45 | 69:15 |
2.84km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rosie Spencer | WCOC | W16 | 35:20 |
| 2nd | Sarah Taylor-Brown | WCOC | W40 | 41:25 |
| 3rd | Chris Emerson | WCOC | M60 | 41:55 |
| 4th | Anne Burbidge | WCOC | W55 | 46:31 |
| 5th | Richard Cummings | WCOC | M55 | 48:10 |
| 6th | Roger Jackson | WCOC | M70 | 52:32 |
| 7th | Ann Cummings | WCOC | W55 | 60:26 |
| 8th | Elizabeth Elliott | WCOC | W65 | 77:35 |
| 9th | Janette McHendry | WCOC | W45 | 87:20 |