4.19km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Carl Bell | M35 | 32:22 | |
| 2nd | Joe Sunley | WCOC | M16 | 34:25 |
| 3rd | Graham Patten | WAROC | M55 | 34:32 |
| 4th | Ben Goodwin | WCOC | M18 | 35:47 |
| 5th | Phil Winskill | WCOC | M45 | 36:12 |
| 6th | Steve Birkinshaw | WCOC | M50 | 36:14 |
| 7th | Herbie Ashworth | WCOC | M16 | 36:42 |
| 8th | John Slater | WCOC | M45 | 37:47 |
| 9th | Chris Naylor | WCOC | M35 | 38:20 |
| 10th | Sam Stead | WCOC | M21 | 38:26 |
| 11th | Jeff Powell Davies | BL | M35 | 38:34 |
| 12th | Alan Irving | WCOC | M50 | 39:11 |
| 13th | Niamh Hunter | WCOC | W20 | 39:45 |
| 14th | Simon Hunter | WCOC | M50 | 40:39 |
| 15th | Joseph Goodwin | WCOC | M20 | 41:03 |
| 16th | Caitlin Irving | WCOC | W16 | 42:09 |
| 17th | Andrew Bradley | WCOC | M50 | 42:55 |
| 18th | Jeff Goodwin | WCOC | M55 | 42:58 |
| 19th | Robert Jones | WCOC | M21 | 43:45 |
| 20th | Graham Capper | LOC | M60 | 48:39 |
| 21st | Karen Parker | BL | W55 | 48:43 |
| 22nd | Steven Breeze | WCOC | M45 | 49:41 |
| 23rd | Dan Parker | BL | M55 | 50:14 |
| 24th | Chris Pollitt | WCOC | M55 | 50:39 |
| 25th | Nicholas Evans | WCOC | M55 | 51:47 |
| 26th | Susan Skinner | WCOC | W55 | 52:12 |
| 27th | Chris Emerson | WCOC | M65 | 53:01 |
| 28th | David Wilson | M35 | 56:21 | |
| 29th | Ange Jackson | WCOC | W40 | 56:56 |
| 30th | Nick Moore | WCOC | M60 | 58:45 |
| 31st | Owen Mills | WCOC | M45 | 61:10 |
| 32nd | Pete Nelson | WCOC | M65 | 61:28 |
| 33rd | Dan Roach | M21 | 65:09 | |
| 34th | Jonty Goodwin | WCOC | M16 | 78:31 |
| m11 | Kate Charles | WCOC | W50 | 43:10 |
| m6 | Chris Swanepoel | M40 | 44:38 |
3.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Janette McHendry | WCOC | W50 | 48:55 |
| 2nd | Andy & Jack Proctor | M12 | 51:23 | |
| 3rd | Daisy Rennie | WCOC | W14 | 55:00 |
| 4th | Sophie Crawford | WCOC | W10 | 55:42 |
| 5th | George Rennie | WCOC | M12 | 59:26 |
| 6th | Team Brambles | 79:21 | ||
| 7th | Daniel Heppell | WCOC | M12 | 101:39 |
| 8th | Toby Heppell | WCOC | M10 | 101:50 |
| rtd | Sarah Chaudhri | WCOC | W55 | |
| m3-6 | Ruth Carter | WCOC | W55 | 94:45 |
2.95km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Wilfrid Teasdale | WCOC | M14 | 31:04 |
| 2nd | Ruben Razzetti | BL | M14 | 34:30 |
| 3rd | Ian Teasdale | WCOC | M55 | 39:44 |
| 4th | Billy Strong | 41:11 | ||
| 5th | Peter Strong | 41:16 | ||
| 6th | Natalie Hawkrigg | BL | W45 | 41:57 |
| 7th | Roger Jackson | WCOC | M70 | 42:13 |
| 8th | Clare Rodger | WCOC | W16 | 42:53 |
| 9th | Scott Ashworth | WCOC | M40 | 43:57 |
| 10th | Emma Crawford | WCOC | W14 | 45:11 |
| 11th | Myrtle Ashworth | WCOC | W10 | 45:28 |
| 12th | Jessica Breeze | WCOC | W18 | 49:06 |
| 13th | Vanessa Brierley | WCOC | W50 | 50:21 |
| 14th | Deborah Goodwin | WCOC | W55 | 54:03 |
| 15th | Luke Williamson | M16 | 55:00 | |
| 16th | Andy Williamson | M45 | 55:04 | |
| 17th | Caitlin Pearson | WCOC | W21 | 55:10 |
| 18th | Janet Evans | WCOC | W55 | 58:19 |
| 19th | Danny Winterbottom | WCOC | M12 | 64:09 |
| 20th | Isaac Hunter | WCOC | M12 | 65:40 |
| 21st | Kamila Winterbottom | W45 | 65:41 | |
| 22nd | Elizabeth Elliott | WCOC | W70 | 78:18 |
| m5 | Rosie Spencer | WCOC | W18 | 50:20 |
| m4-7 | Jonathan Eaton | WCOC | M60 | 51:04 |
| m7 | Richard Southward | WCOC | M45 | 65:36 |