2.8km, 27 controls, limit 2 hours
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
|---|---|---|---|---|---|---|---|---|
| 1st | Steve Birkinshaw | WCOC | M50 | 27 | 27:44 | 27 | ||
| 2nd | Alastair Thomas | WCOC | M18 | 27 | 27:52 | 27 | ||
| 3rd | Zac Hudd | WCOC | M18 | 27 | 28:11 | 27 | ||
| 4th | David Spencer | WCOC | M45 | 27 | 30:44 | 27 | ||
| 5th | Charlie Rennie | WCOC | M16 | 27 | 31:04 | 27 | ||
| 6th | Graham Patten | LOC | M55 | 27 | 33:24 | 27 | ||
| 7th | Simon Hunter | WCOC | M50 | 27 | 33:33 | 27 | ||
| 8th | Alan Irving | WCOC | M50 | 27 | 35:25 | 27 | ||
| 9th | Niamh Hunter | WCOC | W18 | 27 | 37:06 | 27 | ||
| 10th | Jamie Rennie | WCOC | M45 | 27 | 39:45 | 27 | ||
| 11th | Ollie Heron-Southward | WCOC | M14 | 27 | 40:42 | 27 | ||
| 12th | Karen Parker | BL | W55 | 27 | 44:20 | 27 | ||
| 13th | Stella Lewsley | BL | W60 | 27 | 47:48 | 27 | ||
| 14th | Lynne Thomas | WCOC | W45 | 27 | 54:06 | 27 | ||
| 15th | Caitlin Irving | WCOC | W16 | 27 | 54:40 | 27 | ||
| 16th | Raymond Wren | BL | M70 | 27 | 56:15 | 27 | ||
| 17th | Wilfrid Teasdale | WCOC | M14 | 27 | 56:29 | 27 | ||
| 18th | Roger Jackson | WCOC | M70 | 27 | 63:21 | 27 | ||
| 19th | Deborah Goodwin | WCOC | W55 | 27 | 64:29 | 27 | ||
| 20th | Richard Evans | BL | M65 | 27 | 71:49 | 27 | ||
| 21st | Dave Horton | M70 | 27 | 82:41 | 27 | |||
| 22nd | Jonty Goodwin | WCOC | M16 | 27 | 87:21 | 27 | ||
| 23rd | Andy Lewsley | BL | M60 | 26 | 40:45 | 26 | ||
| 24th | Graham Capper | LOC | M60 | 26 | 40:51 | 26 | ||
| 25th | Debbie Thompson | BL | W60 | 26 | 58:02 | 26 | ||
| 26th | Mike Cumpstey | BL | M70 | 26 | 59:41 | 26 | ||
| 27th | Christine Goulding | BL | W55 | 26 | 62:09 | 26 | ||
| 28th | Caitlin Pearson | WCOC | W21 | 26 | 74:34 | 26 | ||
| 29th | Howard Seal | WCOC | M45 | 26 | 78:32 | 26 | ||
| 30th | Ian Teasdale | WCOC | M55 | 25 | 56:53 | 25 | ||
| 31st | Anita Evans | BL | W60 | 24 | 108:53 | 24 | ||
| 32nd | Colin Valentine | WCOC | M55 | 23 | 45:34 | 23 | ||
| 33rd | Louise Dunn | LOC | W55 | 23 | 51:47 | 23 | ||
| 34th | Joan Cumpstey | BL | W70 | 23 | 52:45 | 23 | ||
| 35th | Jenny Wren | BL | W65 | 23 | 58:00 | 23 | ||
| 36th | Ron Kenyon | 23 | 67:47 | 23 | ||||
| 37th | Elizabeth Elliott | WCOC | W65 | 23 | 73:54 | 23 | ||
| 38th | Jonathan Eaton | WCOC | M60 | 23 | 74:13 | 23 | ||
| 39th | Ben Breeze | WCOC | M18 | 22 | 29:57 | 22 | ||
| 40th | Rosie Spencer | WCOC | W16 | 21 | 34:24 | 21 | ||
| 41st | Angela Whitworth | BL | W75 | 21 | 58:05 | 21 | ||
| 42nd | Alex Crawford | WCOC | W45 | 20 | 48:15 | 20 | ||
| 43rd | Helen Rennie | WCOC | W45 | 20 | 57:48 | 20 | ||
| 44th | Claire Boothroyd | LOC | W50 | 20 | 60:24 | 20 | ||
| 45th | Noah Edwards | 20 | 87:29 | 20 | ||||
| 46th | Roger Thomas | WCOC | M55 | 19 | 31:21 | 19 | ||
| 47th | Carys Thomas | WCOC | W16 | 19 | 34:20 | 19 | ||
| 48th | Ruben Razzetti | BL | M12 | 19 | 36:09 | 19 | ||
| 49th | Richard Southward | WCOC | M45 | 19 | 42:10 | 19 | ||
| 50th | Stuart Crawford | WCOC | M45 | 19 | 43:04 | 19 | ||
| 51st | James Birkinshaw | WCOC | M16 | 19 | 43:41 | 19 | ||
| 52nd | Daisy Rennie | WCOC | W12 | 19 | 43:51 | 19 | ||
| 53rd | Vanessa Brierley | WCOC | W50 | 19 | 47:44 | 19 | ||
| 54th | Henry Teasdale | WCOC | M16 | 19 | 55:02 | 19 | ||
| 55th | Clare Rodger | WCOC | W14 | 19 | 55:19 | 19 | ||
| 56th | Chris Regan | WCOC | M45 | 19 | 57:13 | 19 | ||
| 57th | Arthur Hamblin | 19 | 57:29 | 19 | ||||
| 58th | Colin Smith | WCOC | M60 | 19 | 58:53 | 19 | ||
| 59th | Penny Kingsland | WCOC | W60 | 19 | 76:38 | 19 | ||
| 60th | Isaac Hunter | WCOC | M12 | 19 | 86:37 | 19 | ||
| 61st | Dick Whitworth | BL | M75 | 19 | 88:10 | 19 | ||
| 62nd | Sophie Crawford | WCOC | W10 | 19 | 88:54 | 19 | ||
| 63rd | Philip Nichols | BL | M60 | 18 | 51:50 | 18 | ||
| 64th | Catherine Wetherfield | WCOC | W50 | 18 | 51:54 | 18 | ||
| 65th | Ros Earthy | WCOC | W70 | 17 | 44:05 | 17 | ||
| 66th | Chris Lates | BL | M75 | 17 | 50:26 | 17 | ||
| 67th | Myrtle Ashworth | WCOC | W10 | 15 | 50:27 | 15 | ||
| 68th | Herbie Ashworth | WCOC | M14 | 13 | 57:53 | 13 | ||
| 69th | Joe Hudd | WCOC | M16 | 11 | 27:47 | 11 | ||
| 70th | Marguerite Pennell | WCOC | W65 | 7 | 48:46 | 7 | ||
| 71st | Emma Crawford | WCOC | W14 | 7 | 55:15 | 7 | ||
| 72nd | Trev Earthy | WCOC | M70 | 6 | 38:47 | 6 | ||
| 73rd | Fraya Elstone | 4 | 12:40 | 4 |
1.18km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | WCOC | W12 | 7:07 |
| 2nd | Ash Boothroyd | LOC | M10 | 8:32 |
| 3rd | David & Fred Rennie | 9:19 | ||
| 4th | Hannah Birkinshaw | WCOC | W10 | 9:25 |
| 5th | Sola Holmes | WCOC | W10 | 9:56 |
| 6th | Hiroki Holmes | WCOC | M10 | 13:19 |
| 7th | George Rennie | WCOC | M10 | 15:08 |
| 8th | Fraya Elstone | 16:14 | ||
| 9th | Jonty Razzetti | BL | M10 | 18:02 |
| 10th | Polly Hamblin | W10 | 45:15 |