long

4.87km

Pos Name Club Age Class Time
1st Charlie Rennie WCOC M16 27:46
2nd Joe Sunley WCOC M16 27:55
3rd Simon Hunter WCOC M50 31:03
4th Dan Roach     31:50
5th Ben Goodwin WCOC M18 32:55
6th David Spencer WCOC M50 33:55
7th Jamie Rennie WCOC M45 35:16
8th Ian Cumpstey BL M40 35:33
9th Mike Harrison WCOC M45 35:48
10th Caitlin Pearson WCOC W21 36:41
11th Callum Coldwell     37:06
12th Steve Holmes WCOC M50 37:28
13th Jeff Goodwin WCOC M55 38:10
14th Andrew Bradley   M55 38:54
15th Steven Breeze WCOC M45 38:56
16th Chris Pollitt WCOC M55 40:14
17th Stuart Crawford WCOC M50 41:11
18th Simon Woodbury WCOC M45 42:25
19th Nick Moore WCOC M60 43:09
20th Karen Parker BL W55 47:25
21st Richard Cummings WCOC M60 47:28
22nd Matt Stephens     47:32
23rd David Wilson   M21 47:45
24th Clare Rodger WCOC W16 57:01
25th Hugh Jordan     62:22
dns Chris Swanepeol      
w2 Ann Cummings WCOC W60 46:15
m7 Ange Jackson WCOC W40 46:17
m6 Andy Rodger WCOC M50 54:21

novice

1.49km

Pos Name Club Age Class Time
1st Matthew Skidmore WCOC M12 14:26
2nd George Rennie WCOC M12 16:46
dns m7 Julie Skidmore WCOC W45  

short

3.54km

Pos Name Club Age Class Time
1st Daisy Rennie WCOC W14 32:05
2nd Isabel Sunley WCOC W14 41:10
3rd Helen Rennie WCOC W45 41:27
4th Sarah Taylor-Brown WCOC W40 41:44
5th Emma Crawford WCOC W14 42:22
6th Sophie Crawford WCOC W12 42:33
7th Mark Skidmore WCOC M45 42:51
8th Daniel Heppell WCOC M14 43:53
9th Bob Barnby WCOC M70 45:22
10th Anna Brown WCOC W35 45:45
11th Jonathan Eaton WCOC M60 46:57
12th Richard Southward WCOC M45 47:58
13th Janette McHendry WCOC W50 49:42
14th Isaac Hunter   M12 56:13
15th Sally Heppell WCOC W40 57:50
16th Toby Heppell WCOC M12 61:33
17th Myriam Wood     66:18