Results for Low Rigg - 16 Jan 2020 - Provisional

Course Results

Long

Results

3.89km

Pos Name Club Age Class Time Behind
1st Steve Birkinshaw WCOC M50 37:21  
2nd Joseph Goodwin WCOC M20 39:40 +2:19
3rd Charlie Rennie WCOC M18 41:09 +3:48
4th Alan Irving WCOC M50 42:01 +4:40
5th David Spencer WCOC M50 42:02 +4:41
6th Mike Harrison WCOC M50 42:21 +5:00
7th Ian Cumpstey BL M40 43:46 +6:25
8th= Jeff Powell Davies BL M40 44:08 +6:47
8th= Jamie Rennie WCOC M50 44:08 +6:47
10th Steven Breeze WCOC M45 45:22 +8:01
11th Michael Billinghurst WCOC M60 45:47 +8:26
12th James Chapman     45:55 +8:34
13th David Wilson   M21 48:26 +11:05
14th Chris Swanepoel WCOC   49:24 +12:03
15th Dan Parker BL M55 50:07 +12:46
16th Keith Tonkin BL M60 53:03 +15:42
17th Robert Jones   M21 53:16 +15:55
18th Chris Pollitt WCOC M55 54:43 +17:22
19th Karen Parker BL W55 55:08 +17:47
20th Lynne Thomas WCOC W50 56:50 +19:29
21st Graham Capper LOC M60 57:24 +20:03
22nd Jonty Goodwin WCOC M18 57:54 +20:33
23rd Emma Stuart     58:17 +20:56
24th Susan Skinner WCOC W55 60:29 +23:08
25th Mike Hind CLARO M65 65:46 +28:25
26th Pete Nelson WCOC M65 72:16 +34:55
27th Nick Moore WCOC M60 76:06 +38:45
28th Owen Mills     89:19 +51:58
  Martin Skinner WCOC M55 rtd  
  Caitlin Pearson WCOC W21 rtd  

Nighthawk

Results

1.69km

Pos Name Club Age Class Time Behind
1st Helen Rennie WCOC W45 23:05  
2nd Eva Humphries   W12 29:49 +6:44

Short

Results

2.84km

Pos Name Club Age Class Time Behind
1st Emma Crawford WCOC W16 28:19  
2nd Stuart Crawford WCOC M50 33:36 +5:17
3rd Isabel Berry BL W35 36:12 +7:53
4th Roger Thomas WCOC M60 36:23 +8:04
5th Daisy Rennie WCOC W14 37:17 +8:58
6th Bob Barnby WCOC M70 38:58 +10:39
7th Ange Jackson WCOC W45 40:04 +11:45
8th Deborah Goodwin WCOC W55 52:44 +24:25
9th Hugh Jordan     67:19 +39:00
  Christine Kiddier BL   m5-12  
  Becca Muir     m4-7 rtd